Cardno Genealogies
Report: families with missing partners
Description: families with missing partners
Matches 1 to 50 of 119 » All Reports » Comma-delimited CSV file
| # | Family ID | Husband_PersonID | Wife_PersonID | Marriage Date | Living | Tree | changedby |
|---|---|---|---|---|---|---|---|
| 1 | F100 | I245 | 0 | All | andrews | ||
| 2 | I3179 | ||||||
| 3 | F105 | I255 | 0 | All | andrews | ||
| 4 | F1054 | I3200 | 14 Jul 1936 | 0 | All | andrews | |
| 5 | F1069 | I3237 | 0 | All | andrews | ||
| 6 | F1089 | I3308 | 0 | All | andrews | ||
| 7 | F1105 | I3420 | 0 | All | andrews | ||
| 8 | F1107 | I3419 | 0 | All | andrews | ||
| 9 | F1120 | I3479 | 0 | All | andrews | ||
| 10 | F1150 | I3022 | 0 | All | andrews | ||
| 11 | F1153 | I744 | 0 | All | andrews | ||
| 12 | F1198 | I1601 | 0 | All | andrews | ||
| 13 | I3784 | ||||||
| 14 | F1224 | I3805 | 0 | All | andrews | ||
| 15 | F1232 | I2754 | 0 | All | andrews | ||
| 16 | F1276 | I1746 | 0 | All | andrews | ||
| 17 | F131 | I325 | 0 | All | andrews | ||
| 18 | F1322 | I4142 | 0 | All | andrews | ||
| 19 | F1351 | I4209 | 0 | All | andrews | ||
| 20 | F1363 | I4240 | 0 | All | andrews | ||
| 21 | F1382 | I941 | 0 | All | andrews | ||
| 22 | F140 | I353 | 0 | All | andrews | ||
| 23 | F1400 | I987 | 0 | All | andrews | ||
| 24 | F1410 | I2424 | 0 | All | andrews | ||
| 25 | F1447 | I1263 | 0 | All | andrews | ||
| 26 | F1451 | I2397 | 0 | All | andrews | ||
| 27 | F1452 | I3405 | 0 | All | andrews | ||
| 28 | F1453 | I3406 | 0 | All | andrews | ||
| 29 | F1456 | I4477 | 0 | All | andrews | ||
| 30 | I532 | ||||||
| 31 | I3451 | ||||||
| 32 | F15 | I31 | 14 Jun 1808 | 0 | All | andrews | |
| 33 | F16 | I33 | 15 Jan 1901 | 0 | All | andrews | |
| 34 | F172 | I442 | 0 | All | andrews | ||
| 35 | F194 | I531 | 0 | All | andrews | ||
| 36 | F200 | I559 | 0 | All | andrews | ||
| 37 | I1309 | ||||||
| 38 | F215 | I589 | 0 | All | andrews | ||
| 39 | F217 | I592 | 0 | All | andrews | ||
| 40 | F218 | I971 | 0 | All | andrews | ||
| 41 | F223 | I624 | 0 | All | andrews | ||
| 42 | I2496 | ||||||
| 43 | F26 | I58 | 0 | All | andrews | ||
| 44 | F260 | I709 | 0 | All | andrews | ||
| 45 | F27 | I63 | 0 | All | andrews | ||
| 46 | F270 | I732 | 0 | All | andrews | ||
| 47 | F276 | I757 | 0 | All | andrews | ||
| 48 | F28 | I65 | 0 | All | andrews | ||
| 49 | F285 | I787 | 0 | All | andrews | ||
| 50 | F286 | I789 | 0 | All | andrews |
1 2 3 Next»
