Cardno Genealogies
Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1 to 50 of 145 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
1 | I3823 | Anderson | Alexander | 17 May 1805 | 27 Jun 1878 | 220 | All |
2 | I3488 | Angus | Isabella | 18 May 1872 | Abt 1919 | 153 | All |
3 | I1650 | Bisset | Isabella (Bella) | 16 May 1878 | 147 | All | |
4 | I2242 | Brebner | George Sinclair | 6 May 1893 | 27 Feb 1982 | 132 | All |
5 | I3939 | Burns | Jane | May 1846 | 1914 | 179 | All |
6 | I2331 | Cardno | Alexander | 29 May 1920 | 1959 | 105 | All |
7 | I860 | Cardno | Alexander Croom | 16 May 1890 | 15 Sep 1916 | 135 | All |
8 | I2340 | Cardno | Alexander Sim | 25 May 1897 | 31 Dec 1935 | 128 | All |
9 | I2416 | Cardno | Alexander Whyte | 8 May 1896 | Jul 1963 | 129 | All |
10 | I1262 | Cardno | Alexander Wilson | 24 May 1871 | 1871 | 154 | All |
11 | I2745 | Cardno | Alfred James Chapman | 21 May 1906 | 23 Aug 1975 | 119 | All |
12 | I2463 | Cardno | Alistair | 1 May 1940 | 13 Mar 2004 | 85 | All |
13 | I3140 | Cardno | Annie Mary Wright | 7 May 1887 | 138 | All | |
14 | I1568 | Cardno | Catherine Ann | 6 May 1874 | 1884 | 151 | All |
15 | I641 | Cardno | Charles Calder | 11 May 1840 | 9 Jul 1922 | 185 | All |
16 | I496 | Cardno | Christian | 18 May 1855 | 28 Aug 1855 | 170 | All |
17 | I3180 | Cardno | David Hawthorn | 19 May 1881 | 10 Nov 1895 | 144 | All |
18 | I285 | Cardno | David Livingstone | 28 May 1870 | 14 Jan 1958 | 155 | All |
19 | I1345 | Cardno | Elizabeth | 19 May 1871 | 154 | All | |
20 | I4447 | Cardno | Elizabeth | 19 May 1871 | 154 | All | |
21 | I4136 | Cardno | Florence Marian | 18 May 1918 | 16 Dec 2005 | 107 | All |
22 | I2450 | Cardno | Freda Wheatley Stewart | 18 May 1926 | 2 Oct 2018 | 99 | All |
23 | I157 | Cardno | George | 26 May 1744 | 22 May 1826 | 281 | All |
24 | I1574 | Cardno | George | 11 May 1875 | 14 Dec 1950 | 150 | All |
25 | I647 | Cardno | George | 9 May 1876 | 3 May 1884 | 149 | All |
26 | I849 | Cardno | George McFarlane | 9 May 1880 | 145 | All | |
27 | I1272 | Cardno | Gordon William | 12 May 1906 | 25 Feb 1910 | 119 | All |
28 | I2369 | Cardno | Grace | 27 May 1910 | Aug 1970 | 115 | All |
29 | I1518 | Cardno | Hilda Sloane | 1 May 1906 | 29 Apr 1939 | 119 | All |
30 | I360 | Cardno | Isabella Jameson | 12 May 1816 | 25 Nov 1890 | 209 | All |
31 | I2756 | Cardno | Jack | 13 May 1947 | Sep 1988 | 78 | All |
32 | I2352 | Cardno | Jack Pressley | 7 May 1921 | 23 Jan 2003 | 104 | All |
33 | I1299 | Cardno | James | May 1808 | 217 | All | |
34 | I1355 | Cardno | James | 21 May 1870 | 155 | All | |
35 | I1960 | Cardno | James | 4 May 1900 | 3 Dec 1970 | 125 | All |
36 | I451 | Cardno | James | 20 May 1791 | 26 Jan 1873 | 234 | All |
37 | I522 | Cardno | James | 23 May 1907 | 12 Mar 1947 | 118 | All |
38 | I4150 | Cardno | James Birnie | 19 May 1917 | 10 Jan 2013 | 108 | All |
39 | I199 | Cardno | James Farquhar | 24 May 1865 | 17 Jan 1928 | 160 | All |
40 | I202 | Cardno | James Farquhar | 25 May 1912 | 15 May 1975 | 113 | All |
41 | I595 | Cardno | James Halliday | 30 May 1890 | 3 Jun 1967 | 135 | All |
42 | I3936 | Cardno | James John | 13 May 1874 | 1926 | 151 | All |
43 | I4540 | Cardno | James Robert | 23 May 1946 | 16 Jan 2021 | 79 | All |
44 | I288 | Cardno | Jane Young | 5 May 1873 | 152 | All | |
45 | I1015 | Cardno | Jean | 28 May 1711 | 314 | All | |
46 | I621 | Cardno | Jean Anderson | 24 May 1840 | 1 Sep 1871 | 185 | All |
47 | I2447 | Cardno | Jessie Ann Nicol | 17 May 1902 | 22 Oct 1975 | 123 | All |
48 | I2351 | Cardno | John | 09 May 1873 | 152 | All | |
49 | I2428 | Cardno | John | 22 May 1901 | Sep 1979 | 124 | All |
50 | I645 | Cardno | John | 11 May 1865 | 21 Mar 1878 | 160 | All |
1 2 3 Next»