Cardno Genealogies
Report: individuals: events: occupations without names (including frequency)
Description: Personen, beroepen zonder de naam van de persoon maar met de frequentie, geordend naar het beroep
Matches 1 to 50 of 184 » All Reports » Comma-delimited CSV file
| # | Occupation | total |
|---|---|---|
| 1 | Actor | 1 |
| 2 | Analyst Programmer | 1 |
| 3 | Apprentice cooper | 1 |
| 4 | Apprentice in merchant navy. Indentured 1 March 1869, to J Westwater, Kirkcaldy on ship Peri | 1 |
| 5 | Apprenticeship | 3 |
| 6 | Architect | 1 |
| 7 | Artillery Sergeant | 1 |
| 8 | Attendant in Bethnal Green Museum | 1 |
| 9 | Auctioneer | 1 |
| 10 | Baillie | 1 |
| 11 | Baker | 2 |
| 12 | Bank clerk | 1 |
| 13 | Bank manager | 1 |
| 14 | Banker | 3 |
| 15 | Biscuit Baker | 1 |
| 16 | Blacksmith | 2 |
| 17 | Blacksmith (journeyman) | 2 |
| 18 | Book keeper | 1 |
| 19 | Bookseller (Waterstones) | 1 |
| 20 | Brick manufacturer | 1 |
| 21 | Broom maker | 1 |
| 22 | Butcher | 5 |
| 23 | Cabinet maker (journeyman) | 1 |
| 24 | cabinetmaker | 1 |
| 25 | Canteen manageress | 1 |
| 26 | Captain | 1 |
| 27 | Carpenter | 2 |
| 28 | Carter | 4 |
| 29 | Certificate on completion of boilermaking apprenticeship | 1 |
| 30 | Chemist | 2 |
| 31 | Civil Engineer | 1 |
| 32 | Clerk | 2 |
| 33 | Clerk to the Inspector of Anatomy | 1 |
| 34 | Coastguard | 2 |
| 35 | Commercial Traveller | 2 |
| 36 | Compositor | 1 |
| 37 | Confectioner | 4 |
| 38 | Cooper | 5 |
| 39 | Cooper (Jour.) retired | 1 |
| 40 | Cooper (journeyman) | 3 |
| 41 | Crofter | 4 |
| 42 | Customs officer and pilot | 1 |
| 43 | Dairyman's shopkeeper | 1 |
| 44 | Dentist | 1 |
| 45 | Discharged from army (Royal Artillery) | 1 |
| 46 | Discharged from military service | 1 |
| 47 | Dock Labourer | 2 |
| 48 | Doctor | 3 |
| 49 | Doctor (1933-89) | 1 |
| 50 | Domestic Servant | 7 |
1 2 3 4 Next»
