Cardno Genealogies
Report: Number of people originating from third level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus provincie of land.
Matches 1 to 50 of 244 » All Reports » Comma-delimited CSV file
| # | provincie_or_country | Number | Graph |
|---|---|---|---|
| 1 | Aberdeenshire | 748 | ======= |
| 2 | Scotland | 175 | == |
| 3 | Rathen | 103 | = |
| 4 | Glasgow | 61 | = |
| 5 | Yorkshire | 58 | = |
| 6 | Canada | 57 | = |
| 7 | Australia | 53 | = |
| 8 | Aberdeen | 42 | |
| 9 | New Zealand | 42 | |
| 10 | London | 39 | |
| 11 | Strichen | 37 | |
| 12 | Kent | 36 | |
| 13 | Durham | 28 | |
| 14 | Ontario | 27 | |
| 15 | Edinburgh | 26 | |
| 16 | St Fergus | 26 | |
| 17 | USA | 22 | |
| 18 | Tyrie | 21 | |
| 19 | Dundee | 18 | |
| 20 | Aberdeen (St Nicholas) | 18 | |
| 21 | Fraserburgh | 16 | |
| 22 | Toronto | 16 | |
| 23 | Michigan | 16 | |
| 24 | Illinois | 16 | |
| 25 | Old Deer | 15 | |
| 26 | Manitoba | 15 | |
| 27 | Pitsligo | 14 | |
| 28 | Cairnbulg | 13 | |
| 29 | Banffshire | 11 | |
| 30 | New Pitsligo | 11 | |
| 31 | England | 11 | |
| 32 | California | 11 | |
| 33 | Auckland | 9 | |
| 34 | Tarves | 9 | |
| 35 | Essex | 9 | |
| 36 | Oregon | 9 | |
| 37 | Methlick | 9 | |
| 38 | New York | 8 | |
| 39 | South Shields | 7 | |
| 40 | Foveran | 6 | |
| 41 | Queensland | 6 | |
| 42 | Fife | 6 | |
| 43 | Washington | 6 | |
| 44 | Bedfordshire | 6 | |
| 45 | Dorset | 6 | |
| 46 | Inverallochy | 6 | |
| 47 | New Orleans | 6 | |
| 48 | Newhills | 5 | |
| 49 | Ireland | 5 | |
| 50 | Lancashire | 5 |
1 2 3 4 5 Next»
