Cardno Genealogies
Report: families: husbands
Description: families: husbands
Matches 1 to 50 of 1485 » All Reports » Comma-delimited CSV file
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | F1150 | |||||||
| 2 | F965 | |||||||
| 3 | F948 | |||||||
| 4 | F792 | |||||||
| 5 | F773 | 15 Apr 1904 | ||||||
| 6 | F767 | 18 Sep 1893 | ||||||
| 7 | F669 | |||||||
| 8 | F640 | |||||||
| 9 | F614 | |||||||
| 10 | F213 | |||||||
| 11 | F531 | |||||||
| 12 | F1198 | |||||||
| 13 | F951 | |||||||
| 14 | F950 | |||||||
| 15 | F461 | |||||||
| 16 | F460 | |||||||
| 17 | F457 | |||||||
| 18 | F452 | |||||||
| 19 | F449 | |||||||
| 20 | F1472 | Not married | ||||||
| 21 | F447 | |||||||
| 22 | F1458 | |||||||
| 23 | F446 | |||||||
| 24 | F1456 | |||||||
| 25 | F1382 | |||||||
| 26 | F1453 | |||||||
| 27 | F286 | |||||||
| 28 | F1452 | |||||||
| 29 | F1451 | |||||||
| 30 | F1447 | |||||||
| 31 | F1410 | |||||||
| 32 | F1400 | |||||||
| 33 | F1363 | |||||||
| 34 | F755 | |||||||
| 35 | F1105 | |||||||
| 36 | F1107 | |||||||
| 37 | F598 | I1905 | Lynds | 0 | All | |||
| 38 | F671 | I2070 | Robbie | 0 | All | |||
| 39 | F1242 | 7 Feb 1941 | I3930 | Abata | Samuel | 0 | All | |
| 40 | F300 | 12 Sep 1907 | I841 | Abbott | George Bruce | 0 | All | |
| 41 | F1210 | 02 Jun 1864 | I3758 | Adie | Robert | 1838 | 0 | All |
| 42 | F959 | 25 Nov 1821 | I1284 | Adie | William | 0 | All | |
| 43 | F544 | 26 Jul 1969 | I1668 | Agar | William George | 0 | All | |
| 44 | F440 | 19 Jun 1875 | I1310 | Aitken | John | Abt 1853 | 0 | All |
| 45 | F1406 | 30 Oct 1890 | I4332 | Alexander | Alexander | 20 Nov 1858 | 0 | All |
| 46 | F686 | I2183 | Alexander | Bruce Cardno | 21 Dec 1935 | 0 | All | |
| 47 | F326 | 7 Dec 1845 | I951 | Allan | George | 1821 | 0 | All |
| 48 | F169 | 1 Jul 1911 | I437 | Allan | James Ritchie | 0 | All | |
| 49 | F1026 | 26 Dec 1935 | I3143 | Allan | Walter David | 4 Jun 1906 | 0 | All |
| 50 | I3146 |
1 2 3 4 5 ... 30» Next»
