Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 751 to 795 of 795 » All Reports » Comma-delimited CSV file
# | Last Name | Surname | Frequency |
---|---|---|---|
751 | Lyon | Lyon | 1 |
752 | Gould | Gould | 1 |
753 | Nelson | Nelson | 1 |
754 | Caswell | Caswell | 1 |
755 | Jeffrey | Jeffrey | 1 |
756 | McElhenny | McElhenny | 1 |
757 | Hart | Hart | 1 |
758 | Pearson | Pearson | 1 |
759 | Connolly | Connolly | 1 |
760 | Lamport | Lamport | 1 |
761 | Agar | Agar | 1 |
762 | Fry | Fry | 1 |
763 | Whetton | Whetton | 1 |
764 | Caithness | Caithness | 1 |
765 | Dammling | Dammling | 1 |
766 | Studholme | Studholme | 1 |
767 | Graham | Graham | 1 |
768 | Nichol | Nichol | 1 |
769 | Jenner | Jenner | 1 |
770 | Russell | Russell | 1 |
771 | McEwen | McEwen | 1 |
772 | Urquhart or Cardno | Urquhart or Cardno | 1 |
773 | Bott | Bott | 1 |
774 | Land | Land | 1 |
775 | Simmons | Simmons | 1 |
776 | Aiken | Aiken | 1 |
777 | Fullarton | Fullarton | 1 |
778 | Read | Read | 1 |
779 | Macbean | Macbean | 1 |
780 | Chalmer | Chalmer | 1 |
781 | Jesberg | Jesberg | 1 |
782 | Elphinstone | Elphinstone | 1 |
783 | McFarland | McFarland | 1 |
784 | Vallance | Vallance | 1 |
785 | Bottle | Bottle | 1 |
786 | Harwood | Harwood | 1 |
787 | Penfold | Penfold | 1 |
788 | Larg | Larg | 1 |
789 | Simpson | Simpson | 1 |
790 | Fullerton | Fullerton | 1 |
791 | Whitely | Whitely | 1 |
792 | Callaghan | Callaghan | 1 |
793 | House | House | 1 |
794 | Reedman | Reedman | 1 |
795 | Bates | Bates | 1 |
«Prev «1 ... 12 13 14 15 16