Cardno Genealogies

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 751 to 800 of 1439   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 29» Next»

# Place Longitude Latitude Notes ID
751 Strensall, Yorkshire  -1.0360040  54.0395540    714 
752 Macclesfield  -2.1192870  53.2586630    712 
753 Benholm, Kincardine, Scotland  -3.7166920  56.0689580    711 
754 Cheltenham  -2.0782533  51.8993855    710 
755 Lancashire  -2.6276908  53.9690089    709 
756 Frimley, Surrey  -0.7432390  51.3162210    708 
757 New Deer, Aberdeenshire  -2.1887858  57.5106981    707 
758 St Fergus, Banff, Scotland  -2.5240380  57.6665050    706 
759 Episcopal, Peterhead, Aberdeen, Scotland  -2.0380020  57.5192180    705 
760 Saskatchewan  -106.4508639  52.9399159    704 
761 Leeds, Yorkshire  -1.5023113  53.8578054    703 
762 Lonmay, Aberdeenshire  -2.0942780  57.1497170    702 
763 Peterhead, Aberdeen, Scotland  -2.0067310  57.5250950    701 
764 St Andrews  -117.9127254  33.6212816    700 
765 Portland, Oregon  -122.6762071  45.5234515    699 
766 Morehead City, Carteret County, North Carolina        698 
767 New Haven, Connecticut  -72.9278835  41.3082740    697 
768 Kilwinning, Ayrshire  -4.7031170  55.6559200    695 
769 Livingstone, West Lothian  -3.5180680  55.9007080    694 
770 Kettering, Northamptonshire        693 
771 6, Hanover Street, Fraserburgh        692 
772 Rosehearty, Pitsligo  -2.1197768  57.6942935    691 
773 Westoe Pit, South Tyneside  -1.4253820  54.9878890    690 
774 Northfield, Scotstown, Aberdeen  -2.1208071  57.1878257    689 
775 Thorne, Yorkshire        688 
776 Lichfield  -1.8316720  52.6816020    687 
777 Cannock Chase  -1.9858812  52.7183027    686 
778 Massingham Road, Freebridge Lynn        685 
779 Hunstanton, Norfolk  0.4910320  52.9389139    684 
780 Doncaster        683 
781 Stafford  -77.4242972  38.4334566    682 
782 Canon City, California  -117.2364626  32.7246492    681 
783 Oakland, California  -122.2711137  37.8043637    680 
784 Sacramento, California  -121.4943996  38.5815719    679 
785 Fresno, California  -119.7725868  36.7468422    678 
786 Boston, Mass.  -71.0597732  42.3584308    677 
787 Norfolk, Vancouver, BC  -122.9882097  49.2551515    676 
788 Dorchester, Boston, Mass., USA  -71.0676050  42.3016305    675 
789 Fodderty  -4.4867700  57.6008190    674 
790 Eastbourne, Sussex  0.2904720  50.7680350    673 
791 Bayswater, London  -0.1838010  51.5134339    672 
792 Tenterden, Kent  0.6891220  51.0693580    671 
793 HMS Affray ( Submarine ) off the IOW, England  -1.1743197  52.3555177    670 
794 Mount Pleasant, West Ashford, Kent        669 
795 Maidstone, Kent  0.5226990  51.2703630    668 
796 Blue Mountain, Jamaica  -76.5791666  18.0466666    667 
797 Marquette, Manitoba  -97.7332610  50.0648420    666 
798 Langdon, North Dakota  -98.3681728  48.7600007    665 
799 Regina, Saskatchewan  -104.6066670  50.4547220    664 
800 Janesville, Wisconsin  -89.0187222  42.6827885    663 


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 29» Next»