Cardno Genealogies
Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 651 to 700 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
651 | Brighton | 823 | |||
652 | Thurso | -3.5220800 | 58.5935660 | 822 | |
653 | Invercargill, New Zealand | 168.3537731 | -46.4131866 | 821 | |
654 | Southampton | -1.4043509 | 50.9097004 | 820 | |
655 | Wahroonga, New South Wales, Australia | 818 | |||
656 | Belhelvie | -2.0880000 | 57.2490000 | 817 | |
657 | Udny | -2.1512577 | 57.3238477 | 816 | |
658 | Halifax, Queensland | 146.2845694 | -18.5825379 | 815 | |
659 | Stanwell, Victoria | 814 | |||
660 | Ballerat, Victoria, Australia | 143.8671868 | -37.5636495 | 813 | |
661 | Lake Preston, S Dakota | -97.3772940 | 44.3635802 | 812 | |
662 | Linlithgow | -3.6025847 | 55.9716266 | 811 | |
663 | Penicuik, Midlothian | -3.2245330 | 55.8309320 | 810 | |
664 | Middletack, Rathen | -2.0151245 | 57.6323257 | 809 | |
665 | Langley, British Columbia | 808 | |||
666 | Palmerston North, New Zealand | 175.6082145 | -40.3523065 | 807 | |
667 | Muir of Memsie, Rathen | -2.0338944 | 57.6476548 | 806 | |
668 | Lerwick, Shetland | -1.1445690 | 60.1558230 | 805 | |
669 | 28 Reid Manor, Toronto, Canada | 804 | |||
670 | Wisconsin | -88.7878678 | 43.7844397 | 803 | |
671 | Wayne, Michigan | 801 | |||
672 | Park, Lonmay, Aberdeenshire | -2.0061769 | 57.6029992 | 799 | |
673 | Speymouth | -3.1126910 | 57.6318410 | 798 | |
674 | Charmouth, Dorset | -2.9033840 | 50.7385060 | 797 | |
675 | Dorchester, Dorset | -2.4411810 | 50.7111639 | 796 | |
676 | Ealing, London | -0.3415002 | 51.5250257 | 795 | |
677 | Montgarrie,Aberdeenshire | -2.7065350 | 57.2499260 | 794 | |
678 | West Peterculter | -2.2652160 | 57.0975690 | 793 | |
679 | Kingsgate,Aberdeen | -2.1396522 | 57.1466353 | 792 | |
680 | Auchenrieve,Methlick | -2.2416690 | 57.4252110 | 791 | |
681 | Huntingdon | -0.1825520 | 52.3314600 | 790 | |
682 | Hastings County, Ontario | -77.6815168 | 44.7072743 | 789 | |
683 | Killarney, Manitoba, Canada | -99.6649520 | 49.1816640 | 788 | |
684 | Turtle Mountain, Manitoba, Canada | -100.2500000 | 49.0500000 | 787 | |
685 | Nasirabad | 74.7300000 | 26.3000000 | 786 | |
686 | Cairo | 31.2357116 | 30.0444196 | 785 | |
687 | Concord, New Hampshire | 784 | |||
688 | On board ship 'Linnet' | 782 | |||
689 | Titahi Bay, Porirua, Wellington | 781 | |||
690 | Tarbrex | -3.5545380 | 55.7813220 | 780 | |
691 | West Calder | -3.5661670 | 55.8521540 | 779 | |
692 | Rubislaw, Aberdeen | -2.1474746 | 57.1416784 | 778 | |
693 | Mission, British Columbia | -122.3261603 | 49.1329272 | 776 | |
694 | Hill Cottage Knaps, Longside | 775 | |||
695 | 100 Cairnbulg, Inverallochy | -2.0038090 | 57.6929287 | 774 | |
696 | Pierce, Washington | 772 | |||
697 | Carmelite Street, Aberdeen | 771 | |||
698 | 391 West Ferry Road, Poplar | 770 | |||
699 | 109 Kempton Road, East Ham, Essex | 0.0597711 | 51.5359165 | 769 | |
700 | Greenwich | -0.0076589 | 51.4825766 | 768 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 29» Next»