Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 601 to 650 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
601 | I4531 | |||||||
602 | England | I4223 | Hope | Edwin | Abt 1847 | 0 | All | |
603 | England | I1181 | Reid | Ann | Abt 1850 | 0 | All | |
604 | Episcopal, Peterhead, Aberdeen, Scotland | I2847 | Carno | Robert | 9 Mar 1755 | 0 | All | |
605 | Erith, Kent | I3947 | Cardno | Adelaide Louise | Abt 1901 | 0 | All | |
606 | Erith, Kent | I1852 | Cardno | Emily | 1899 | 0 | All | |
607 | I1851 | |||||||
608 | Essex, Essex, Ontario, Canada | I3613 | Cardno | Roy Ellwood | 17 Jun 1903 | 0 | All | |
609 | Eupora, Mississippi, USA | I735 | Hodges | Nannie Belle | 8 Dec 1912 | 0 | All | |
610 | f | I3821 | Weir | James | 29 Apr 1832 | 0 | All | |
611 | F | I3820 | Weir | Robert | 11 Jun 1830 | 0 | All | |
612 | Falkirk, Stirlingshire | I4372 | Taylor | Arthur James | 14 Nov 1926 | 0 | All | |
613 | Falkirk, Stirlingshire | I4370 | Taylor | Audrey Joyce | 2 Dec 1922 | 0 | All | |
614 | Falkirk, Stirlingshire | I4371 | Taylor | Stanley Douglas | 31 Jan 1925 | 0 | All | |
615 | I2530 | |||||||
616 | I2541 | |||||||
617 | Flint, Michigan, USA | I4375 | McPhail | Archibald Gordon | 17 Jan 1922 | 0 | All | |
618 | Flint, Michigan, USA | I4376 | McPhail | Beatrice Margaret | 11 Apr 1924 | 0 | All | |
619 | Flint, Michigan, USA | I4360 | Nelson | Patricia | 16 May 1935 | 0 | All | |
620 | Fodderty | I2638 | McL | Mary | 0 | All | ||
621 | Forfar, Angus | I1 | Scott | William | 26 Feb 1878 | 0 | All | |
622 | Forgue | I4117 | Whyte | Alexander Clark | 1894 | 0 | All | |
623 | Forres | I4281 | Falconer | Elizabeth | Abt 1881 | 0 | All | |
624 | Fossil | I2809 | Morris | Lois Chloey | 1908 | 0 | All | |
625 | I2815 | |||||||
626 | Fossil | I2302 | Rettie | Mary Elizabeth | 1906 | 0 | All | |
627 | Fossil, Wheeler County, Oregon | I2304 | Rettie | Clara Elen | 12 Jan 1911 | 0 | All | |
628 | Fossil, Wheeler County, Oregon | I2301 | Rettie | James Cardno | 26 Oct 1904 | 0 | All | |
629 | Fossil, Wheeler County, Oregon | I2305 | Rettie | Kenneth | 4 Apr 1913 | 0 | All | |
630 | Fossil, Wheeler County, Oregon | I2303 | Rettie | Robert Crichton | 21 Jul 1908 | 0 | All | |
631 | Foveran | I3824 | Jamieson | Margaret | 23 Feb 1845 | 0 | All | |
632 | Foveran | I3463 | Jamieson | Peter | 07 Mar 1848 | 0 | All | |
633 | Foveran | I403 | Jamieson | Robert | Abt 1816 | 0 | All | |
634 | Foveran | I3825 | Jamieson | Thomina Mary Black | 30 Apr 1851 | 0 | All | |
635 | Foveran | I3035 | Pennie | Annie | 13 Feb 1876 | 0 | All | |
636 | Fraserburgh, Aberdeenshire | I1207 | Anderson | Alexander | 17 Jan 1805 | 0 | All | |
637 | Fraserburgh, Aberdeenshire | I2588 | Anderson | Alexander | 10 Nov 1783 | 0 | All | |
638 | Fraserburgh, Aberdeenshire | I3823 | Anderson | Alexander | 17 May 1805 | 0 | All | |
639 | Fraserburgh, Aberdeenshire | I1167 | Anderson | Catherine | 1798 | 0 | All | |
640 | Fraserburgh, Aberdeenshire | I2577 | Anderson | Eleanora | 9 Oct 1789 | 0 | All | |
641 | Fraserburgh, Aberdeenshire | I2579 | Anderson | George | 17 Aug 1785 | 0 | All | |
642 | Fraserburgh, Aberdeenshire | I1165 | Anderson | Isobel | 1795 | 0 | All | |
643 | Fraserburgh, Aberdeenshire | I1206 | Anderson | James | 4 Aug 1800 | 0 | All | |
644 | Fraserburgh, Aberdeenshire | I1166 | Anderson | Jean | 13 Aug 1796 | 0 | All | |
645 | Fraserburgh, Aberdeenshire | I1156 | Anderson | John | 22 Jul 1789 | 0 | All | |
646 | Fraserburgh, Aberdeenshire | I1538 | Anderson | John | 2 Jul 1774 | 0 | All | |
647 | Fraserburgh, Aberdeenshire | I1898 | Anderson | Katherine Ann | 6 Jul 1780 | 0 | All | |
648 | Fraserburgh, Aberdeenshire | I1210 | Anderson | Margaret | 1803 | 0 | All | |
649 | Fraserburgh, Aberdeenshire | I1155 | Anderson | Mary | 1788 | 0 | All | |
650 | Fraserburgh, Aberdeenshire | I1896 | Anderson | Mary | 28 Dec 1787 | 0 | All |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 46» Next»