Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 601 to 650 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
601 | S30 | DEAT | I763 | Cardno | Alexander | 0 | All | |||
602 | S30 | 1794 | I763 | Cardno | Alexander | 0 | All | |||
603 | S30 | 1855 | I885 | Cardno | Eliza Jane | 0 | All | |||
604 | S30 | DEAT | I957 | Cardno | David Hope | 0 | All | |||
605 | S30 | NAME | I1018 | Cardno | Andrew | 0 | All | |||
606 | S30 | DEAT | I2412 | Cardno | David Hope | 0 | All | |||
607 | S30 | DEAT | I110 | Penny | Christian | 0 | All | |||
608 | S31 | NAME | I158 | Cardno | John | 0 | All | |||
609 | S31 | DEAT | I208 | Massie | James Cardno | 0 | All | |||
610 | S31 | BIRT | I239 | Smith | Ann | 0 | All | |||
611 | S31 | NAME | I244 | MacArthur | Jane Robertson Craig | 0 | All | |||
612 | S31 | DEAT | I249 | Cardno | Mary Anne Birnie | 0 | All | |||
613 | S31 | NAME | I251 | Cardno | Alexander Smith | 0 | All | |||
614 | S31 | NAME | I253 | Cardno | John Milne | 0 | All | |||
615 | S31 | NAME | I254 | Cardno | William Henry Clark | 0 | All | |||
616 | S31 | NAME | I255 | Cardno | Robert Catto | 0 | All | |||
617 | S31 | NAME | I256 | Cardno | Elizabeth McHardy | 0 | All | |||
618 | S31 | NAME | I258 | Cardno | Effie Taylor | 0 | All | |||
619 | S31 | NAME | I416 | Mitchell | Margaret | 0 | All | |||
620 | S31 | NAME | I1194 | Oliphant | .. | 0 | All | |||
621 | S31 | DEAT | I1277 | Cardno | Harriet | 0 | All | |||
622 | S31 | BIRT | I1277 | Cardno | Harriet | 0 | All | |||
623 | S31 | DEAT | I1551 | Cardno | John | 0 | All | |||
624 | S31 | DEAT | I1590 | Smith | Mary Jane | 0 | All | |||
625 | S31 | BIRT | I1590 | Smith | Mary Jane | 0 | All | |||
626 | S31 | DEAT | I1600 | Cardno | Theodore Robert Christopher | 0 | All | |||
627 | S31 | BIRT | I1600 | Cardno | Theodore Robert Christopher | 0 | All | |||
628 | S31 | DEAT | I1602 | Cardno | John Duthie | 0 | All | |||
629 | S31 | BIRT | I1602 | Cardno | John Duthie | 0 | All | |||
630 | S31 | BIRT | I1596 | Cardno | Elizabeth Emilia | 0 | All | |||
631 | S31 | BIRT | I1598 | Cardno | Mabel Ellen | 0 | All | |||
632 | S31 | BIRT | I1595 | Cardno | Mary Estella | 0 | All | |||
633 | S31 | DEAT | I775 | Cardno | Wilson (William) | 0 | All | |||
634 | S31 | DEAT | I1598 | Cardno | Mabel Ellen | 0 | All | |||
635 | S31 | DEAT | I1549 | Cardno | James | 0 | All | |||
636 | S31 | DEAT | I240 | Cardno | Anne Smith | 0 | All | |||
637 | S31 | BIRT | I264 | Cardno | Thomas | 0 | All | |||
638 | S31 | DEAT | I844 | Cardno | Jeanne | 0 | All | |||
639 | S32 | BIRT | I215 | Massie | Anne Cardno | 0 | All | |||
640 | S33 | BIRT | I1498 | Still | James Ironside | 0 | All | |||
641 | S34 | BIRT | I1499 | Still | Katherine Littlejohn | 0 | All | |||
642 | S34 | BIRT | I1502 | Still | Sydney Cardno | 0 | All | |||
643 | S35 | BIRT | I1140 | Cardno | Ian Robertson | 0 | All | |||
644 | S35 | BIRT | I1158 | Cardno | James Alexander | 0 | All | |||
645 | S36 | BIRT | I131 | Still | Thomas Chalmers | 0 | All | |||
646 | S38 | BIRT | I290 | Cardno | John Anderson | 0 | All | |||
647 | S38 | DEAT | I295 | Petrie | Mary Ann | 0 | All | |||
648 | S38 | BIRT | I295 | Petrie | Mary Ann | 0 | All | |||
649 | S38 | BIRT | I513 | Cardno | Elspet | 0 | All | |||
650 | S38 | DEAT | I666 | Cardno | George Allan | 0 | All |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 80» Next»