Cardno Genealogies
Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 601 to 650 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
601 | 22 Farme Loan Road, Rutherglen, Glasgow | -4.2099214 | 55.8292732 | 875 | |
602 | 108 Douglas Street, Partick, Glasgow | -4.2641271 | 55.8629396 | 874 | |
603 | Mearnskirk Hospital, Newton Mearns, Glasgow | -4.3235890 | 55.7671558 | 873 | |
604 | 5 Langshot Street, Glasgow | -4.2912365 | 55.8514136 | 872 | |
605 | 219 Linthaugh Road, Glasgow | -4.3504123 | 55.8402762 | 871 | |
606 | 88 Plantation St., Govan, Glasgow | -4.2844229 | 55.8550716 | 870 | |
607 | Dunselma, Eventide Home, Fenwick, Lanarkshire | 869 | |||
608 | 25 Oak Street, Glasgow | 868 | |||
609 | 26 Blackburn St., Govan, Glasgow | -4.2861626 | 55.8538258 | 867 | |
610 | Los Angeles, California, United States of America | -118.2436849 | 34.0522342 | 866 | |
611 | San Francisco, California | -122.4194155 | 37.7749295 | 865 | |
612 | 110 Paisey Rd. West, Govan, Glasgow | -4.2831718 | 55.8531624 | 864 | |
613 | 26 Plantation St., Govan, Glasgow | -4.2891009 | 55.8514798 | 863 | |
614 | 28 Smith Street, Glasgow | 862 | |||
615 | San Francisco, California, United States of America | -122.4194155 | 37.7749295 | 861 | |
616 | 30 Plantation St., Govan, Glasgow | -4.2842748 | 55.8548327 | 860 | |
617 | 95 Slateford Road, Edinburgh | -3.2340692 | 55.9338507 | 859 | |
618 | Royal Infirmary, Dundee | 858 | |||
619 | 67, Dalmahoy Crescent, Kirkcaldy | 857 | |||
620 | 47, Victoria St., Dundee | 856 | |||
621 | 12, Erskine Street, Dundee | 855 | |||
622 | 7 Baffin Street, Dundee | -2.9523822 | 56.4682090 | 854 | |
623 | Carstairs | -114.0985975 | 51.5649396 | 853 | |
624 | Kirkland Place, Irvine, Ayreshire | -4.5910494 | 55.6143993 | 852 | |
625 | Kirkland Place, Irvine, Ayrshire | -4.5910494 | 55.6143993 | 851 | |
626 | Beckenham, Kent | -0.0452200 | 51.4122100 | 850 | |
627 | Wisbech, Cambridgeshire | 0.1587970 | 52.6663170 | 849 | |
628 | Northallerton | 848 | |||
629 | 'Muskoka', Preston Terrace, Stockton | 847 | |||
630 | Eaglescliffe, Durham | -1.3630045 | 54.5348537 | 846 | |
631 | Egglescliffe, County Durham | 845 | |||
632 | Tividale, Staffordshire | -2.0432929 | 52.5111070 | 844 | |
633 | Savoch | -1.9340654 | 57.6275849 | 843 | |
634 | La Grande, Union County, Oregon | 842 | |||
635 | Halifax | -1.8575400 | 53.7270200 | 841 | |
636 | F | -58.7373634 | -25.3945969 | 840 | |
637 | Waitaki, New Zealand | 170.7909442 | -44.8168644 | 839 | |
638 | Barlinnie Prison, Shettleston, Lanarkshire | 838 | |||
639 | Drumblade | -2.6916460 | 57.4510800 | 837 | |
640 | North Leith | -3.1662430 | 55.9751170 | 836 | |
641 | Newburgh, Foveran | 835 | |||
642 | Cumberland, British Columbia | -125.0312690 | 49.6188060 | 834 | |
643 | Simcoe, Ontario | -80.3040424 | 42.8372632 | 833 | |
644 | Culsalmond | -2.5831520 | 57.3859020 | 832 | |
645 | Campbell River, British Columbia | -125.2733354 | 50.0331226 | 831 | |
646 | Vermont | -72.5778415 | 44.5588028 | 829 | |
647 | Kipling, Saskatchewan, Saskatchewan | -102.6323009 | 50.1022893 | 828 | |
648 | Bengal, India | 87.8549755 | 22.9867569 | 826 | |
649 | Ifield, Sussex | -0.2073000 | 51.1234000 | 825 | |
650 | Plantation, Lanarkshire | 824 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 29» Next»