Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 551 to 600 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
551 | Finsbury, London | -0.1068860 | 51.5273730 | 32 | |
552 | Flint, Michigan, USA | 1240 | |||
553 | Fodderty | -4.4867700 | 57.6008190 | 674 | |
554 | Folkestone, Kent | 527 | |||
555 | Foresterhill, Aberdeen | 999 | |||
556 | Forfar | -2.8890620 | 56.6435580 | 1432 | |
557 | Forfar, Angus | -2.8890620 | 56.6435580 | 1 | |
558 | Forgan | -100.5393177 | 36.9069704 | 1048 | |
559 | Forgue | 945 | |||
560 | Forres | 1022 | |||
561 | Forresthill North Shore Auckland | 174.7486761 | -36.7687040 | 1078 | |
562 | Fossil | -120.2161373 | 44.9981864 | 540 | |
563 | Fossil, Wheeler County, Oregon | 358 | |||
564 | Foveran | -2.0159541 | 57.3088530 | 84 | |
565 | France | 2.2137490 | 46.2276380 | 351 | |
566 | Fraserburgh | -2.0076310 | 57.6933520 | 1438 | |
567 | Fraserburgh, Aberdeenshire | -2.0076310 | 57.6933520 | 1182 | |
568 | Fraserburgh,Aberdeenshire | 1350 | |||
569 | Fraserburgh/Old Machar | -2.0076310 | 57.6933520 | 1049 | |
570 | Fresno, California | -119.7725868 | 36.7468422 | 678 | |
571 | Frimley, Surrey | -0.7432390 | 51.3162210 | 708 | |
572 | Fulham, London | -0.2016817 | 51.4773433 | 1081 | |
573 | Fyvie | -2.3889999 | 57.4298060 | 64 | |
574 | Gallowhill Burnmill, St Fergus, Banffshire | 1315 | |||
575 | Gamrie | -2.3462470 | 57.6543220 | 1072 | |
576 | Garden House, Border, Cumberland | 286 | |||
577 | Gateshead | 917 | |||
578 | Gateshead, Durham | 1318 | |||
579 | Gateside, Strathmiglo | -3.3114996 | 56.2682538 | 1435 | |
580 | Gateside, Strathmiglo, Fife | -3.3114996 | 56.2682538 | 10 | |
581 | Germany | 1043 | |||
582 | Germiston, South Africa | 28.1707794 | -26.2258734 | 348 | |
583 | Gibson House, Argyle Street, St Andrews | 193 | |||
584 | Gilcomston | -2.1068127 | 57.1502729 | 78 | |
585 | Glasgoforest, Kinellar | 97 | |||
586 | Glasgow | -4.2518060 | 55.8642370 | 7 | |
587 | Glasgow, Lanark, Scotland | -4.2518060 | 55.8642370 | 1104 | |
588 | Glendronach, Forgue | -2.6258166 | 57.4844969 | 280 | |
589 | Glenmuick, Tullich, and, Glengairn, Aberdeenshire | 1358 | |||
590 | Glenns Ferry, Elmore, Idaho, USA | 1272 | |||
591 | Glenrothes | -3.1598600 | 56.2008420 | 485 | |
592 | Glenrothes, Fife | 1365 | |||
593 | Glenties, Donegal | 985 | |||
594 | Good Shepherd Hospital, Barrington, Lake County, Illinois, USA | -88.1717259 | 42.1957562 | 559 | |
595 | Goodna, Queensland | 152.8984520 | -27.6106691 | 355 | |
596 | Gorbals | -4.2497390 | 55.8516540 | 129 | |
597 | Gosport, Hampshire | 1303 | |||
598 | Govan, Glasgow | -4.3128871 | 55.8615833 | 308 | |
599 | Grahamstown, South Africa | 73 | |||
600 | Grand Rapids Ward 10, Kent County, Michigan, United States of America | -85.6680863 | 42.9633599 | 1212 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 29» Next»