Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 551 to 600 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
551 | Hutcheon | Hutcheon | 1 |
552 | Dodwell | Dodwell | 1 |
553 | Matheson | Matheson | 1 |
554 | Tewksbury | Tewksbury | 1 |
555 | Birney | Birney | 1 |
556 | Opperman | Opperman | 1 |
557 | Christie | Christie | 1 |
558 | Keir | Keir | 1 |
559 | Seale | Seale | 1 |
560 | McL | McL | 1 |
561 | Henrie | Henrie | 1 |
562 | Pitt | Pitt | 1 |
563 | Crawford | Crawford | 1 |
564 | Lippis | Lippis | 1 |
565 | Stanton | Stanton | 1 |
566 | Morrice | Morrice | 1 |
567 | Youngson | Youngson | 1 |
568 | Mathews | Mathews | 1 |
569 | Third | Third | 1 |
570 | Gunn | Gunn | 1 |
571 | Ord | Ord | 1 |
572 | Chruschiel | Chruschiel | 1 |
573 | Seaton | Seaton | 1 |
574 | Finnie | Finnie | 1 |
575 | Mclaggan | Mclaggan | 1 |
576 | Wardell | Wardell | 1 |
577 | Crichton | Crichton | 1 |
578 | Stark | Stark | 1 |
579 | Babiuk | Babiuk | 1 |
580 | Gibb | Gibb | 1 |
581 | Yourston | Yourston | 1 |
582 | Doty | Doty | 1 |
583 | Guthrie | Guthrie | 1 |
584 | Clapson | Clapson | 1 |
585 | Kelly | Kelly | 1 |
586 | Seddon | Seddon | 1 |
587 | McLaren | McLaren | 1 |
588 | Warrender | Warrender | 1 |
589 | Henshaw | Henshaw | 1 |
590 | Starkweather | Starkweather | 1 |
591 | Yule | Yule | 1 |
592 | Dow | Dow | 1 |
593 | Haag | Haag | 1 |
594 | Fleetwood | Fleetwood | 1 |
595 | Waterman | Waterman | 1 |
596 | Hepburn | Hepburn | 1 |
597 | Polmeyer | Polmeyer | 1 |
598 | Pont | Pont | 1 |
599 | Giles | Giles | 1 |
600 | Morton | Morton | 1 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 Next»