Cardno Genealogies
Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 51 to 100 of 145 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
51 | I724 | Cardno | John | 5 May 1726 | 299 | All | |
52 | I3941 | Cardno | John Thompson | 24 May 1907 | Oct 1971 | 118 | All |
53 | I574 | Cardno | John Wardell | 20 May 1853 | 1930 | 172 | All |
54 | I4084 | Cardno | John William Lawrence | 22 May 1901 | 29 Sep 1979 | 124 | All |
55 | I2125 | Cardno | Maggie Rosie | 8 May 1906 | 29 Jan 1908 | 119 | All |
56 | I1557 | Cardno | Mary | 12 May 1813 | 17 May 1817 | 212 | All |
57 | I4214 | Cardno | Mary Wyndham | 14 May 1895 | 19 Jan 1952 | 130 | All |
58 | I2443 | Cardno | Matthew Paul | 17 May 1951 | 15 May 1991 | 74 | All |
59 | I4135 | Cardno | May Ann Alice | 20 May 1915 | 9 Oct 1984 | 110 | All |
60 | I4121 | Cardno | Mildred | 29 May 1933 | 7 Oct 1933 | 92 | All |
61 | I2285 | Cardno | Moira | 5 May 1937 | 6 Dec 2009 | 88 | All |
62 | I1489 | Cardno | Nancy Isobel | 29 May 1926 | 1994 | 99 | All |
63 | I970 | Cardno | Nellie | 26 May 1911 | 1 Aug 1912 | 114 | All |
64 | I3562 | Cardno | Oran | 27 May 1891 | 134 | All | |
65 | I374 | Cardno | Peter | 18 May 1781 | 244 | All | |
66 | I3096 | Cardno | Philip John | 29 May 1951 | 18 Jan 1989 | 74 | All |
67 | I533 | Cardno | Robert | 21 May 1882 | 1933 | 143 | All |
68 | I3066 | Cardno | Robert Davidson | 27 May 1874 | 14 May 1948 | 151 | All |
69 | I859 | Cardno | Robert Webster | 11 May 1888 | 8 Aug 1915 | 137 | All |
70 | I1921 | Cardno | Robert William | 7 May 1893 | 10 Jan 1986 | 132 | All |
71 | I4080 | Cardno | Robina | 12 May 1908 | 10 May 1988 | 117 | All |
72 | I491 | Cardno | Sarah | 13 May 1848 | 177 | All | |
73 | I2510 | Cardno | Sarah Rosina | 1 May 1902 | 1975 | 123 | All |
74 | I4158 | Cardno | Violet Nancy | 2 May 1959 | 5 Nov 1998 | 66 | All |
75 | I1380 | Cardno | William | 5 May 1869 | 156 | All | |
76 | I4078 | Cardno | William | 22 May 1911 | 12 Feb 1992 | 114 | All |
77 | I4209 | Cardno | William | 6 May 1933 | 6 Oct 2011 | 92 | All |
78 | I4155 | Cardno | William Birnie | 23 May 1918 | 12 Apr 1980 | 107 | All |
79 | I4309 | Cardno | William James | 15 May 1875 | 8 Mar 1950 | 150 | All |
80 | I287 | Cardno | Williamina | 2 May 1855 | 170 | All | |
81 | I1983 | Cardno | Wilson | 13 May 1878 | 147 | All | |
82 | I4215 | Chessor | George Clinton | 4 May 1893 | 4 Apr 1944 | 132 | All |
83 | I3620 | Cheyne | Elizabeth Jane Cardno | 7 May 1874 | 12 Jan 1951 | 151 | All |
84 | I3679 | Cheyne | George | 22 May 1848 | 177 | All | |
85 | I2282 | Clark | Edith Helen | 22 May 1907 | 1987 | 118 | All |
86 | I3050 | Cluff | Alice Maude Edith | 23 May 1888 | 137 | All | |
87 | I29 | Cook | Gladys Jane | 27 May 1899 | 126 | All | |
88 | I2677 | Cow | Jean | 27 May 1874 | 10 Jan 1949 | 151 | All |
89 | I2805 | Daniel | Jospeh George | 2 May 1891 | 134 | All | |
90 | I4087 | Dow | Gordon John | 25 May 1923 | 14 Sep 1994 | 102 | All |
91 | I2522 | Ellwood | Amelia (Millie) | 29 May 1871 | 154 | All | |
92 | I482 | Finnie | Elizabeth | 16 May 1823 | 25 Mar 1893 | 202 | All |
93 | I1446 | Flude | William Stanley | 18 May 1912 | 27 Jun 1941 | 113 | All |
94 | I1382 | Forrest | Alexander | 22 May 1876 | Bef 1976 | 149 | All |
95 | I3499 | Forrest | Elizabeth | 9 May 1882 | Bef 1982 | 143 | All |
96 | I3498 | Forrest | George | 17 May 1874 | Bef 1974 | 151 | All |
97 | I2474 | Geddes | Alexander | 21 May 1907 | 6 Apr 1980 | 118 | All |
98 | I3994 | Goodenough | Robert Closh | 15 May 1851 | 174 | All | |
99 | I2477 | Grove | James Gordon | 12 May 1907 | 16 Aug 1980 | 118 | All |
100 | I4134 | Hunter | Lillian M | 5 May 1880 | 23 Aug 1950 | 145 | All |
«Prev 1 2 3 Next»