Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 51 to 100 of 795 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 16» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
51 | Oliver | Oliver | 11 |
52 | Kelman | Kelman | 11 |
53 | Watt | Watt | 11 |
54 | Hector | Hector | 10 |
55 | Pirie | Pirie | 10 |
56 | McKenzie | McKenzie | 10 |
57 | Liveston | Liveston | 10 |
58 | Bannerman | Bannerman | 10 |
59 | Munro | Munro | 10 |
60 | Barton | Barton | 10 |
61 | Aitken | Aitken | 10 |
62 | Sinclair | Sinclair | 10 |
63 | Mitchell | Mitchell | 9 |
64 | Cowie | Cowie | 9 |
65 | Grubb | Grubb | 9 |
66 | Pollack | Pollack | 9 |
67 | Morris | Morris | 9 |
68 | Maxfield | Maxfield | 9 |
69 | McLeman | McLeman | 9 |
70 | Weir | Weir | 9 |
71 | Johnson | Johnson | 9 |
72 | Campbell | Campbell | 8 |
73 | Norris | Norris | 8 |
74 | McIntosh | McIntosh | 8 |
75 | Wilson | Wilson | 8 |
76 | Henderson | Henderson | 8 |
77 | Thomas | Thomas | 8 |
78 | Clark | Clark | 8 |
79 | McLeod | McLeod | 8 |
80 | Kilgour | Kilgour | 8 |
81 | Webster | Webster | 8 |
82 | Catto | Catto | 8 |
83 | Alexander | Alexander | 8 |
84 | Johnston | Johnston | 7 |
85 | Wood | Wood | 7 |
86 | Richie | Richie | 7 |
87 | Wright | Wright | 7 |
88 | Heness | Heness | 7 |
89 | Ritchie | Ritchie | 7 |
90 | Parker | Parker | 7 |
91 | Duncan | Duncan | 7 |
92 | Paterson | Paterson | 7 |
93 | McWilliam | McWilliam | 7 |
94 | Lunan | Lunan | 7 |
95 | Jaffray | Jaffray | 7 |
96 | Cordiner | Cordiner | 6 |
97 | Wadsworth | Wadsworth | 6 |
98 | Grisedale | Grisedale | 6 |
99 | Bennett | Bennett | 6 |
100 | Spalding | Spalding | 6 |
«Prev 1 2 3 4 5 6 ... 16» Next»