Cardno Genealogies
Report: Number of people originating from third level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus provincie of land.
Matches 51 to 100 of 241 » All Reports » Comma-delimited CSV file
# | provincie_or_country | Number | Graph |
---|---|---|---|
51 | Newhills | 5 | |
52 | Sheffield | 5 | |
53 | Lancashire | 5 | |
54 | Swindon | 5 | |
55 | Denbighshire | 5 | |
56 | Wick | 4 | |
57 | Kincardine | 4 | |
58 | Slains | 4 | |
59 | Leith | 4 | |
60 | Banchory Devenick | 4 | |
61 | Wiltshire | 4 | |
62 | Wisconsin | 4 | |
63 | Newcastle upon Tyne | 4 | |
64 | Udny | 4 | |
65 | Louisiana | 4 | |
66 | Donegal | 4 | |
67 | United States of America | 4 | |
68 | Clwyd | 4 | |
69 | Angus | 3 | |
70 | Kenya | 3 | |
71 | Fyvie | 3 | |
72 | Ireland | 3 | |
73 | County Durham | 3 | |
74 | Saskatchewan | 3 | |
75 | Skene | 3 | |
76 | Hants | 3 | |
77 | Ross | 3 | |
78 | Buckinghamshire | 3 | |
79 | St. Fergus | 3 | |
80 | Takapuna Auckland New Zealand | 3 | |
81 | North Shore Auckland New Zealand | 3 | |
82 | Alberta | 3 | |
83 | St Combs | 3 | |
84 | Fossil | 3 | |
85 | Northumberland | 3 | |
86 | Ayrshire | 3 | |
87 | Devon | 3 | |
88 | Midlothian | 3 | |
89 | Dyce | 3 | |
90 | Cumberland | 3 | |
91 | Coventry | 3 | |
92 | Northallerton | 3 | |
93 | Middlesex | 3 | |
94 | Kirkwall | 3 | |
95 | Stirlingshire | 3 | |
96 | Strathmiglo | 2 | |
97 | New Aberdour | 2 | |
98 | Dingwall | 2 | |
99 | Banchory-Ternan | 2 | |
100 | Rathen/Fraserburgh | 2 |
«Prev 1 2 3 4 5 Next»