Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 451 to 500 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 16» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
451 | Caswell | Caswell | 1 |
452 | Jeffrey | Jeffrey | 1 |
453 | McElhenny | McElhenny | 1 |
454 | Hart | Hart | 1 |
455 | Pearson | Pearson | 1 |
456 | Connolly | Connolly | 1 |
457 | Lamport | Lamport | 1 |
458 | Agar | Agar | 1 |
459 | Fry | Fry | 1 |
460 | Whetton | Whetton | 1 |
461 | Caithness | Caithness | 1 |
462 | Dammling | Dammling | 1 |
463 | Studholme | Studholme | 1 |
464 | Nichol | Nichol | 1 |
465 | Jenner | Jenner | 1 |
466 | Russell | Russell | 1 |
467 | McEwen | McEwen | 1 |
468 | Urquhart or Cardno | Urquhart or Cardno | 1 |
469 | Bott | Bott | 1 |
470 | Land | Land | 1 |
471 | Simmons | Simmons | 1 |
472 | Aiken | Aiken | 1 |
473 | Fullarton | Fullarton | 1 |
474 | Read | Read | 1 |
475 | Macbean | Macbean | 1 |
476 | Bates | Bates | 1 |
477 | Chalmer | Chalmer | 1 |
478 | Jesberg | Jesberg | 1 |
479 | Elphinstone | Elphinstone | 1 |
480 | McFarland | McFarland | 1 |
481 | Vallance | Vallance | 1 |
482 | Bottle | Bottle | 1 |
483 | Harwood | Harwood | 1 |
484 | Penfold | Penfold | 1 |
485 | Larg | Larg | 1 |
486 | Simpson | Simpson | 1 |
487 | Fullerton | Fullerton | 1 |
488 | Whitely | Whitely | 1 |
489 | Callaghan | Callaghan | 1 |
490 | House | House | 1 |
491 | Reedman | Reedman | 1 |
492 | Sutter | Sutter | 1 |
493 | Batsford | Batsford | 1 |
494 | Nicolle | Nicolle | 1 |
495 | Johannes | Johannes | 1 |
496 | Ryan | Ryan | 1 |
497 | McFarlane | McFarlane | 1 |
498 | Bowen | Bowen | 1 |
499 | Haswell | Haswell | 1 |
500 | Copland | Copland | 1 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 16» Next»