Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 3701 to 3750 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
3701 | S55 | 2227 | Extract: 1881 British Census M 27 Male Chigwell, Essex, England | FHL Film 1341109 PRO Ref RG11 Piece 0493 Folio 26 Page 45 | I2140 | Cardno | Thomas | 0 | All | |
3702 | S55 | 2230 | Extract: 1881 British Census M 27 Male Chigwell, Essex, England | FHL Film 1341109 PRO Ref RG11 Piece 0493 Folio 26 Page 45 | I2141 | Morris | Sarah | 0 | All | |
3703 | S55 | 2233 | Extract: 1881 British Census M 27 Male Chigwell, Essex, England | FHL Film 1341109 PRO Ref RG11 Piece 0493 Folio 26 Page 45 | I2142 | Cardno | Thomas James | 0 | All | |
3704 | S55 | 2299 | Extract: 1881 British Census M 34 Male The Netherlands Rel: Lodger | FHL Film 1341063 PRO Ref RG11 Piece 0292 Folio 112 Page 31 | I2364 | Cardno | Isabella | 0 | All | |
3705 | S55 | 2150 | Extract: 1881 British Census M 41 Male Aberdeen, Scotlandle New Swindon, Wiltshire, England | I1844 | Cardno | Barbara Maude | 0 | All | ||
3706 | S55 | 2152 | Extract: 1881 British Census M 41 Male Aberdeen, Scotlandle New Swindon, Wiltshire, England | I1845 | Cardno | James | 0 | All | ||
3707 | S55 | 2155 | Extract: 1881 British Census M 41 Male Aberdeen, Scotlandle New Swindon, Wiltshire, England | I1846 | Mayo | Mary Ann Everson | 0 | All | ||
3708 | S55 | 2280 | Extract: 1881 British Census M 41 Male Aberdeen, Scotlandle New Swindon, Wiltshire, England | I2348 | Cardno | David | 0 | All | ||
3709 | S55 | 2295 | Extract: 1881 British Census M 41 Male Aberdeen, Scotlandle New Swindon, Wiltshire, England | I2361 | Cardno | Charles J. | 0 | All | ||
3710 | S55 | 2300 | Extract: 1881 British Census M 41 Male Aberdeen, Scotlandle New Swindon, Wiltshire, England | I2365 | Cardno | William | 0 | All | ||
3711 | S55 | 2287 | Extract: 1881 British Census M 41 Male Aberdeen, Scotlandle New Swindon, Wiltshire, England | I2351 | Cardno | John | 0 | All | ||
3712 | S55 | 1666 | Extract: 1881 British Census. CARDNO | I571 | Cardno | Robert Chilton | 0 | All | ||
3713 | S55 | 2032 | Extract: 1881 British Census. CARDNO | I1437 | Cardno | John Arthur | 0 | All | ||
3714 | S55 | 2040 | Extract: 1881 British Census. CARDNO | I1444 | Cardno | Anne Isabel | 0 | All | ||
3715 | S55 | 2256 | Extract: 1881 British Census. CARDNO | I2154 | Hardy | Anne | 0 | All | ||
3716 | S55 | 2257 | Extract: 1881 British Census. CARDNO | I2155 | Cardno | Robert Henry | 0 | All | ||
3717 | S55 | 1765 | Extract: 1881 British Censuss CARDNO | I707 | Cardno | Thomas | 0 | All | ||
3718 | S55 | 2144 | Extract: 1881 British Censuss CARDNO | I1831 | Knight | Sarah Ann | 0 | All | ||
3719 | S55 | 2285 | Extract: 1881 British Censuster J. HUNTER U 31 Male East Indies U 24 Female Basing, Hampshire, Englanda E. SMITHm (Dom) | FHL Film 1341309 PRO Ref RG11 Piece 1266 Folio 5 Page 3 | I2350 | Cardno | Margaret | 0 | All | |
3720 | S62 | 1554 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I415 | Cardno | Alexander | 0 | All | |
3721 | S62 | 1557 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I416 | Mitchell | Margaret | 0 | All | |
3722 | S62 | 2010 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I1407 | Cardno | Margaret Ann | 0 | All | |
3723 | S62 | 2012 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I1408 | Cardno | Isabella | 0 | All | |
3724 | S62 | 2013 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I1410 | Cardno | John Mitchell | 0 | All | |
3725 | S62 | 2015 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I1411 | Cardno | Anna Angis | 0 | All | |
3726 | S62 | 2016 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I1412 | Cardno | Alexander Ducket | 0 | All | |
3727 | S62 | 2020 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I1414 | Cardno | George Patterson | 0 | All | |
3728 | S62 | 2024 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I1415 | Cardno | Frederick William | 0 | All | |
3729 | S62 | 2027 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I1416 | Cardno | Annette (Nettie) | 0 | All | |
3730 | S62 | 2029 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I1417 | Cardno | Caro Mary | 0 | All | |
3731 | S62 | 1851 | Extract: 1881 Canadian CensusSamuel PATTONelandolich Irelandr Religion: Roman Catholic Male 53 Irish Ireland Occ: Carpland Occ: Carpe Religion: Presbyterian Cmes MCCOURTelandn: Roman Catholich Irelandr Religion: Roman Catholic Male 62 English England0 N. B. |
FHL Film 1375815 NAC C-13179 Dist 25 SubDist H Page 68 Family 300 | I882 | Cardno | John | 0 | All | |
3732 | S56 | 1580 | Farmer of 170 acres; 10 men. Miller. | I451 | Cardno | James | 0 | All | ||
3733 | S7 | 1593 | Farmers Wife, aged 45, b. Turriff | I456 | Pittendrigh | Mary | 0 | All | ||
3734 | S50 | 1436 | Foreman cooper, married, aged 35, Fraserburgh | I213 | Massie | William Reid | 0 | All | ||
3735 | S93 | 2423 | From ancestry.com Census 1901:tration district: Dennistoun | I3413 | Cardno | Cornelius | 0 | All | ||
3736 | S50 | 1622 | From ancestry.com:Name: Christina Cardnogistration district: Fraserburgh | 196/5/36 | I496 | Cardno | Christian | 0 | All | |
3737 | S50 | 1609 | From ancestry.com:Name: Elizabeth Cardnovil parish: Fraserburgh | 196/5/36 | I482 | Finnie | Elizabeth | 0 | All | |
3738 | S93 | 1784 | From ancestry.com:Name: Isabella Cardnoil parish: Rathen | 235/02003/02/011 | I753 | Lunan | Isabella | 0 | All | |
3739 | S93 | 2090 | From ancestry.com:Name: Jeanie Cardnoation district: Strichen | 241/00006/00006 | I1583 | Cardno | Jane | 0 | All | |
3740 | S93 | 1998 | From ancestry.com:Name: John Cardnon North | 168/01023/01043 | I1363 | Cardno | John | 0 | All | |
3741 | S50 | 2437 | From ancestry.com:Name: Robert Cardnoivil parish: Rathen | 235 2/1/23 | I3430 | Cardno | Robert | 0 | All | |
3742 | S56 | 1781 | From ancestry.com:5 | 185/00005/00002 | I751 | Cardno | Alexander | 0 | All | |
3743 | S56 | 1548 | From ancestry.com:: Aberdeenshire | 192/00006/00007 | I408 | Cardno | Charles | 0 | All | |
3744 | S56 | 1476 | From ancestry.com:: Aberdeenshire | 196/00002/00033 | I297 | Cardno | Alexander | 0 | All | |
3745 | S50 | 1409 | From ancestry.com:: Aberdeenshire | 196/9/11 | I163 | Cardno | John | 0 | All | |
3746 | S93 | 1636 | From ancestry.com:: Aberdeenshire | 241/00002/00002 | I510 | Cardno | George | 0 | All | |
3747 | S93 | 1923 | From ancestry.com:: Dennistoun | I1152 | Cardno | Harry | 0 | All | ||
3748 | S93 | 1634 | From ancestry.com:: Strichen | 241/00006/00006 | I506 | Cardno | James | 0 | All | |
3749 | S93 | 1810 | From ancestry.com:Aberdeenshire | 235/02/002/02/012 | I777 | Cardno | John Strachan | 0 | All | |
3750 | S56 | 1572 | From ancestry.com:Address: Backhill | 241/00 005/00003 | I432 | Cardno | Agnes | 0 | All |
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 80» Next»