Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 351 to 400 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 16» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
351 | Curtis | Curtis | 2 |
352 | Lyall | Lyall | 2 |
353 | Eguia | Eguia | 2 |
354 | Paul | Paul | 2 |
355 | Abbott | Abbott | 2 |
356 | Lynds | Lynds | 2 |
357 | Roydes | Roydes | 2 |
358 | Elgin | Elgin | 2 |
359 | Mcdonald | Mcdonald | 2 |
360 | Shirran | Shirran | 2 |
361 | Meyer | Meyer | 2 |
362 | Cairns | Cairns | 2 |
363 | Bartley | Bartley | 2 |
364 | McDowell | McDowell | 2 |
365 | Pazzi | Pazzi | 2 |
366 | Lamb | Lamb | 2 |
367 | Adie | Adie | 2 |
368 | Frost | Frost | 2 |
369 | Middleton | Middleton | 2 |
370 | Horton | Horton | 2 |
371 | MacArthur | MacArthur | 2 |
372 | Runcieman | Runcieman | 2 |
373 | Bosworth | Bosworth | 2 |
374 | Millar | Millar | 2 |
375 | Calder | Calder | 2 |
376 | Summers | Summers | 2 |
377 | Ellwood | Ellwood | 2 |
378 | Harvey | Harvey | 2 |
379 | Rust | Rust | 2 |
380 | Mills | Mills | 1 |
381 | Cameron | Cameron | 1 |
382 | Howard | Howard | 1 |
383 | Reese | Reese | 1 |
384 | Davie | Davie | 1 |
385 | Macindoe | Macindoe | 1 |
386 | Sutter | Sutter | 1 |
387 | Batsford | Batsford | 1 |
388 | Nicolle | Nicolle | 1 |
389 | Johannes | Johannes | 1 |
390 | Ryan | Ryan | 1 |
391 | McFarlane | McFarlane | 1 |
392 | Bowen | Bowen | 1 |
393 | Haswell | Haswell | 1 |
394 | Copland | Copland | 1 |
395 | Laughlin | Laughlin | 1 |
396 | Aiton | Aiton | 1 |
397 | Gaffney | Gaffney | 1 |
398 | Will | Will | 1 |
399 | Campana | Campana | 1 |
400 | MacKenzie | MacKenzie | 1 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 16» Next»