Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 351 to 400 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 30» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
351 | I3410 | I4392 | |||||||
352 | F115 | I280 | Cardno | George Gordon | I1504 | Coleman | Emily Ada | 0 | All |
353 | F1302 | I2777 | Cardno | George Howie | I4089 | Hodges | Florence Emily | 0 | All |
354 | F995 | I1414 | Cardno | George Patterson | I3064 | Murray | Janet Wallace | 0 | All |
355 | F1446 | I4448 | Cardno | George Polson | I752 | Cardno | John | 0 | All |
356 | F1462 | I1151 | Cardno | George Watt | I4496 | Calder | Kathleen | 0 | All |
357 | I4123 | I4566 | |||||||
358 | I2587 | I2602 | |||||||
359 | F1288 | I3755 | Cardno | Gerald Fitzgerald | I4056 | Murphy | Florence | 0 | All |
360 | F1418 | I2380 | Cardno | Gilbert Duthie | I4364 | Dickson | Mary Bella | 0 | All |
361 | F573 | I1801 | Cardno | Gordon | I1829 | Carmichael | Katherine | 0 | All |
362 | F113 | I276 | Cardno | Gordon | I694 | Swanson | Mary Ann | 0 | All |
363 | F246 | I663 | Cardno | Gordon Watt | I664 | Williamson | Anne | 0 | All |
364 | F1326 | I4159 | Cardno | Graeme James | I4160 | Bannister | Helen Louise | 0 | All |
365 | F1344 | I3277 | Cardno | Graham Thomas | I3442 | Harley | Elizabeth Dawn | 0 | All |
366 | F1283 | I4037 | Cardno | Grant William | I4041 | Bloomfield | Kathleen Elizabeth | 0 | All |
367 | F398 | I1152 | Cardno | Harry | I4062 | Spark | Helen Warrack | 0 | All |
368 | F1312 | I997 | Cardno | Harry Greig | I4122 | Aitken | Lizzie | 0 | All |
369 | F309 | I1350 | Cardno | Hawthorn Robert Sellar | I1724 | Hay | Elizabeth | 0 | All |
370 | F1435 | I4419 | Cardno | Henry | I4423 | Lamport | Mary | 0 | All |
371 | F559 | I2744 | Cardno | Henry Foss Montgomery | I4033 | Murray | Elizabeth P J | 0 | All |
372 | F1308 | I4108 | Cardno | Henry Foss Montgomery | I4109 | Brown | Georgina | 0 | All |
373 | I4025 | I4026 | |||||||
374 | F1303 | I4014 | Cardno | Herbert | I4095 | Wilson | Jean Hastings | 0 | All |
375 | F425 | I1276 | Cardno | Hercules Hill Groundwater | I1422 | Hyndman | Marjorie Catherine | 0 | All |
376 | F684 | I1924 | Cardno | Ian Murray | I2164 | Carter | Yvonne Billy | 0 | All |
377 | F393 | I1140 | Cardno | Ian Robertson | I1141 | Davidson | Marjory Helen | 0 | All |
378 | I4407 | I4408 | |||||||
379 | F722 | I4096 | Cardno | Jack | I2295 | House | Barbara Ann | 0 | All |
380 | F687 | I2188 | Cardno | Jack Kenneth | I2189 | Babiuk | Nancy Lorraine | 0 | All |
381 | F346 | I1023 | Cardno | James | I1024 | Jaffrey | Barbara | 0 | All |
382 | F39 | I109 | Cardno | James | I110 | Penny | Christian | 0 | All |
383 | F585 | I1108 | Cardno | James | I1853 | Mackie | Elspet | 0 | All |
384 | F443 | I1329 | Cardno | James | 0 | All | |||
385 | F444 | I1331 | Cardno | James | 0 | All | |||
386 | I1355 | I1571 | |||||||
387 | F52 | I140 | Cardno | James | I141 | Webster | Isobel | 0 | All |
388 | F469 | I1400 | Cardno | James | I1401 | Watson | Charlotte | 0 | All |
389 | F57 | I153 | Cardno | James | I154 | Watt | Elizabeth | 0 | All |
390 | F579 | I1845 | Cardno | James | I1846 | Mayo | Mary Ann Everson | 0 | All |
391 | F76 | I196 | Cardno | James | I197 | Chalmers | Elizabeth | 0 | All |
392 | F1311 | I1960 | Cardno | James | I4118 | Smith | Mary | 0 | All |
393 | F602 | I2508 | Cardno | James | I1150 | Porter | Elizabeth | 0 | All |
394 | F127 | I307 | Cardno | James | I308 | Wilson | Margaret | 0 | All |
395 | I3573 | I3572 | |||||||
396 | F148 | I382 | Cardno | James | I600 | Birnie | Elizabeth | 0 | All |
397 | F757 | I3858 | Cardno | James | I3859 | Grubb | Maggie Ann | 0 | All |
398 | F764 | I3860 | Cardno | James | I3861 | Brown | Margaret | 0 | All |
399 | F1389 | I4305 | Cardno | James | I4306 | Andrews | Mary Hannah | 0 | All |
400 | I4388 | I4389 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 30» Next»