Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 3201 to 3250 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
3201 | S32 | 1397 | vol. 1 | I149 | Cardno | Jean | 0 | All | ||
3202 | S32 | 1398 | vol. 1 | I151 | Bannerman | Margaret | 0 | All | ||
3203 | S32 | 1403 | vol. 1 | I157 | Cardno | George | 0 | All | ||
3204 | S32 | 1412 | vol. 1 | I171 | Cardno | Jean | 0 | All | ||
3205 | S32 | 1414 | vol. 1 | I172 | Cardno | Peter | 0 | All | ||
3206 | S32 | 1416 | vol. 1 | I175 | Cardno | Mary | 0 | All | ||
3207 | S32 | 1418 | vol. 1 | I177 | Cardno | Jean | 0 | All | ||
3208 | S32 | 1427 | vol. 1 | I194 | Cardno | Alexander | 0 | All | ||
3209 | S32 | 1459 | vol. 1 | I271 | Cardno | Alexander | 0 | All | ||
3210 | S32 | 1519 | vol. 1 | I368 | Cardno | James | 0 | All | ||
3211 | S32 | 1520 | vol. 1 | I373 | Cardno | Jean | 0 | All | ||
3212 | S32 | 1521 | vol. 1 | I374 | Cardno | Peter | 0 | All | ||
3213 | S32 | 1523 | vol. 1 | I379 | Cardno | Alexander | 0 | All | ||
3214 | S32 | 1524 | vol. 1 | I380 | Cardno | William | 0 | All | ||
3215 | S32 | 1525 | vol. 1 | I382 | Cardno | James | 0 | All | ||
3216 | S32 | 1539 | vol. 1 | I398 | Cardno | Peter | 0 | All | ||
3217 | S32 | 1601 | vol. 1 | I470 | Cardno | George | 0 | All | ||
3218 | S32 | 1655 | vol. 1 | I554 | Cardno | Margaret | 0 | All | ||
3219 | S32 | 1656 | vol. 1 | I555 | Cardno | Isabel | 0 | All | ||
3220 | S32 | 1802 | vol. 1 | I772 | Cardno | John | 0 | All | ||
3221 | S32 | NAME | vol. 1 | I814 | Cardno | Jean | 0 | All | ||
3222 | S32 | NAME | vol. 1 | I1067 | Cardno | Robert | 0 | All | ||
3223 | S32 | BURI | vol. 1 | I139 | Cardno | Jean | 0 | All | ||
3224 | S32 | 1407 | vol. 1 | I161 | Cardno | John | 0 | All | ||
3225 | S51 | NAME | vol. 7 | I149 | Cardno | Jean | 0 | All | ||
3226 | S51 | NAME | vol. 7 | I382 | Cardno | James | 0 | All | ||
3227 | I4414 | |||||||||
3228 | S9 | BIRT | Watson's of Scotland | I3655 | Bannerman | Peter | 0 | All | ||
3229 | S9 | DEAT | Watson's of Scotland | I149 | Cardno | Jean | 0 | All | ||
3230 | I2587 | |||||||||
3231 | I2586 | |||||||||
3232 | I2584 | |||||||||
3233 | S146 | BIRT | West Ashford, Kent. 4th Q., 1927. CARDNO, Robert John. vol. 2a, p. 1370. https://gro.gov.uk: accessed | I2582 | Cardno | Robert John | 0 | All | ||
3234 | I2585 | |||||||||
3235 | I2949 | |||||||||
3236 | I4415 | |||||||||
3237 | I4565 | |||||||||
3238 | I1151 | |||||||||
3239 | S23 | DEAT | ~cheyne/ | I901 | Cheyne | Alexander | 0 | All | ||
3240 | S23 | 1857 | ~cheyne/ | I901 | Cheyne | Alexander | 0 | All | ||
3241 | S23 | BIRT | ~cheyne/ | I1946 | Cheyne | Margaret | 0 | All | ||
3242 | S23 | 2180 | ~cheyne/ | I1949 | Cheyne | William | 0 | All | ||
3243 | S23 | 2181 | ~cheyne/ | I1950 | Cheyne | James G | 0 | All | ||
3244 | S23 | 2182 | ~cheyne/ | I1951 | Cheyne | Jean | 0 | All | ||
3245 | S23 | 2183 | ~cheyne/ | I1952 | Cheyne | Agnes | 0 | All | ||
3246 | S30 | DEAT | 'a child of Peter Cardno in Tirranhill' | p. 110-1 | I385 | Cardno | William | 0 | All | |
3247 | S30 | 1722 | "He was a seaman afterwards ship captain engaged in Greenland whale industry." | p. 156 | I631 | Cardno | William | 0 | All | |
3248 | S68 | NAME | "I have copied the dates of birth from papers passed on to me If the Date of birth for Eliza which is given as 1862 is correct it would mean that Mary was only 12 at the time of this birth and William was 17. Peter Noble thinks this date is wrong, but states that his date of 6th Sept 1878 is also too close to the birth date of Mary Jane. Eliza's siblings are all given the name Noble but I am not sure if William and Mary ever married. All her children are said to be born out of wedlock and three of them by other men." | I1199 | Murray | Eliza Cardno Noble or | 0 | All | ||
3249 | S38 | 2480 | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MS5X-HCP : accessed 26 March 2017), John H Cardno, 2nd Precinct New Orleans city Ward 1, Orleans, Louisiana, United States; citing enumeration district (ED) 2, sheet 14B, family 284, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,570. | I3938 | Cardno | John H | 0 | All | ||
3250 | S38 | 2479 | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MS5X-HCR : accessed 26 March 2017), James Cardno in household of John H Cardno, 2nd Precinct New Orleans city Ward 1, Orleans, Louisiana, United States; citing enumeration district (ED) 2, sheet 14B, family 284, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,570. | I3936 | Cardno | James John | 0 | All |
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 80» Next»