Cardno Genealogies
Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 301 to 318 of 318 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
301 | I4234 | Turriff | Alexander | Abt 1852 | 0 | All |
302 | I1212 | Walker | George | Abt 1836 | 0 | All |
303 | I2764 | Walker | Mary Jane | Abt 1894 | 0 | All |
304 | I443 | Warrender | Annie Leask | Abt 1871 | 0 | All |
305 | I1395 | Watson | James | Abt 1840 | 0 | All |
306 | I2210 | Watson | Mary | Abt 1798 | 0 | All |
307 | I1125 | Watt | Elizabeth | Abt 1774 | 0 | All |
308 | I4230 | Watt | George G | Abt 1889 | 0 | All |
309 | I4229 | Watt | George Gordon | Abt 1849 | 0 | All |
310 | I4211 | Webster | George | Abt 1805 | 0 | All |
311 | I3401 | Webster | Janet | Abt 1829 | 0 | All |
312 | I362 | Webster | Mary | Abt 1719 | 0 | All |
313 | I160 | Will | Janet | Abt 1755 | 0 | All |
314 | I308 | Wilson | Margaret | Abt 1823 | 0 | All |
315 | I3159 | |||||
316 | I3158 | |||||
317 | I3157 | |||||
318 | I1336 | Wright | Ann | Abt 1854 | 0 | All |
«Prev «1 ... 3 4 5 6 7