Cardno Genealogies
Report: Number of people with the same last and first name ordered alphabetically
Description: Aantal mensen die dezelfde voor en last_name hebben, alphabetisch gerangschikt
Matches 301 to 338 of 338 » All Reports » Comma-delimited CSV file
# | Last Name | First Name | Number |
---|---|---|---|
301 | Scott | Mary | 3 |
302 | Scott | Mary Ann | 2 |
303 | Scott | William | 2 |
304 | Shand | Elizabeth | 2 |
305 | Shand | Mary | 3 |
306 | Sim | John | 3 |
307 | Sims | William | 2 |
308 | Smith | James | 2 |
309 | Smith | John | 2 |
310 | Smith | Mary Jane | 2 |
311 | Smith | William | 4 |
312 | Stephen | George | 2 |
313 | Stephen | John | 2 |
314 | Stephen | Mary | 3 |
315 | Strachan | James | 4 |
316 | Stuart | Alexander | 2 |
317 | Stuart | David | 3 |
318 | Stuart | James | 2 |
319 | Tait | Charles | 2 |
320 | Taylor | Charles | 2 |
321 | Taylor | John | 2 |
322 | Thompson | James | 2 |
323 | Thompson | Living | 4 |
324 | Thomson | George | 3 |
325 | Thomson | Robert | 2 |
326 | Turner | John Melvin | 2 |
327 | Urquhart | William | 2 |
328 | Walker | Robert | 3 |
329 | Watson | James | 2 |
330 | Watson | John | 2 |
331 | Watson | Mary | 2 |
332 | Watson | Maxwell | 2 |
333 | Watson | Sheena | 2 |
334 | Watson | William | 3 |
335 | Watt | Elizabeth | 2 |
336 | Webster | Janet | 2 |
337 | Weir | George | 2 |
338 | Whyte | James | 2 |
«Prev «1 ... 3 4 5 6 7