Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 2351 to 2400 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
2351 | I2811 | |||||||||
2352 | S78 | BIRT | https://www.findagrave.com/memorial/177711660/mary-cardno | I1285 | Mclennan | Mary | 0 | All | ||
2353 | S78 | DEAT | https://www.findagrave.com/memorial/177711660/mary-cardno | I1285 | Mclennan | Mary | 0 | All | ||
2354 | S78 | DEAT | https://www.findagrave.com/memorial/197805439/wilfrid-cardno | I3853 | Cardno | Wilfred | 0 | All | ||
2355 | S78 | DEAT | https://www.findagrave.com/memorial/197805440/elizabeth-n-cardno | I4027 | Gibson | Elizabeth Nelson | 0 | All | ||
2356 | S78 | BIRT | https://www.findagrave.com/memorial/29462452/james-cardno-rettie | I2301 | Rettie | James Cardno | 0 | All | ||
2357 | S78 | DEAT | https://www.findagrave.com/memorial/29462452/james-cardno-rettie | I2301 | Rettie | James Cardno | 0 | All | ||
2358 | S78 | BIRT | https://www.findagrave.com/memorial/29462453/kenneth-rettie | I2305 | Rettie | Kenneth | 0 | All | ||
2359 | S78 | DEAT | https://www.findagrave.com/memorial/29462453/kenneth-rettie | I2305 | Rettie | Kenneth | 0 | All | ||
2360 | S78 | DEAT | https://www.findagrave.com/memorial/29462455/william-rettie | I2300 | Rettie | William | 0 | All | ||
2361 | S78 | DEAT | https://www.findagrave.com/memorial/29462456/jane-rettie | I1583 | Cardno | Jane | 0 | All | ||
2362 | S78 | BIRT | https://www.findagrave.com/memorial/29462457/charles-bannerman-rettie | I2306 | Rettie | Charles Bannerman | 0 | All | ||
2363 | S78 | DEAT | https://www.findagrave.com/memorial/29462457/charles-bannerman-rettie | I2306 | Rettie | Charles Bannerman | 0 | All | ||
2364 | S78 | BIRT | https://www.findagrave.com/memorial/29462458/robert-crichton-rettie | I2303 | Rettie | Robert Crichton | 0 | All | ||
2365 | S78 | DEAT | https://www.findagrave.com/memorial/29462458/robert-crichton-rettie | I2303 | Rettie | Robert Crichton | 0 | All | ||
2366 | S78 | DEAT | https://www.findagrave.com/memorial/29462459/clara-ellen-rettie | I2304 | Rettie | Clara Elen | 0 | All | ||
2367 | S115 | 2478 | https://www.myheritage.com/research/record-10053-1073102579/william-cardno-in-1940-united-states-federal-census?s=197178241 | I3935 | Cardno | William Frederick | 0 | All | ||
2368 | S115 | 2413 | https://www.myheritage.com/research/record-10053-1236724255/alexander-cardno-in-1940-united-states-federal-census?s=197178241 | I3197 | Cardno | Alexander Paterson | 0 | All | ||
2369 | S115 | 2543 | https://www.myheritage.com/research/record-10053-39805122/william-j-cardno-in-1940-united-states-federal-census?s=197178241 | I4309 | Cardno | William James | 0 | All | ||
2370 | S115 | 2326 | https://www.myheritage.com/research/record-10053-39805125/emily-a-cardno-in-1940-united-states-federal-census?s=197178241 | I2431 | Cardno | Emily A | 0 | All | ||
2371 | S115 | 2189 | https://www.myheritage.com/research/record-10053-489809100/robert-l-cardno-in-1940-united-states-federal-census?s=197178241 | I1962 | Cardno | Robert Lees | 0 | All | ||
2372 | S115 | 2214 | https://www.myheritage.com/research/record-10053-596235175/william-cardno-in-1940-united-states-federal-census?s=197178241 | I2083 | Cardno | William Alexander | 0 | All | ||
2373 | S115 | 2510 | https://www.myheritage.com/research/record-10053-696106753/john-cardno-in-1940-united-states-federal-census?s=197178241 | I4044 | Anderson | Christina Murdoch | 0 | All | ||
2374 | S115 | 2533 | https://www.myheritage.com/research/record-10053-696106753/john-cardno-in-1940-united-states-federal-census?s=197178241 | I4280 | Cardno | John Ellis Watson | 0 | All | ||
2375 | S115 | 2313 | https://www.myheritage.com/research/record-10053-696113118/john-cardno-in-1940-united-states-federal-census?s=197178241 | I2402 | Cordiner | Tessa | 0 | All | ||
2376 | S115 | 2170 | https://www.myheritage.com/research/record-10053-696113118/john-cardno-in-1940-united-states-federal-census?s=197178241 | I1913 | Cardno | John | 0 | All | ||
2377 | S115 | 2321 | https://www.myheritage.com/research/record-10053-723408849/charles-cardno-in-1940-united-states-federal-census?s=197178241 | I2419 | Cardno | Charles Thom | 0 | All | ||
2378 | S115 | 2322 | https://www.myheritage.com/research/record-10053-723408849/charles-cardno-in-1940-united-states-federal-census?s=197178241 | I2420 | Haag | Florence | 0 | All | ||
2379 | S116 | 2320 | https://www.myheritage.com/research/record-10133-118979922/charles-t-cardno-in-1920-united-states-federal-census?s=197178241 | I2419 | Cardno | Charles Thom | 0 | All | ||
2380 | S116 | 2317 | https://www.myheritage.com/research/record-10133-118979922/charles-t-cardno-in-1920-united-states-federal-census?s=197178241 | I2416 | Cardno | Alexander Whyte | 0 | All | ||
2381 | S116 | 2455 | https://www.myheritage.com/research/record-10133-144179929/oran-cardno-in-1920-united-states-federal-census?s=197178241 | I3562 | Cardno | Oran | 0 | All | ||
2382 | S116 | 2424 | https://www.myheritage.com/research/record-10133-320250824/cornelius-cardno-in-1920-united-states-federal-census?s=197178241 | I3413 | Cardno | Cornelius | 0 | All | ||
2383 | S146 | NAME | Huddersfield, West Yorkshire. 2nd Q., 1931. SWANN, June P. vol. 9a, p. 439. https://ancestry.co.uk: accessed | I1462 | Swann | June Pamela | 0 | All | ||
2384 | I1464 | |||||||||
2385 | S143 | BIRT | Huddersfield, Yorkshire. 29 August 1922. CARDNO, Peter Chilton. FindMyPast. Collection: Yorkshire Baptisms. https://findmypast.co.uk: accessed | I2899 | Cardno | Peter Chilton | 0 | All | ||
2386 | S143 | CHR | Huddersfield, Yorkshire. 29 August 1922. CARDNO, Peter Chilton. FindMyPast. Collection: Yorkshire Baptisms. https://findmypast.co.uk: accessed | I2899 | Cardno | Peter Chilton | 0 | All | ||
2387 | S151 | 2546 | Huddersfield, Yorkshire. 29 September 1939. HIRST, Walter M (Head). RG 101/3409e. https://ancestry.co.uk: accessed | I4395 | Hirst | Walter Melville | 0 | All | ||
2388 | S151 | 2547 | Huddersfield, Yorkshire. 29 September 1939. HIRST, Walter M (Head). RG 101/3409e. https://ancestry.co.uk: accessed | I4396 | Hirst | Gordon Melville | 0 | All | ||
2389 | S151 | 2255 | Huddersfield, Yorkshire. 29 September 1939. HIRST, Walter M (Head). RG 101/3409e. https://ancestry.co.uk: accessed | I2153 | Cardno | Margaret Lucy | 0 | All | ||
2390 | I4398 | |||||||||
2391 | I4397 | |||||||||
2392 | S85 | BIRT | Huron Co., District of McKillop, 1879 Births, page 216, #012126 | I3048 | Cluff | Margaret Beatrice | 0 | All | ||
2393 | S85 | BIRT | Huron Co., Division of McKillop, 1871, Page 344, #021242 | I3044 | Cluff | Annie Ida | 0 | All | ||
2394 | S85 | NAME | Huron Co., Division of McKillop, 1873 Births, page 93, #007278 | I3045 | Cluff | William Alexander | 0 | All | ||
2395 | S85 | BIRT | Huron Co., Division of McKillop, 1873 Births, page 93, #007278 | I3045 | Cluff | William Alexander | 0 | All | ||
2396 | S85 | BIRT | Huron Co., Division of McKillop, 1873, Page # illegible, #007237 | I3057 | Cluff | Anida | 0 | All | ||
2397 | S85 | BIRT | Huron Co., Division of McKillop, 1875 Births, page 574, #007102 | I3046 | Cluff | George | 0 | All | ||
2398 | S85 | BIRT | Huron Co., Division of McKillop, Page 367, #009815 | I3047 | Cluff | Agnes Mary | 0 | All | ||
2399 | S85 | BIRT | Huron Co., Division of Seaforth, 1894 (Marriages), Page 515, #005271 | I3058 | Davidson | Andrew | 0 | All | ||
2400 | S138 | DEAT | Huron, Ontario. 11 November 1941. CARDNO, Janet Wallace. 020417. https://ancestry.co.uk : accessed | I3064 | Murray | Janet Wallace | 0 | All |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 80» Next»