Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 2301 to 2350 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
2301 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/70995609/person/48229495957/facts | I4283 | Cardno | Christina Garden | 0 | All | ||
2302 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/70995609/person/48229495957/facts | I4283 | Cardno | Christina Garden | 0 | All | ||
2303 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/74853080/person/30304751019/facts | I1775 | Cardno | John Robert | 0 | All | ||
2304 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/74853080/person/30304751019/facts | I1775 | Cardno | John Robert | 0 | All | ||
2305 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/75066053/person/36317771483/facts | I3755 | Cardno | Gerald Fitzgerald | 0 | All | ||
2306 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/7778488/person/120039117079/facts | I4105 | Cardno | Chrissie May | 0 | All | ||
2307 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/7778488/person/120039117079/facts | I4105 | Cardno | Chrissie May | 0 | All | ||
2308 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/8084855/person/390136653461/facts | I1984 | Stephen | Isabella | 0 | All | ||
2309 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/8084855/person/390136653461/facts | I1984 | Stephen | Isabella | 0 | All | ||
2310 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/81832888/person/46452922585/facts | I1882 | Cardno | Mary | 0 | All | ||
2311 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/82208699/person/412003293464/facts | I4162 | Cardno | Dorothy | 0 | All | ||
2312 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/82208699/person/412003293464/facts | I4162 | Cardno | Dorothy | 0 | All | ||
2313 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/82208699/person/412003293467/facts | I2979 | Cardno | John Drummond | 0 | All | ||
2314 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/82856302/person/34508984202/facts | I4189 | Cardno | Robin Vernon | 0 | All | ||
2315 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/82856302/person/34508984202/facts | I4189 | Cardno | Robin Vernon | 0 | All | ||
2316 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/82856302/person/34508984203/facts | I4190 | Cardno | Rosemary Joy | 0 | All | ||
2317 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/82856302/person/34508984203/facts | I4190 | Cardno | Rosemary Joy | 0 | All | ||
2318 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/83476514/person/38478017920/facts | I518 | Cardno | Mary Bella | 0 | All | ||
2319 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/84863169/person/292137022497/facts | I3920 | Cardno | Esther | 0 | All | ||
2320 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/84863169/person/292137022497/facts | I3920 | Cardno | Esther | 0 | All | ||
2321 | S99 | 2539 | https://www.ancestry.co.uk/interactive/1547/GB0109-00151?pid=85344&backurl=https://search.ancestry.co.uk/cgi-bin/sse.dll?indiv%3D1%26dbid%3D1547%26h%3D85344%26tid%3D%26pid%3D%26usePUB%3Dtrue%26_phsrc%3DEBh8%26_phstart%3DsuccessSource&treeid=&personid=&hintid=&usePUB=true&_phsrc=EBh8&_phstart=successSource&usePUBJs=true | I4305 | Cardno | James | 0 | All | ||
2322 | S99 | BIRT | https://www.ancestry.co.uk/interactive/1558/31280_198586-00116?pid=4377962&backurl=http://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc%3DwaV83%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26gss%3Dangs-g%26new%3D1%26rank%3D1%26msT%3D1%26gsfn%3Dmary%26gsfn_x%3D1%26gsln%3Dcardno%26gsln_x%3DNP_NN_NS%26msbdy%3D1822%26mssns%3DNevell%26cp%3D0%26catbucket%3Drstp%26MSAV%3D1%26MSV%3D0%26uidh%3Dd51%26pcat%3DROOT_CATEGORY%26h%3D4377962%26recoff%3D8%25209%252028%252040%26dbid%3D1558%26indiv%3D1%26ml_rpos%3D9&treeid=&personid=&hintid=&usePUB=true&_phsrc=waV83&_phstart=successSource&usePUBJs=true | I1882 | Cardno | Mary | 0 | All | ||
2323 | S99 | N1995 | https://www.ancestry.co.uk/interactive/2651/32966_636672_1866-00040?pid=444772&backurl=http://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc%3DwaV101%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26gss%3Dangs-g%26new%3D1%26rank%3D1%26msT%3D1%26gsfn%3DJohn%26gsfn_x%3D1%26gsln%3DCardno%26gsln_x%3DNP_NN_NS%26msbdy%3D1846%26msbpn__ftp%3DLondon,%2520London,%2520England%26msbpn%3D85535%26msbpn_PInfo%3D8-%257C0%257C0%257C3257%257C3251%257C0%257C0%257C0%257C5274%257C85535%257C0%257C0%257C%26cp%3D0%26catbucket%3Drstp%26MSAV%3D1%26MSV%3D0%26uidh%3Dd51%26pcat%3DROOT_CATEGORY%26h%3D444772%26recoff%3D6%25207%26dbid%3D2651%26indiv%3D1%26ml_rpos%3D4&treeid=&personid=&hintid=&usePUB=true&_phsrc=waV101&_phstart=successSource&usePUBJs=true | I3975 | Cardno | John Whitton | 0 | All | ||
2324 | S99 | 2239 | https://www.ancestry.co.uk/interactive/61596/tna_r39_1550_1550g_003?pid=15223267&backurl=https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc%3DwaV1772%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1939ukregister%26gsln%3DCardno%26gsfn_x%3D1%26gsln_x%3D1%26cp%3D0%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3Dd51%26gss%3Dangs-d%26pcat%3D35%26fh%3D27%26h%3D15223267%26fsk%3DBEFpYewIgADwnABMgSk-61-%26ml_rpos%3D28%26requr%3D281775645425664%26ur%3D0%26lang%3Den-GB&treeid=&personid=&hintid=&usePUB=true&_phsrc=waV1772&_phstart=successSource&usePUBJs=true&_ga=2.260053189.971825814.1582271714-1768176507.1575737418 | I2144 | Cardno | Henry John | 0 | All | ||
2325 | S99 | 2064 | https://www.ancestry.co.uk/interactive/61596/tna_r39_3409_3409a_014?pid=20717911&backurl=https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc%3DwaV1774%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1939ukregister%26gsln%3DCardno%26gsfn_x%3D1%26gsln_x%3D1%26cp%3D0%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3Dd51%26gss%3Dangs-d%26pcat%3D35%26fh%3D71%26h%3D20717911%26fsk%3DBEFpYewIgADwnABMgVE-61-%26ml_rpos%3D72%26requr%3D281775645425664%26ur%3D0%26lang%3Den-GB&treeid=&personid=&hintid=&usePUB=true&_phsrc=waV1774&_phstart=successSource&usePUBJs=true | I1488 | Baristow | Mary | 0 | All | ||
2326 | S99 | 2259 | https://www.ancestry.co.uk/interactive/61596/tna_r39_3411_3411k_018?pid=20744423&backurl=https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc%3DwaV1774%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1939ukregister%26gsln%3DCardno%26gsfn_x%3D1%26gsln_x%3D1%26cp%3D0%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3Dd51%26gss%3Dangs-d%26pcat%3D35%26fh%3D70%26h%3D20744423%26fsk%3DBEFpYewIgADwnABMgVE-61-%26ml_rpos%3D71%26requr%3D281775645425664%26ur%3D0%26lang%3Den-GB&treeid=&personid=&hintid=&usePUB=true&_phsrc=waV1774&_phstart=successSource&usePUBJs=true | I2155 | Cardno | Robert Henry | 0 | All | ||
2327 | S99 | 2384 | https://www.ancestry.co.uk/interactive/61596/tna_r39_3411_3411k_018?pid=20744423&backurl=https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc%3DwaV1774%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1939ukregister%26gsln%3DCardno%26gsfn_x%3D1%26gsln_x%3D1%26cp%3D0%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3Dd51%26gss%3Dangs-d%26pcat%3D35%26fh%3D70%26h%3D20744423%26fsk%3DBEFpYewIgADwnABMgVE-61-%26ml_rpos%3D71%26requr%3D281775645425664%26ur%3D0%26lang%3Den-GB&treeid=&personid=&hintid=&usePUB=true&_phsrc=waV1774&_phstart=successSource&usePUBJs=true | I2872 | Lunn | Ethel | 0 | All | ||
2328 | S99 | 2381 | https://www.ancestry.co.uk/interactive/61596/tna_r39_3414_3414e_020?pid=20766343&backurl=https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc%3DwaV1774%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1939ukregister%26gsln%3DCardno%26gsfn_x%3D1%26gsln_x%3D1%26cp%3D0%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3Dd51%26gss%3Dangs-d%26pcat%3D35%26fh%3D65%26h%3D20766343%26fsk%3DBEFpYewIgADwnABMgVE-61-%26ml_rpos%3D66%26requr%3D281775645425664%26ur%3D0%26lang%3Den-GB&treeid=&personid=&hintid=&usePUB=true&_phsrc=waV1774&_phstart=successSource&usePUBJs=true | I2827 | Cardno | Robert Fitzroy | 0 | All | ||
2329 | S99 | 1679 | https://www.ancestry.co.uk/interactive/6598/WRYRG12_3570_3572-0305/3727296?backurl=https://www.ancestry.co.uk/family-tree/person/tree/49945638/person/26130912039/facts/citation/120253842564/edit/record | I581 | Cardno | William | 0 | All | ||
2330 | S99 | 2541 | https://www.ancestry.co.uk/interactive/8767/MDXRG9_42_44-0388/223636?backurl=&ssrc=&backlabel=Return | I4306 | Andrews | Mary Hannah | 0 | All | ||
2331 | S99 | 2542 | https://www.ancestry.co.uk/interactive/8860/MDXHO107_1502_1502-0479/2551180?backurl=&ssrc=&backlabel=Return | I4307 | Cardno | Mary | 0 | All | ||
2332 | S99 | 2540 | https://www.ancestry.co.uk/interactive/8860/MDXHO107_1502_1502-0479/2551180?backurl=&ssrc=&backlabel=Return | I4306 | Andrews | Mary Hannah | 0 | All | ||
2333 | S99 | 2538 | https://www.ancestry.co.uk/interactive/8978/MDXHO107_734_735-0169/8128557?backurl=&ssrc=&backlabel=Return | I4305 | Cardno | James | 0 | All | ||
2334 | S99 | 1738 | https://www.ancestry.co.uk/mediaui-viewer/tree/53427348/person/13507929176/media/107dcb93-563b-4317-8a4d-4c1125950138?_phsrc=waV1604&_phstart=successSource | I655 | Cardno | James Mowat | 0 | All | ||
2335 | S113 | DEAT | https://www.aucklandmuseum.com/war-memorial/online-cenotaph/record/C39979 | I3411 | Cardno | John Finlayson | 0 | All | ||
2336 | S113 | BIRT | https://www.aucklandmuseum.com/war-memorial/online-cenotaph/record/C39979 | I3411 | Cardno | John Finlayson | 0 | All | ||
2337 | S38 | BIRT | https://www.familysearch.org/ark:/61903/1:1:QPFZ-65GB | I3242 | Cardno | Effie Jean | 0 | All | ||
2338 | S38 | DEAT | https://www.familysearch.org/ark:/61903/1:1:QV3M-R8NZ | I4205 | Cardno | Thelma (Rhoda) Florence | 0 | All | ||
2339 | S78 | DEAT | https://www.familysearch.org/ark:/61903/1:1:QVFF-G4DZ | I3368 | Cardno | Bruce Allan | 0 | All | ||
2340 | S38 | DEAT | https://www.familysearch.org/tree/person/details/9HFZ-NPG | I522 | Cardno | James | 0 | All | ||
2341 | S38 | BIRT | https://www.familysearch.org/tree/person/details/K2WC-F5P | I3669 | Cardno | George | 0 | All | ||
2342 | S38 | DEAT | https://www.familysearch.org/tree/person/details/K2WC-F5P | I3669 | Cardno | George | 0 | All | ||
2343 | S38 | DEAT | https://www.familysearch.org/tree/person/details/KJ4V-YSW | I2285 | Cardno | Moira | 0 | All | ||
2344 | S38 | BIRT | https://www.familysearch.org/tree/person/details/LTFV-FQL | I4291 | Cardno | Alexander McRobbie | 0 | All | ||
2345 | S38 | DEAT | https://www.familysearch.org/tree/person/details/LTFV-FQL | I4291 | Cardno | Alexander McRobbie | 0 | All | ||
2346 | S38 | DEAT | https://www.familysearch.org/tree/person/details/LTXM-84C | I3197 | Cardno | Alexander Paterson | 0 | All | ||
2347 | S78 | DEAT | https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=86917464 | I3969 | Cardno | John Whitton | 0 | All | ||
2348 | S78 | DEAT | https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=86917464 | I3970 | Carver | Georgianna | 0 | All | ||
2349 | S78 | DEAT | https://www.findagrave.com/memorial/136964920/dwight-fay-rettie | I2810 | Rettie | Dwight Fay | 0 | All | ||
2350 | S78 | BIRT | https://www.findagrave.com/memorial/136964920/dwight-fay-rettie | I2810 | Rettie | Dwight Fay | 0 | All |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 80» Next»