Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 2201 to 2250 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
2201 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079385/facts | I1960 | Cardno | James | 0 | All | ||
2202 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079385/facts | I1960 | Cardno | James | 0 | All | ||
2203 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079390/facts | I2451 | Cardno | James Mowat | 0 | All | ||
2204 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079390/facts | I2451 | Cardno | James Mowat | 0 | All | ||
2205 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079396/facts | I1985 | Cardno | Jessie | 0 | All | ||
2206 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079412/facts | I3870 | Cardno | Lillie Nicol | 0 | All | ||
2207 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079412/facts | I3870 | Cardno | Lillie Nicol | 0 | All | ||
2208 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079417/facts | I3869 | Cardno | Margaret Stewart | 0 | All | ||
2209 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079417/facts | I3869 | Cardno | Margaret Stewart | 0 | All | ||
2210 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079427/facts | I2120 | Cardno | Robert | 0 | All | ||
2211 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079427/facts | I2120 | Cardno | Robert | 0 | All | ||
2212 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079432/facts | I2462 | Cardno | Roderick McKenzie | 0 | All | ||
2213 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079432/facts | I2462 | Cardno | Roderick McKenzie | 0 | All | ||
2214 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079443/facts | I4209 | Cardno | William | 0 | All | ||
2215 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079443/facts | I4209 | Cardno | William | 0 | All | ||
2216 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079446/facts | I4082 | Cardno | William | 0 | All | ||
2217 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079446/facts | I4082 | Cardno | William | 0 | All | ||
2218 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133083958/facts | I2449 | Milne | Mary Striven Mann | 0 | All | ||
2219 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133083958/facts | I2449 | Milne | Mary Striven Mann | 0 | All | ||
2220 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/2243531/person/1746717863/facts | I3964 | Cardno | Dorothy May | 0 | All | ||
2221 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/2243531/person/1746717863/facts | I3964 | Cardno | Dorothy May | 0 | All | ||
2222 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/25994319/person/370136006167/facts | I962 | Cardno | Andrew | 0 | All | ||
2223 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/25994319/person/370136006167/facts | I962 | Cardno | Andrew | 0 | All | ||
2224 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/26871570/person/202121521562/facts | I4020 | Studholme | Sarah Jane | 0 | All | ||
2225 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/26871570/person/202121521562/facts | I4020 | Studholme | Sarah Jane | 0 | All | ||
2226 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/26871570/person/202121794068/facts | I4021 | Cardno | Harold | 0 | All | ||
2227 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/26871570/person/202121794068/facts | I4021 | Cardno | Harold | 0 | All | ||
2228 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/26871570/person/202121794070/facts | I4126 | Cardno | Doris Sibella | 0 | All | ||
2229 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/26871570/person/202121794070/facts | I4126 | Cardno | Doris Sibella | 0 | All | ||
2230 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192120545608/facts | I3777 | Oliver | George William | 0 | All | ||
2231 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192120545608/facts | I3777 | Oliver | George William | 0 | All | ||
2232 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192120545626/facts | I3168 | Cardno | Margaret Logan | 0 | All | ||
2233 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192120816870/facts | I792 | Cardno | Robert Henderson | 0 | All | ||
2234 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192120816923/facts | I1062 | Cardno | Elizabeth | 0 | All | ||
2235 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192122726940/facts | I3170 | Cardno | John Hendry | 0 | All | ||
2236 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192122727373/facts | I1609 | Cardno | Margaret Stewart | 0 | All | ||
2237 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192122727373/facts | I1609 | Cardno | Margaret Stewart | 0 | All | ||
2238 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192122727516/facts | I3180 | Cardno | David Hawthorn | 0 | All | ||
2239 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192122727516/facts | I3180 | Cardno | David Hawthorn | 0 | All | ||
2240 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192122727703/facts | I3169 | Cardno | Robert Henderson | 0 | All | ||
2241 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192122727703/facts | I3169 | Cardno | Robert Henderson | 0 | All | ||
2242 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192128243961/facts | I1788 | Davis | Margaret Agnes | 0 | All | ||
2243 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/32418742/person/18255005609/facts | I2759 | Cardno | Gladys Mildred | 0 | All | ||
2244 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/32418742/person/18255005609/facts | I2759 | Cardno | Gladys Mildred | 0 | All | ||
2245 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/32418742/person/20102144828/facts | I2746 | Cardno | John George Chapman | 0 | All | ||
2246 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/33571452/person/322103522860/facts | I3406 | Cardno | Janet Clark Shepherd | 0 | All | ||
2247 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/33939805/person/290099530388/facts | I3153 | Hudspith | Brenda Ann | 0 | All | ||
2248 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/33939805/person/290099530388/facts | I3153 | Hudspith | Brenda Ann | 0 | All | ||
2249 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/3547560/person/6106317458/facts | I4108 | Cardno | Henry Foss Montgomery | 0 | All | ||
2250 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/39649523/person/19395480092/facts | I3749 | Cardno | Constance Mary | 0 | All |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 80» Next»