Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 2151 to 2200 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
2151 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/101672494/person/262062457299/facts | I1152 | Cardno | Harry | 0 | All | ||
2152 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/105102139/person/232075990436/facts?_phsrc=tsi81&_phstart=successSource | I637 | McKenzie | George | 0 | All | ||
2153 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/105102139/person/232075990436/facts?_phsrc=tsi81&_phstart=successSource | I637 | McKenzie | George | 0 | All | ||
2154 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/109750224/person/360129471865/facts | I1924 | Cardno | Ian Murray | 0 | All | ||
2155 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/109750224/person/360129471865/facts | I1924 | Cardno | Ian Murray | 0 | All | ||
2156 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/115746687/person/212108870429/facts | I3830 | Oliver | Mary Elizabeth | 0 | All | ||
2157 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/117661366/person/240165159353/facts | I1157 | Cardno | John Calvin | 0 | All | ||
2158 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/118834068/person/320178548508/facts | I2765 | Cardno | Dorothy Mary | 0 | All | ||
2159 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/119278421/person/390179473520/facts | I516 | Cardno | George | 0 | All | ||
2160 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/119818622/person/140192664129/facts | I2987 | Cardno | Arthur Robert | 0 | All | ||
2161 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/120834390/person/321001114746/facts | I997 | Cardno | Harry Greig | 0 | All | ||
2162 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/120834390/person/321001114746/facts | I997 | Cardno | Harry Greig | 0 | All | ||
2163 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/12354414/person/142050528077/facts | I4280 | Cardno | John Ellis Watson | 0 | All | ||
2164 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/12876371/person/-164592505/facts | I4142 | Cardno | John Lindsay | 0 | All | ||
2165 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/12876371/person/-164592505/facts | I4142 | Cardno | John Lindsay | 0 | All | ||
2166 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/14510331/person/19192083551/facts | I2055 | Cardno | William Frederick | 0 | All | ||
2167 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/15054903/person/18001753756/facts | I4064 | Cardno | Albert Killoran | 0 | All | ||
2168 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/15054903/person/18001753756/facts | I4064 | Cardno | Albert Killoran | 0 | All | ||
2169 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/151614854/person/242023264974/facts | I4196 | Cardno | Neil Hutchison | 0 | All | ||
2170 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/156094309/person/132060803130/facts | I927 | Cardno | William Reith | 0 | All | ||
2171 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/156094309/person/132060803254/facts | I928 | Brown | Jane | 0 | All | ||
2172 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/156094309/person/132060803254/facts | I928 | Brown | Jane | 0 | All | ||
2173 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/156707070/person/262094619803/facts | I1965 | Noble | Jane | 0 | All | ||
2174 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/156901445/person/232095862567/facts | I4080 | Cardno | Robina | 0 | All | ||
2175 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/156901445/person/232095862567/facts | I4080 | Cardno | Robina | 0 | All | ||
2176 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/156901445/person/232095862569/facts | I643 | Cardno | Jane Murray | 0 | All | ||
2177 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/156901445/person/232095862570/facts | I2384 | Cardno | Alfred Murray | 0 | All | ||
2178 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/159324584/person/162088429338/facts | I3277 | Cardno | Graham Thomas | 0 | All | ||
2179 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/161108885/person/312134236727/facts | I1607 | Cardno | John Alexander | 0 | All | ||
2180 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/161108885/person/312134236727/facts | I1607 | Cardno | John Alexander | 0 | All | ||
2181 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/161108885/person/312134238771/facts | I1140 | Cardno | Ian Robertson | 0 | All | ||
2182 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/162912176/person/302123216094/facts | I1793 | Cardno | George | 0 | All | ||
2183 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/162912176/person/302123216094/facts | I1793 | Cardno | George | 0 | All | ||
2184 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/1693677/person/-1901460299/facts | I1914 | Cardno | Hannah | 0 | All | ||
2185 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/1693677/person/-1901460299/facts | I1914 | Cardno | Hannah | 0 | All | ||
2186 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/18434578/person/260105570108/facts | I438 | Cardno | Agnes | 0 | All | ||
2187 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/19383912/person/19939425599/facts | I1073 | Cardno | Mary Ann | 0 | All | ||
2188 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079333/facts | I2460 | Cardno | Alfred | 0 | All | ||
2189 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079333/facts | I2460 | Cardno | Alfred | 0 | All | ||
2190 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079336/facts | I2463 | Cardno | Alistair | 0 | All | ||
2191 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079336/facts | I2463 | Cardno | Alistair | 0 | All | ||
2192 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079349/facts | I3899 | Cardno | Charles | 0 | All | ||
2193 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079356/facts | I4119 | Cardno | Douglas | 0 | All | ||
2194 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079356/facts | I4119 | Cardno | Douglas | 0 | All | ||
2195 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079367/facts | I2450 | Cardno | Freda Wheatley Stewart | 0 | All | ||
2196 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079367/facts | I2450 | Cardno | Freda Wheatley Stewart | 0 | All | ||
2197 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079371/facts | I2777 | Cardno | George Howie | 0 | All | ||
2198 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079371/facts | I2777 | Cardno | George Howie | 0 | All | ||
2199 | S99 | DEAT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079379/facts | I3871 | Cardno | Ian McFarlane | 0 | All | ||
2200 | S99 | BIRT | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079379/facts | I3871 | Cardno | Ian McFarlane | 0 | All |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 80» Next»