Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 2051 to 2100 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
2051 | I2127 | |||||||||
2052 | I2133 | |||||||||
2053 | S24 | DEAT | http://www. ozemail.co.au/~wardjc/d0004/g0000015.htm | I1718 | Cardno | Jeanie (Jean) | 0 | All | ||
2054 | S24 | BIRT | http://www. ozemail.co.au/~wardjc/d0004/g0000015.htm | I1718 | Cardno | Jeanie (Jean) | 0 | All | ||
2055 | S92 | DEAT | http://www.clendonfamilytree.org.uk/d2723.htm#P2724 | I2333 | Long | Cyril Gervaise Gould | 0 | All | ||
2056 | S92 | BIRT | http://www.clendonfamilytree.org.uk/d2723.htm#P2724 | I2333 | Long | Cyril Gervaise Gould | 0 | All | ||
2057 | S92 | DEAT | http://www.clendonfamilytree.org.uk/d2723.htm#P2724 | I3176 | Gould | Mary Parson | 0 | All | ||
2058 | S92 | BIRT | http://www.clendonfamilytree.org.uk/d2723.htm#P2724 | I3176 | Gould | Mary Parson | 0 | All | ||
2059 | S92 | DEAT | http://www.clendonfamilytree.org.uk/d2723.htm#P2724 | I3177 | Long | Charles Lamb | 0 | All | ||
2060 | S92 | BIRT | http://www.clendonfamilytree.org.uk/d2723.htm#P2724 | I3177 | Long | Charles Lamb | 0 | All | ||
2061 | S82 | 2172 | http://www.collectionscanada.gc.ca/databases/census-1901/ | I1916 | Cardno | Alexander | 0 | All | ||
2062 | S82 | 2344 | http://www.collectionscanada.gc.ca/databases/census-1901/ | I2508 | Cardno | James | 0 | All | ||
2063 | S45 | BIRT | http://www.gencircles.com/users/aebruce/2/data/99 | I981 | Milne | James Allan | 0 | All | ||
2064 | I3457 | |||||||||
2065 | S45 | BIRT | http://www.gencircles.com/users/dholderman/1/data/57 | I3458 | Robbins | William Allen | 0 | All | ||
2066 | S45 | DEAT | http://www.gencircles.com/users/ericgraham87/1/data/209 | I2194 | Chruschiel | Tessie | 0 | All | ||
2067 | S45 | BIRT | http://www.gencircles.com/users/kmspecial/4/data/180 | I767 | Penny | James | 0 | All | ||
2068 | S45 | DEAT | http://www.gencircles.com/users/kmspecial/4/data/185 | I769 | Penny | William | 0 | All | ||
2069 | S45 | BIRT | http://www.gencircles.com/users/ljw169/ | I3587 | Richardson | Georgina Anderson | 0 | All | ||
2070 | S45 | DEAT | http://www.gencircles.com/users/ljw169/1/data/14 | I1073 | Cardno | Mary Ann | 0 | All | ||
2071 | S45 | BIRT | http://www.gencircles.com/users/scotty1956/2/data/5106 | I1074 | Cardno | Amelia | 0 | All | ||
2072 | S45 | BIRT | http://www.gencircles.com/users/scotty1956/2/data/5106 | I3470 | McLeod | William | 0 | All | ||
2073 | S45 | BIRT | http://www.gencircles.com/users/scotty1956/2/data/5106 | I3471 | McLeod | Adam Cardno | 0 | All | ||
2074 | S45 | BIRT | http://www.gencircles.com/users/scotty1956/2/data/5106 | I3472 | McLeod | John | 0 | All | ||
2075 | S45 | BIRT | http://www.gencircles.com/users/scotty1956/2/data/5106 | I3473 | McLeod | Alexander | 0 | All | ||
2076 | S45 | BIRT | http://www.gencircles.com/users/scotty1956/2/data/5106 | I3474 | McLeod | Mary Jane | 0 | All | ||
2077 | S45 | BIRT | http://www.gencircles.com/users/scotty1956/2/data/658 | I3466 | Morris | John | 0 | All | ||
2078 | I3467 | |||||||||
2079 | I3468 | |||||||||
2080 | I3469 | |||||||||
2081 | S108 | BIRT | http://www.tauntongazette.com/article/20070520/NEWS/305209906 | I3973 | Cardno | Agnes May | 0 | All | ||
2082 | S38 | DEAT | https://familysearch.org/ark:/61903/1:1:2W5R-DRJ | I3975 | Cardno | John Whitton | 0 | All | ||
2083 | S38 | DEAT | https://familysearch.org/ark:/61903/1:1:2WHT-YDM | I3976 | Berry | Louisa | 0 | All | ||
2084 | S38 | DEAT | https://familysearch.org/ark:/61903/1:1:F8RW-SDB | I3792 | Craib | Elizabeth | 0 | All | ||
2085 | S38 | 1505 | https://familysearch.org/ark:/61903/1:1:KYJH-KD7 | I346 | Cardno | James Lyall | 0 | All | ||
2086 | S38 | N1196 | https://familysearch.org/ark:/61903/1:1:KYJH-KD7 | I348 | Cardno | Violet Tilney | 0 | All | ||
2087 | S38 | BIRT | https://familysearch.org/ark:/61903/1:1:KYJH-KD7 | I348 | Cardno | Violet Tilney | 0 | All | ||
2088 | S38 | DEAT | https://familysearch.org/ark:/61903/1:1:V23Q-6Y3 | I3929 | Cardno | Maxine | 0 | All | ||
2089 | S38 | 1850 | https://familysearch.org/ark:/61903/3:1:33S7-9BS8-3VJ?cc=1473181 | I882 | Cardno | John | 0 | All | ||
2090 | S38 | 2149 | https://familysearch.org/ark:/61903/3:1:33S7-9BS8-3VJ?cc=1473181 | I1842 | Cardno | George | 0 | All | ||
2091 | S38 | 2487 | https://familysearch.org/ark:/61903/3:1:33S7-9BS8-3VJ?cc=1473181 | I3975 | Cardno | John Whitton | 0 | All | ||
2092 | S38 | 2489 | https://familysearch.org/ark:/61903/3:1:33S7-9BS8-3VJ?cc=1473181 | I3977 | Cardno | James | 0 | All | ||
2093 | S38 | 2490 | https://familysearch.org/ark:/61903/3:1:33S7-9BS8-3VJ?cc=1473181 | I3978 | Cardno | William | 0 | All | ||
2094 | S38 | N1705 | https://familysearch.org/ark:/61903/3:1:939V-5293-FX | I1842 | Cardno | George | 0 | All | ||
2095 | S38 | N1997 | https://familysearch.org/ark:/61903/3:1:939V-5293-FX | I3975 | Cardno | John Whitton | 0 | All | ||
2096 | S38 | N1998 | https://familysearch.org/ark:/61903/3:1:939V-5293-FX | I3977 | Cardno | James | 0 | All | ||
2097 | S38 | N1999 | https://familysearch.org/ark:/61903/3:1:939V-5293-FX | I3978 | Cardno | William | 0 | All | ||
2098 | S38 | 2483 | https://familysearch.org/search/collection/results?count=20&query=%2Bsurname%3ACardno~&collection_id=2000219&offset=20 | I3970 | Carver | Georgianna | 0 | All | ||
2099 | S38 | 2484 | https://familysearch.org/search/collection/results?count=20&query=%2Bsurname%3ACardno~&collection_id=2000219&offset=20 | I3971 | Cardno | Florence | 0 | All | ||
2100 | I3972 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 80» Next»