Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 1951 to 2000 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1951 | S31 | BIRT | Email, Aug 2007. | I254 | Cardno | William Henry Clark | 0 | All | ||
1952 | S31 | BIRT | Email, Aug 2007. | I255 | Cardno | Robert Catto | 0 | All | ||
1953 | S31 | BIRT | Email, Aug 2007. | I256 | Cardno | Elizabeth McHardy | 0 | All | ||
1954 | S31 | DEAT | Email, Aug 2007. | I257 | Cardno | Thomas | 0 | All | ||
1955 | S31 | BIRT | Email, Aug 2007. | I257 | Cardno | Thomas | 0 | All | ||
1956 | S31 | BIRT | Email, Aug 2007. | I258 | Cardno | Effie Taylor | 0 | All | ||
1957 | S31 | DEAT | Email, Aug 2007. | I251 | Cardno | Alexander Smith | 0 | All | ||
1958 | S31 | DEAT | Email, Aug 2007. | I253 | Cardno | John Milne | 0 | All | ||
1959 | S31 | DEAT | Email, Aug 2007. | I254 | Cardno | William Henry Clark | 0 | All | ||
1960 | S31 | DEAT | Email, Aug 2007. | I255 | Cardno | Robert Catto | 0 | All | ||
1961 | S31 | DEAT | Email, Aug 2007. | I256 | Cardno | Elizabeth McHardy | 0 | All | ||
1962 | S31 | DEAT | Email, Aug 2007. | I258 | Cardno | Effie Taylor | 0 | All | ||
1963 | S31 | DEAT | Email, Aug 2007. | I246 | Cardno | Robert Catto | 0 | All | ||
1964 | S31 | DEAT | Email, Aug 2007. | I249 | Cardno | Mary Anne Birnie | 0 | All | ||
1965 | S68 | BIRT | email: 14 September 2008 | I3620 | Cheyne | Elizabeth Jane Cardno | 0 | All | ||
1966 | S68 | DEAT | email: 14 September 2008 | I3640 | Scott | Alice May | 0 | All | ||
1967 | S68 | BIRT | email: 14 September 2008 | I3640 | Scott | Alice May | 0 | All | ||
1968 | S68 | DEAT | Email: 3 April 2006 | I1496 | Cardno | Mary Wordsworth | 0 | All | ||
1969 | S68 | DEAT | Email: 3 April 2006 | I1497 | Fleetwood | Frederick | 0 | All | ||
1970 | S79 | BIRT | emial July 2008 | I1116 | Milne | Christian | 0 | All | ||
1971 | S99 | DEAT | Fairlamb Family Tree. https://www.ancestry.co.uk/family-tree/person/tree/169663028/person/122196927014/facts | I4110 | Cardno | Dorothy | 0 | All | ||
1972 | S99 | DEAT | Fairlamb Family Tree. https://www.ancestry.co.uk/family-tree/person/tree/169663028/person/122196927014/facts | I2466 | Ritchie | David Adams | 0 | All | ||
1973 | S99 | BIRT | Fairlamb Family Tree. https://www.ancestry.co.uk/family-tree/person/tree/169663028/person/122196927014/facts | I2466 | Ritchie | David Adams | 0 | All | ||
1974 | S99 | DEAT | Fairlamb Family Tree. https://www.ancestry.co.uk/family-tree/person/tree/169663028/person/122196927014/facts | I4111 | Cardno | Sandra Anderson | 0 | All | ||
1975 | S99 | BIRT | Fairlamb Family Tree. https://www.ancestry.co.uk/family-tree/person/tree/169663028/person/122196927014/facts | I4111 | Cardno | Sandra Anderson | 0 | All | ||
1976 | S123 | DEAT | Falkirk, Stirlingshire. 01 August 1938. TAYLOR, Frances Lilian. 479/ 313. https://scotlandspeople.gov.uk: accessed | I3776 | Cardno | Frances Lilian Alexander | 0 | All | ||
1977 | S125 | 1736 | Falkirk, Stirlingshire. 02 April 1911. CARDNO, Alex (Head). 479/ 17/ 1. https://scotlandspeople.gov.uk: accessed | I653 | Cardno | Alexander Mowat | 0 | All | ||
1978 | S125 | 2449 | Falkirk, Stirlingshire. 02 April 1911. CARDNO, Alex (Head). 479/ 17/ 1. https://scotlandspeople.gov.uk: accessed | I3452 | Cardno | Marguerite May | 0 | All | ||
1979 | S125 | 2450 | Falkirk, Stirlingshire. 02 April 1911. CARDNO, Alex (Head). 479/ 17/ 1. https://scotlandspeople.gov.uk: accessed | I3453 | Cardno | Jessie Gladys Evelyn | 0 | All | ||
1980 | S125 | 2464 | Falkirk, Stirlingshire. 02 April 1911. CARDNO, Alex (Head). 479/ 17/ 1. https://scotlandspeople.gov.uk: accessed | I3776 | Cardno | Frances Lilian Alexander | 0 | All | ||
1981 | S125 | 1737 | Falkirk, Stirlingshire. 02 April 1911. CARDNO, Alex (Head). 479/ 17/ 1. https://scotlandspeople.gov.uk: accessed | I654 | Rosie | Margaret | 0 | All | ||
1982 | S55 | BIRT | FHL Film 1341063 PRO Ref RG11 Piece 0292 Folio 112 Page 31 | I2364 | Cardno | Isabella | 0 | All | ||
1983 | S55 | BIRT | FHL Film 1341109 PRO Ref RG11 Piece 0493 Folio 26 Page 45 | I2141 | Morris | Sarah | 0 | All | ||
1984 | S55 | BIRT | FHL Film 1341109 PRO Ref RG11 Piece 0493 Folio 26 Page 45 | I2140 | Cardno | Thomas | 0 | All | ||
1985 | S55 | BIRT | FHL Film 1341309 PRO Ref RG11 Piece 1266 Folio 5 Page 3 | I2350 | Cardno | Margaret | 0 | All | ||
1986 | S55 | BIRT | FHL Film 1341426 PRO Ref RG11 Piece 1768 Folio 41 Page 5 | I707 | Cardno | Thomas | 0 | All | ||
1987 | S55 | BIRT | FHL Film 1341426 PRO Ref RG11 Piece 1768 Folio 41 Page 5 | I1831 | Knight | Sarah Ann | 0 | All | ||
1988 | S55 | BIRT | FHL Film 1341487 PRO Ref RG11 Piece 2019 Folio 111 Page 14 | I1845 | Cardno | James | 0 | All | ||
1989 | S55 | BIRT | FHL Film 1341487 PRO Ref RG11 Piece 2019 Folio 111 Page 14 | I2361 | Cardno | Charles J. | 0 | All | ||
1990 | S55 | BIRT | FHL Film 1341487 PRO Ref RG11 Piece 2019 Folio 111 Page 14 | I2365 | Cardno | William | 0 | All | ||
1991 | S55 | BIRT | FHL Film 1342047 PRO Ref RG11 Piece 4385 Folio 105 Page 40 | I571 | Cardno | Robert Chilton | 0 | All | ||
1992 | S55 | BIRT | FHL Film 1342047 PRO Ref RG11 Piece 4385 Folio 105 Page 40 | I1437 | Cardno | John Arthur | 0 | All | ||
1993 | S55 | BIRT | FHL Film 1342047 PRO Ref RG11 Piece 4385 Folio 105 Page 40 | I1444 | Cardno | Anne Isabel | 0 | All | ||
1994 | S55 | BIRT | FHL Film 1342047 PRO Ref RG11 Piece 4385 Folio 105 Page 40 | I2154 | Hardy | Anne | 0 | All | ||
1995 | S55 | BIRT | FHL Film 1342047 PRO Ref RG11 Piece 4385 Folio 105 Page 40 | I2155 | Cardno | Robert Henry | 0 | All | ||
1996 | S62 | BIRT | FHL Film 1375815 NAC C-13179 Dist 25 SubDist H Page 68 Family 300 | I882 | Cardno | John | 0 | All | ||
1997 | S62 | BIRT | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I416 | Mitchell | Margaret | 0 | All | ||
1998 | S62 | BIRT | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I1408 | Cardno | Isabella | 0 | All | ||
1999 | S62 | BIRT | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I1410 | Cardno | John Mitchell | 0 | All | ||
2000 | S62 | BIRT | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | I1411 | Cardno | Anna Angis | 0 | All |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 80» Next»