Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1851 to 1900 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1851 | Reading, Berkshire | I4133 | Sharpe | Irene A | 29 Aug 1908 | 0 | All | |
1852 | I1626 | |||||||
1853 | I2552 | |||||||
1854 | I4545 | |||||||
1855 | I4436 | |||||||
1856 | I4544 | |||||||
1857 | I4543 | |||||||
1858 | Rosehearty | I4229 | Watt | George Gordon | Abt 1849 | 0 | All | |
1859 | Rosehearty, Pitsligo | I2773 | Gordon | Catherine | 22 Jun 1831 | 0 | All | |
1860 | Rotherhithe, London | I1873 | Cardno | John Henry | 15 Apr 1824 | 0 | All | |
1861 | Rotherhithe, London | I2363 | Cardno | Mary | 26 Dec 1820 | 0 | All | |
1862 | Roxburgh | I1276 | Cardno | Hercules Hill Groundwater | 27 Jul 1895 | 0 | All | |
1863 | Royal Oak, Oakland, Michigan | I4047 | Cardno | Andrew Duncan | 17 Jul 1974 | 0 | All | |
1864 | Rubislaw, Aberdeen | I3434 | Michie | Robert | 23 Feb 1820 | 0 | All | |
1865 | Rugby, Warwickshire | I4325 | Herbert | Maria Theresa | 1930 | 0 | All | |
1866 | I2714 | |||||||
1867 | I2713 | |||||||
1868 | Saint John The Baptist, Shoreditch, London, England | I1841 | Cardno | Ann | 7 Jan 1844 | 3 Mar 1844 | 0 | All |
1869 | Saint Marks, New Swindon, Wiltshire, England | I1844 | Cardno | Barbara Maude | 1871 | 9 Jul 1871 | 0 | All |
1870 | Saint Marks, Swindon, Wiltshire, England | I1856 | Cardno | Fanny Jane | 6 Dec 1868 | 0 | All | |
1871 | Saint Nicholas, Deptford, London, England | I887 | Cardno | Anne | 14 Dec 1823 | 21 Dec 1823 | 0 | All |
1872 | Saint Nicholas, Deptford, London, England | I885 | Cardno | Eliza Jane | 12 Oct 1817 | 12 Oct 1817 | 0 | All |
1873 | Saint Nicholas, Deptford, London, England | I886 | Cardno | George | 20 Feb 1820 | 2 Apr 1820 | 0 | All |
1874 | Saint Nicholas, Deptford, London, England | I883 | Cardno | Martha | 6 Nov 1814 | 6 Nov 1814 | 0 | All |
1875 | Saint Nicholas, Deptford, London, England | I1882 | Cardno | Mary | 22 Jun 1822 | 7 Jul 1822 | 0 | All |
1876 | Saint Nicholas, Deptford, London, England | I880 | Cardno | Mary | 10 Aug 1809 | 10 Aug 1809 | 0 | All |
1877 | Salem | I3075 | Johnston | Alice | Abt 1880 | 0 | All | |
1878 | Salem, Ontario | I3964 | Cardno | Dorothy May | Abt 1920 | 0 | All | |
1879 | I1888 | |||||||
1880 | Sandhaven, Pitsligo, Aberdeenshire | I4155 | Cardno | William Birnie | 23 May 1918 | 0 | All | |
1881 | Saskatchewan, Canada | I4351 | Cardno | Thomas Glen | 14 Feb 1919 | 0 | All | |
1882 | Savoch | I3842 | Whyte | Robert | 04 Jun 1874 | 0 | All | |
1883 | Savoch | I3843 | Whyte | William | 04 Jun 1874 | 0 | All | |
1884 | I1742 | |||||||
1885 | Savoch, Aberdeenshire | I4443 | Aitken | Jemima | 1 Sep 1884 | 0 | All | |
1886 | Savoch, Aberdeenshire | I1310 | Aitken | John | Abt 1853 | 0 | All | |
1887 | Scarborough | I4171 | Sheader | Richard Wray | 26 Mar 1878 | 0 | All | |
1888 | Scotland | I2976 | Cardno | George | 0 | All | ||
1889 | Scotland | I4305 | Cardno | James | 1814 | 0 | All | |
1890 | Scotland | I2498 | Cardno | John | 12 Jun 1835 | 0 | All | |
1891 | Scotland | I2012 | Cardno | Mary | 4 Sep 1906 | 0 | All | |
1892 | Scotland | I3043 | Cardno | William | 18 Jun 1818 | 0 | All | |
1893 | Scotland | I3807 | Duffus | Jane Cardno | 1901 | 0 | All | |
1894 | Scotland | I3800 | Duffus | Mary Isabella | 19 Sep 1888 | 0 | All | |
1895 | Scotland | I3961 | Hughes | Catherine | 1903 | 0 | All | |
1896 | Scotland | I416 | Mitchell | Margaret | 1837 | 0 | All | |
1897 | Scotland | I1150 | Porter | Elizabeth | 20 Dec 1867 | 0 | All | |
1898 | Scotland | I2370 | Ross | James | 1853 | 0 | All | |
1899 | I3611 | |||||||
1900 | Scotland | I3808 | Vallance | Robert | 1891 | 0 | All |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 46» Next»