Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 1801 to 1850 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1801 | S38 | 2121 | Canada Census 1916 | I1714 | Noble | Sarah Jane | 0 | All | ||
1802 | S38 | 2212 | Canada Census 1916 | I2082 | Cardno | Alexander Baden Powell | 0 | All | ||
1803 | S38 | 2365 | Canada Census 1916 | I2556 | Cardno | Edward James | 0 | All | ||
1804 | S38 | 2360 | Canada Census 1916 | I2523 | Cardno | Cathaleen Ellenore (Kathleen Eleanor) | 0 | All | ||
1805 | S38 | 2213 | Canada Census 1916 | I2083 | Cardno | William Alexander | 0 | All | ||
1806 | S38 | 2331 | Canada Census 1916 | I2492 | Cardno | Alma May | 0 | All | ||
1807 | S38 | 2362 | Canada Census 1916 | I2545 | Cardno | William | 0 | All | ||
1808 | S38 | 2462 | Canada Census 1916 | I3669 | Cardno | George | 0 | All | ||
1809 | S38 | 2355 | Canada Census 1916 | I2515 | Cardno | David | 0 | All | ||
1810 | S38 | 2358 | Canada Census 1916 | I2516 | Cardno | John | 0 | All | ||
1811 | S38 | 2123 | Canada Census 1916 | I1715 | Cardno | Frederick Noble | 0 | All | ||
1812 | S136 | DEAT | Canada. Manitoba. 23 June 1909. CARDNO, William. Family Search. Collection: Manitoba Probate Records, 1871-1930. https://www.familysearch.org : accessed | I3043 | Cardno | William | 0 | All | ||
1813 | I4412 | |||||||||
1814 | I4413 | |||||||||
1815 | S129 | DEAT | Chicago, Cook, Illinois. 27 Oct 1938. RUST, Joan. Ancestry. Collection: Illinois, Deaths and Stillbirths Index, 1916-1947 | I2410 | Cardno | JohnAnn McHattie | 0 | All | ||
1816 | S129 | BIRT | Chicago, Cook, Illinois. 4 Jan 1926. CARDNO, Ellen Marie. Ancestry. Collection: Illinois, Deaths and Stillbirths Index, 1916-1947 | I2417 | Nielsen | Ellen Marie | 0 | All | ||
1817 | S129 | DEAT | Chicago, Cook, Illinois. 4 Jan 1926. CARDNO, Ellen Marie. Ancestry. Collection: Illinois, Deaths and Stillbirths Index, 1916-1947 | I2417 | Nielsen | Ellen Marie | 0 | All | ||
1818 | S99 | 2491 | Class: HO107; Piece: 1591; Folio: 435; Page: 25; GSU roll: 174828 | I3979 | Goodenough | Daniel | 0 | All | ||
1819 | S99 | 2493 | Class: HO107; Piece: 1591; Folio: 435; Page: 25; GSU roll: 174828 | I3980 | Goodenough | Edward George | 0 | All | ||
1820 | S99 | 2496 | Class: HO107; Piece: 1591; Folio: 435; Page: 25; GSU roll: 174828 | I3995 | Goodenough | Jane Eleanor | 0 | All | ||
1821 | S99 | 1848 | Class: HO107; Piece: 708; Book: 2; Civil Parish: St Leonard Shoreditch; County: Middlesex; Enumeration District: 6; Folio: 20; Page: 10; Line: 8; GSU roll: 438818 | I882 | Cardno | John | 0 | All | ||
1822 | S99 | 1853 | Class: RG10; Piece: 766; Folio: 17; Page: 26; GSU roll: 824730 | I883 | Cardno | Martha | 0 | All | ||
1823 | S99 | 2492 | Class: RG10; Piece: 766; Folio: 17; Page: 26; GSU roll: 824730 | I3979 | Goodenough | Daniel | 0 | All | ||
1824 | S99 | 2494 | Class: RG10; Piece: 766; Folio: 17; Page: 27; GSU roll: 824730 | I3980 | Goodenough | Edward George | 0 | All | ||
1825 | S99 | 2495 | Class: RG10; Piece: 766; Folio: 17; Page: 27; GSU roll: 824730 | I3994 | Goodenough | Robert Closh | 0 | All | ||
1826 | S99 | 2229 | Class: RG14; Piece: 9990; Schedule Number: 203 | I2140 | Cardno | Thomas | 0 | All | ||
1827 | S99 | 2238 | Class: RG14; Piece: 9990; Schedule Number: 203 | I2144 | Cardno | Henry John | 0 | All | ||
1828 | S99 | 2240 | Class: RG14; Piece: 9990; Schedule Number: 203 | I2147 | Cardno | Annie Rosina | 0 | All | ||
1829 | S129 | DEAT | Clinton, Henry, Missouri. 4 July 1961. CARDNO, Alexander McRobbie. Ancestry. Collection: Michigan, Deaths and Burials Index, 1867-1995. | I4291 | Cardno | Alexander McRobbie | 0 | All | ||
1830 | S9 | DEAT | Clough Family Tree | I861 | Cardno | Dorothy Gillies | 0 | All | ||
1831 | I4313 | |||||||||
1832 | I4409 | |||||||||
1833 | I4407 | |||||||||
1834 | S148 | DEAT | Coventry. 4th Q., 1998. CARDNO, Andrew Sim (born 1911). (0631A) Reg A57A/ 248. https://gro.gov.uk: accessed | I2444 | Cardno | Andrew Sim | 0 | All | ||
1835 | S9 | BIRT | crazyladydingbat | I3647 | Bowman | Elizabeth | 0 | All | ||
1836 | S122 | BIRT | Cruden, Aberdeenshire. 01 December 1868. CARDNO, Mary Ann. 185/ 96. https://scotlandspeople.gov.uk: accessed | I4446 | Cardno | Mary Ann | 0 | All | ||
1837 | S122 | BIRT | Cruden, Aberdeenshire. 09 June 1871. CARDNO, Elizabeth. 185/ 37. https://scotlandspeople.gov.uk: accessed | I4447 | Cardno | Elizabeth | 0 | All | ||
1838 | S122 | BIRT | Cruden, Aberdeenshire. 1872. CARDNO or CLARK, Elizabeth. 185/ 5. https://scotlandspeople.gov.uk: accessed | I1348 | Cardno or Clark | Elizabeth | 0 | All | ||
1839 | S155 | BIRT | Cruden, Aberdeenshire. 1881. CARDNO, John. 185/ 78. https://scotlandspeople.gov.uk: accessed 11 March 2023. | I4491 | Cardno | John | 0 | All | ||
1840 | S156 | DEAT | Cruden, Aberdeenshire. 1882. CARDNO, John (age 0). 185/ 19. https://scotlandspeople.gov.uk: accessed 11 March 2023. | I4491 | Cardno | John | 0 | All | ||
1841 | S122 | BIRT | Cruden, Aberdeenshire. 21 July 1875. CARDNO, Susan Ann. 185/ 58. https://scotlandspeople.gov.uk: accessed 04 March 2023. | I4454 | Cardno | Susan Ann | 0 | All | ||
1842 | S122 | BIRT | Cruden, Aberdeenshire. 26 November 1878. MILNE, John. 185/ 107. https://scotlandspeople.gov.uk: accessed 11 March 2023. | I4493 | Milne or Cardno | John | 0 | All | ||
1843 | S123 | DEAT | Dingwall, Ross. 1887. CARDNO, Earnest (age 1 year). 062/ 35. https://scotlandspeople.gov.uk: accessed | I1318 | Cardno | Earnest | 0 | All | ||
1844 | S123 | DEAT | Dingwall, Ross. 1887. CARDNO, Richard (age 1 year). 062/ 36. https://scotlandspeople.gov.uk: accessed | I1068 | Cardno | Richard | 0 | All | ||
1845 | S122 | BIRT | Dingwall, Ross. 23 July 1913. CARDNO, Earnest. 062/ 42. https://scotlandspeople.gov.uk: accessed | I1318 | Cardno | Earnest | 0 | All | ||
1846 | S122 | BIRT | Dingwall, Ross. 23 July 1913. CARDNO, Richard. 062/ 41. https://scotlandspeople.gov.uk: accessed | I1068 | Cardno | Richard | 0 | All | ||
1847 | S146 | BIRT | Don Valley, Yorkshire. 4th Q., 1965. CARDNO, Trevor J. A. vol. 2b, p. 839: https://freebmd.org: accessed | I4439 | Cardno | Trevor James Allen | 0 | All | ||
1848 | S148 | DEAT | Doncaster, Yorkshire. 1st Q., 2015. CARDNO, Trevor (born 1940). No. 511814032. https://gro.gov.uk: accessed | I2761 | Cardno | Trevor | 0 | All | ||
1849 | I4438 | |||||||||
1850 | S146 | BIRT | Dorchester and Cerne, Dorset. 3rd Q., 1854. JOHNSON, Mary Isabella. vol. 5a, p. 330. https://gro.gov.uk: accessed | I3990 | Johnson | Mary Isabella | 0 | All |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 80» Next»