Cardno Genealogies

Report: individuals, by place of baptism

         Description: individuals, by place of baptism


Matches 1751 to 1800 of 2255   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 46» Next»

# Place_name Person ID Last Name First Name Birth Date Christening Date Living Tree
1751   I2692             
1752 Rathen  I763  Cardno  Alexander  21 Apr 1756    All 
1753 Rathen  I1047  Cardno  Alexander  29 Jun 1830    All 
1754 Rathen  I1050  Cardno  Alexander  2 Jul 1847    All 
1755 Rathen  I3451  Cardno  Anna Mary  Abt 1897    All 
1756 Rathen  I1048  Cardno  Beatrix  Jan 1833    All 
1757 Rathen  I778  Cardno  Christian  11 Feb 1840    All 
1758 Rathen  I788  Cardno  Christian  Jun 1737    All 
1759 Rathen  I1219  Cardno  Christian  25 Mar 1858    All 
1760 Rathen  I3447  Cardno  Daisy Stewart  15 Jul 1899    All 
1761 Rathen  I185  Cardno  Eleanor  18 Jun 1841    All 
1762 Rathen  I758  Cardno  Elizabeth  1 Feb 1706    All 
1763 Rathen  I766  Cardno  Elizabeth  5 Jun 1760    All 
1764 Rathen  I1221  Cardno  Elizabeth  8 Apr 1863    All 
1765 Rathen  I1571  Cardno  Elizabeth  22 Oct 1874    All 
1766 Rathen  I785  Cardno  Elizabeth Gray  27 Jul 1818    All 
1767 Rathen  I1223  Cardno  Elizabeth Morgan  29 Mar 1855    All 
1768 Rathen  I1266  Cardno  Elizabeth Walker  7 Jan 1869    All 
1769 Rathen  I180  Cardno  George  20 Sep 1820    All 
1770 Rathen  I1574  Cardno  George  11 May 1875    All 
1771 Rathen  I1282  Cardno  Isabella  21 Jun 1845    All 
1772 Rathen  I196  Cardno  James  25 Apr 1817    All 
1773 Rathen  I780  Cardno  James  21 Jun 1845    All 
1774 Rathen  I783  Cardno  James  6 Apr 1821    All 
1775 Rathen  I3415  Cardno  James Duthie  Abt 1881    All 
1776 Rathen  I183  Cardno  Jane (Jean)  3 Dec 1828    All 
1777 Rathen  I765  Cardno  Janet  4 Nov 1763    All 
1778 Rathen  I786  Cardno  Janet  8 Apr 1821    All 
1779 Rathen  I711  Cardno  Jean  15 Oct 1727    All 
1780 Rathen  I1226  Cardno  Jessie  16 Sep 1864    All 
1781 Rathen  I1584  Cardno  Jessie  9 Apr 1874    All 
1782 Rathen  I184  Cardno  John  2 Jun 1836    All 
1783 Rathen  I724  Cardno  John  5 May 1726    All 
1784 Rathen  I734  Cardno  John  24 Jan 1735    All 
1785 Rathen  I752  Cardno  John  20 Jun 1859    All 
1786 Rathen  I760  Cardno  John  3 Jul 1708    All 
1787 Rathen  I774  Cardno  John  10 Jul 1814    All 
1788 Rathen  I1267  Cardno  John  29 Jun 1863    All 
1789 Rathen  I1296  Cardno  John  29 Jan 1862    All 
1790 Rathen  I1586  Cardno  John  29 Jun 1863    All 
1791 Rathen  I1884  Cardno  John  12 Mar 1912    All 
1792 Rathen  I1602  Cardno  John Duthie  15 Mar 1876    All 
1793 Rathen  I777  Cardno  John Strachan  Oct 1838    All 
1794 Rathen  I710  Cardno  Margaret  19 Aug 1725    All 
1795 Rathen  I733  Cardno  Margaret  2 Nov 1726    All 
1796 Rathen  I764  Cardno  Margaret  1 Oct 1758    All 
1797 Rathen  I782  Cardno  Margaret  27 Jan 1853    All 
1798 Rathen  I1297  Cardno  Margaret  29 Apr 1869    All 
1799 Rathen  I1302  Cardno  Margaret Duthie  10 Oct 1872    All 
1800 Rathen  I1603  Cardno  Margret  Abt 1879    All 


«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 46» Next»