Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1701 to 1750 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1701 | Peterhead, Aberdeenshire | I4473 | Cardno | Robert Wilson | 2 Oct 1897 | 0 | All | |
1702 | Peterhead, Aberdeenshire | I1090 | Cardno | William (Clockie) | 9 Aug 1836 | 11 Jul 1837 | 0 | All |
1703 | Peterhead, Aberdeenshire | I4450 | Cardno | William James | 15 Aug 1893 | 0 | All | |
1704 | Peterhead, Aberdeenshire | I3138 | Cardno | William Wright | 23 Nov 1883 | 0 | All | |
1705 | Phingask | I2900 | Urquhart | Elizabeth Birnie | 8 Apr 1885 | 0 | All | |
1706 | Piddletown, Dorset | I3990 | Johnson | Mary Isabella | 3 May 1854 | 0 | All | |
1707 | I2023 | |||||||
1708 | I2024 | |||||||
1709 | Pilot Mound, Manitoba | I2055 | Cardno | William Frederick | 28 Jul 1891 | 0 | All | |
1710 | Pitsligo | I1113 | Birnie | James | 10 Apr 1830 | 0 | All | |
1711 | Pitsligo | I1861 | Burnett | Magdalene | 3 Oct 1794 | 0 | All | |
1712 | Pitsligo | I651 | Cardno | William | 9 Jul 1867 | 0 | All | |
1713 | Pitsligo | I727 | Clark | Jean (Jane) | Abt 1824 | 0 | All | |
1714 | Pitsligo | I4075 | Dunbar | John Alexander | 1849 | 0 | All | |
1715 | Pitsligo | I1109 | McHardy | Ann | Abt 1817 | 0 | All | |
1716 | Pitsligo | I642 | Mowat | Jessie | 19 Jan 1844 | 0 | All | |
1717 | Pitsligo | I2128 | Mowat | John | 2 Sep 1810 | 0 | All | |
1718 | Pitsligo | I110 | Penny | Christian | 10 Mar 1771 | 0 | All | |
1719 | Pitsligo | I135 | Penny | John | Bef 1 Aug 1742 | 0 | All | |
1720 | Pitsligo | I1283 | Sim | John | 15 May 1844 | 0 | All | |
1721 | Pitsligo | I239 | Smith | Ann | 20 Aug 1836 | 0 | All | |
1722 | Pitsligo, Aberdeenshire | I653 | Cardno | Alexander Mowat | 18 Jul 1870 | 0 | All | |
1723 | Plymouth | I3134 | Westcott | Rosina | 30 Dec 1889 | 0 | All | |
1724 | I2998 | |||||||
1725 | I4539 | |||||||
1726 | I2996 | |||||||
1727 | I4410 | |||||||
1728 | Poplar, London | I2524 | Susan | 1872 | 0 | All | ||
1729 | I4393 | |||||||
1730 | I4394 | |||||||
1731 | I2540 | |||||||
1732 | Portgordon | I1608 | Geddes | Margret Hendry | 1856 | 0 | All | |
1733 | I2812 | |||||||
1734 | I2081 | |||||||
1735 | I1671 | |||||||
1736 | Queensland, Australia | I4335 | Alexander | Agnes Miller | 27 Jan 1896 | 0 | All | |
1737 | Queensland, Australia | I4336 | Alexander | Ellen Cardno | 30 Sep 1899 | 0 | All | |
1738 | Queensland, Australia | I4334 | Alexander | Emily | About 1894 | 0 | All | |
1739 | Queensland, Australia | I1594 | Cardno | Henry Alexander | 20 Feb 1887 | 0 | All | |
1740 | I4328 | |||||||
1741 | Queensland, Australia | I3085 | Cardno | John Robert | 17 Mar 1911 | 0 | All | |
1742 | Queensland, Australia | I3722 | Cardno | Robert Joseph Hall | 8 Apr 1905 | 0 | All | |
1743 | Queensland, Australia | I4205 | Cardno | Thelma (Rhoda) Florence | 7 Jan 1918 | 0 | All | |
1744 | Queensland, Australia | I4056 | Murphy | Florence | 16 Aug 1903 | 0 | All | |
1745 | Ramsden Street Independent, Huddersfield, Yorkshire, England | I575 | Cardno | Isabella | 30 Nov 1854 | 21 Jan 1855 | 0 | All |
1746 | Ramsden Street Independent, Huddersfield, Yorkshire, England | I564 | Cardno | Isabella Florence Nicoll | 16 Oct 1846 | 17 Jan 1847 | 0 | All |
1747 | Ramsden Street Independent, Huddersfield, Yorkshire, England | I577 | Cardno | Jane | 22 Dec 1858 | 25 Mar 1860 | 0 | All |
1748 | Rangoon | I1148 | Cardno | John Alexander | 7 Aug 1908 | 0 | All | |
1749 | Rathen | I1636 | Bain | Catherine | 20 Sep 1874 | 0 | All | |
1750 | Rathen | I1043 | Buchan | Jessie | 1837 | 0 | All |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 46» Next»