Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1651 to 1700 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1651 | Peterhead | I3576 | Milne | Janet | 9 Mar 1842 | 0 | All | |
1652 | Peterhead | I4174 | Oliver | Rose Amelia | May 1885 | 0 | All | |
1653 | Peterhead | I1449 | Philip | Alice | Abt 1891 | 0 | All | |
1654 | Peterhead | I1460 | Philip | Christina | Abt 1880 | 0 | All | |
1655 | Peterhead | I1468 | Philip | Thomas | Abt 1879 | 0 | All | |
1656 | Peterhead | I2357 | Philip | William | Abt 1878 | 0 | All | |
1657 | Peterhead | I3587 | Richardson | Georgina Anderson | 14 Dec 1858 | 0 | All | |
1658 | Peterhead | I1238 | Robb | Isabella (Sibella) Arbuthnott | Nov 1835 | 0 | All | |
1659 | Peterhead | I4070 | Robertson | Williamina Bain | 1875 | 0 | All | |
1660 | Peterhead | I3432 | Sim | Margaret Ann | 1864 | 0 | All | |
1661 | Peterhead | I791 | Stewart | Margaret | 1 Oct 1828 | 0 | All | |
1662 | Peterhead | I3428 | Stuart | James | Abt 1815 | 0 | All | |
1663 | Peterhead | I2481 | Thompson | Alexander Cardno | 6 Jun 1850 | 0 | All | |
1664 | Peterhead | I3581 | Thomson | Ann | Abt 1842 | 0 | All | |
1665 | Peterhead | I3582 | Thomson | Barbara | Abt 1845 | 0 | All | |
1666 | Peterhead | I3579 | Thomson | Christian | Abt 1837 | 0 | All | |
1667 | Peterhead | I3583 | Thomson | George | Abt 1847 | 0 | All | |
1668 | Peterhead | I2005 | Thomson | James Cardno | Abt 1849 | 0 | All | |
1669 | Peterhead | I3580 | Thomson | John | Abt 1839 | 0 | All | |
1670 | Peterhead | I443 | Warrender | Annie Leask | Abt 1871 | 0 | All | |
1671 | Peterhead | I4172 | Williamson | Alexander | 22 May 1876 | 0 | All | |
1672 | Peterhead | I629 | Wilson | Mary Agnes | 3 Jul 1881 | 0 | All | |
1673 | Peterhead | I3155 | Winter | James | 9 Apr 1874 | 0 | All | |
1674 | I3156 | |||||||
1675 | Peterhead | I1336 | Wright | Ann | Abt 1854 | 0 | All | |
1676 | Peterhead ? | I1540 | Cardno | Margaret | 3 Oct 1853 | 0 | All | |
1677 | Peterhead, Aberdeen, Scotland | I2824 | Carno | 14 Jun 1842 | 0 | All | ||
1678 | Peterhead, Aberdeen, Scotland | I2832 | Carno | 16 Jul 1822 | 0 | All | ||
1679 | Peterhead, Aberdeen, Scotland | I2836 | Carno | 16 Jan 1820 | 0 | All | ||
1680 | Peterhead, Aberdeen, Scotland | I2838 | Carno | Isabel Reid | 22 Dec 1799 | 0 | All | |
1681 | Peterhead, Aberdeen, Scotland | I2840 | Carno | Isobel | 30 Oct 1757 | 0 | All | |
1682 | Peterhead, Aberdeen, Scotland | I2881 | Carno | Margaret | 27 Nov 1791 | 0 | All | |
1683 | Peterhead, Aberdeen, Scotland | I2859 | Carno | Marjory | Jul 1750 | 16 Jul 1750 | 0 | All |
1684 | Peterhead, Aberdeen, Scotland | I2862 | Carno | Sophia Buchan | 5 Oct 1794 | 0 | All | |
1685 | Peterhead, Aberdeen, Scotland | I2891 | Carno | Thomas Reid | 29 May 1803 | 0 | All | |
1686 | Peterhead, Aberdeen, Scotland | I2907 | Carno | Wilhelmina | 4 Jun 1797 | 0 | All | |
1687 | Peterhead, Aberdeenshire | I4331 | Alexander | Alexander | 20 Nov 1858 | 0 | All | |
1688 | Peterhead, Aberdeenshire | I4332 | Alexander | Alexander | 20 Nov 1858 | 0 | All | |
1689 | Peterhead, Aberdeenshire | I4459 | Cardno | Adeline Warrender | 1901 | 0 | All | |
1690 | Peterhead, Aberdeenshire | I4467 | Cardno | Agnes Mary | 1905 | 0 | All | |
1691 | Peterhead, Aberdeenshire | I4468 | Cardno | Alexander Adams | 16 Dec 1905 | 0 | All | |
1692 | Peterhead, Aberdeenshire | I1335 | Cardno | Allan (Watt) | Abt 1850 | 0 | All | |
1693 | Peterhead, Aberdeenshire | I4028 | Cardno | David Hawthorn | 20 Sep 1914 | 0 | All | |
1694 | Peterhead, Aberdeenshire | I4464 | Cardno | Elizabeth Robertson | 29 Nov 1907 | 0 | All | |
1695 | Peterhead, Aberdeenshire | I4448 | Cardno | George Polson | 25 Jan 1893 | 0 | All | |
1696 | Peterhead, Aberdeenshire | I4460 | Cardno | Gladys | 5 Feb 1913 | 0 | All | |
1697 | Peterhead, Aberdeenshire | I1350 | Cardno | Hawthorn Robert Sellar | 15 Feb 1870 | 0 | All | |
1698 | Peterhead, Aberdeenshire | I4458 | Cardno | John | 4 Jan 1900 | 0 | All | |
1699 | Peterhead, Aberdeenshire | I4461 | Cardno | John Hendry | 16 Jan 1911 | 0 | All | |
1700 | Peterhead, Aberdeenshire | I4515 | Cardno | Josephine Geddes | 20 Jan 1918 | 0 | All |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 46» Next»