Cardno Genealogies

Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 1551 to 1600 of 3983   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 80» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
1551   S50  2427    235/02002/02017  I3415  Cardno  James Duthie  All 
1552   S50  2429    235/02002/02017  I3416  Cardno  Mary S  All 
1553   S50  2094    235/0200202017  I1602  Cardno  John Duthie  All 
1554   S54  BIRT    235/2 16  I1983  Cardno  Wilson  All 
1555   S74  1937    235/2 2/9  I1231  Cardno  Robert  All 
1556   S74  2193    235/2 2/9  I1982  Cardno  Robert  All 
1557   S74  2523    235/2 2/9  I4270  Cardno  Elizabeth  All 
1558   S74  2524    235/2 2/9  I4271  Cardno  Alexander May  All 
1559   S74  2525    235/2 2/9  I4272  Cardno  Jessie  All 
1560   S74  2526    235/2 2/9  I4273  May  Jeanie  All 
1561   S74  2527    235/2 2/9  I4274  Cardno  Jeanie May  All 
1562   S74  2528    235/2 2/9  I4275  Cardno  William  All 
1563           I4276         
1564   S74  2196    235/2 2/9  I1983  Cardno  Wilson  All 
1565   S54  BIRT    235/2 29  I4220  Cardno  Jessie  All 
1566   S74  1785    235/2 3/8  I753  Lunan  Isabella  All 
1567   S74  2443    235/2 3/8  I3446  Cardno  Elizabeth  All 
1568   S74  2444    235/2 3/8  I3447  Cardno  Daisy Stewart  All 
1569   S74  2446    235/2 3/8  I3448  Cardno  James  All 
1570   S74  2447    235/2 3/8  I3449  Cardno  Mary  All 
1571   S74  2442    235/2 3/8  I3445  Cardno  Isabella  All 
1572   S16  1639    241/ 5  I514  Cardno  George  All 
1573   S16  1642    241/ 5  I515  Gibb  Williamina G  All 
1574   S54  BIRT    241/00/24Z  I514  Cardno  George  All 
1575   S50  1756    266/00002/00027  I692  Cardno  William  All 
1576   S54  BIRT    266/000093  I3197  Cardno  Alexander Paterson  All 
1577   S30  DEAT    27  I569  Chilton  Martha  All 
1578           I3450         
1579   S16  1918    272/1 21  I1145  Cardno  Williamina McCarthy  All 
1580   S16  2519    272/1 21  I4244  Reid  James  All 
1581   S16  1932    282/2 194  I1220  Cardno  Christina  All 
1582   S16  2518    282/2 194  I4243  Pont  James  All 
1583   S41  1386    I107  Watson  William  All 
1584   S61  DEAT    30 October 1882  I204  Cardno  Alexander Chalmers  All 
1585   S30  BIRT    30v  I632  Munro  Catherine  All 
1586   S30  NAME    30v  I981  Milne  James Allan  All 
1587   S30  DEAT    30v, 31, 33, 156  I635  Cardno  Catherine Ann  All 
1588   S30  NAME    310  I532  Cardno  Eliza Esslemont Cameron  All 
1589   S15  BIRT    326-03-7204 (IL)  I2440  Cardno  William  All 
1590   S15  BIRT    326-03-7204 (IL)  I2083  Cardno  William Alexander  All 
1591   S15  BIRT    328-26-7908 (IL)  I2378  Cardno  Isabella  All 
1592   S30  1712    33  I618  Cardno  David  All 
1593   S30  1725    33  I634  Cardno  Williamina  All 
1594   S30  1726    33  I635  Cardno  Catherine Ann  All 
1595   S15  BIRT    339-10-4831 (IL)  I2416  Cardno  Alexander Whyte  All 
1596   S30  NAME    33v  I640  Chalmer  David  All 
1597   S15  BIRT    362-30-7900 (MI)  I2124  Cardno  Donna  All 
1598   S15  BIRT    365-20-0399 (MI)  I2375  Cardno  Robert Roy  All 
1599   S15  BIRT    367-07-8687 (MI)  I4280  Cardno  John Ellis Watson  All 
1600   S30  BIRT    37  I566  Cardno  Eliza Robertson  All 


«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 80» Next»