Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 151 to 200 of 2255 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
151 | Aberdeen, Scotland | I1247 | Cardno | Andrew | 4 Apr 1913 | 0 | All | |
152 | Aberdeen, Scotland | I289 | Cardno | Andrew Mackie | 29 Mar 1837 | 0 | All | |
153 | Aberdeen, Scotland | I1567 | Cardno | Ann | 29 Aug 1875 | 0 | All | |
154 | Aberdeen, Scotland | I4105 | Cardno | Chrissie May | 15 Jul 1900 | 0 | All | |
155 | I2133 | |||||||
156 | Aberdeen, Scotland | I4110 | Cardno | Dorothy | 29 Jul 1933 | 0 | All | |
157 | Aberdeen, Scotland | I258 | Cardno | Effie Taylor | 16 Apr 1910 | 0 | All | |
158 | Aberdeen, Scotland | I670 | Cardno | Elizabeth | 12 Jun 1781 | 0 | All | |
159 | Aberdeen, Scotland | I3216 | Cardno | Elizabeth | 0 | All | ||
160 | Aberdeen, Scotland | I256 | Cardno | Elizabeth McHardy | 18 Dec 1907 | 0 | All | |
161 | Aberdeen, Scotland | I1248 | Cardno | George | 30 Feb 1910 | 0 | All | |
162 | Aberdeen, Scotland | I3404 | Cardno | George | 20 Jun 1885 | 0 | All | |
163 | Aberdeen, Scotland | I3669 | Cardno | George | 23 Feb 1909 | 0 | All | |
164 | Aberdeen, Scotland | I3410 | Cardno | George Edmund | 9 Feb 1891 | 0 | All | |
165 | Aberdeen, Scotland | I276 | Cardno | Gordon | Abt 1840 | 0 | All | |
166 | Aberdeen, Scotland | I1272 | Cardno | Gordon William | 12 May 1906 | 0 | All | |
167 | Aberdeen, Scotland | I1152 | Cardno | Harry | 20 Feb 1888 | 0 | All | |
168 | Aberdeen, Scotland | I1153 | Cardno | Harry Spark | 3 Nov 1920 | 0 | All | |
169 | Aberdeen, Scotland | I4210 | Cardno | Ian Cameron | 28 Oct 1957 | 0 | All | |
170 | Aberdeen, Scotland | I2364 | Cardno | Isabella | About 1825 | 0 | All | |
171 | Aberdeen, Scotland | I3412 | Cardno | Isabella | Abt 1884 | 0 | All | |
172 | Aberdeen, Scotland | I273 | Cardno | Isobel | 4 Nov 1787 | 0 | All | |
173 | Aberdeen, Scotland | I1845 | Cardno | James | About 1840 | 0 | All | |
174 | Aberdeen, Scotland | I3757 | Cardno | James | 16 Dec 1839 | 0 | All | |
175 | Aberdeen, Scotland | I3406 | Cardno | Janet Clark Shepherd | Abt 1887 | 0 | All | |
176 | Aberdeen, Scotland | I963 | Cardno | Jessie Pennie | 13 Jun 1899 | 0 | All | |
177 | Aberdeen, Scotland | I1874 | Cardno | John | Abt 1786 | 0 | All | |
178 | Aberdeen, Scotland | I290 | Cardno | John Anderson | 22 Jun 1823 | 0 | All | |
179 | Aberdeen, Scotland | I3411 | Cardno | John Finlayson | 20 Aug 1888 | 0 | All | |
180 | Aberdeen, Scotland | I253 | Cardno | John Milne | 16 Jan 1903 | 0 | All | |
181 | Aberdeen, Scotland | I1249 | Cardno | John Noble | 13 Oct 1908 | 0 | All | |
182 | Aberdeen, Scotland | I3171 | Cardno | Lizzie | Abt 1883 | 0 | All | |
183 | Aberdeen, Scotland | I1605 | Cardno | Mary Ann | 1876 | 0 | All | |
184 | Aberdeen, Scotland | I2285 | Cardno | Moira | 5 May 1937 | 0 | All | |
185 | Aberdeen, Scotland | I3166 | Cardno | Nellie | Abt 1881 | 0 | All | |
186 | Aberdeen, Scotland | I255 | Cardno | Robert Catto | 18 Jul 1906 | 0 | All | |
187 | Aberdeen, Scotland | I248 | Cardno | Robert John Catto | 11 Sep 1893 | 0 | All | |
188 | Aberdeen, Scotland | I4080 | Cardno | Robina | 12 May 1908 | 0 | All | |
189 | Aberdeen, Scotland | I1604 | Cardno | Smith S | 1880 | 0 | All | |
190 | Aberdeen, Scotland | I252 | Cardno | Stella Dagmar | 28 Sep 1901 | 0 | All | |
191 | Aberdeen, Scotland | I257 | Cardno | Thomas | 16 Apr 1910 | 0 | All | |
192 | Aberdeen, Scotland | I274 | Cardno | William | 1 Aug 1789 | 0 | All | |
193 | Aberdeen, Scotland | I278 | Cardno | William | 29 Oct 1826 | 0 | All | |
194 | Aberdeen, Scotland | I673 | Cardno | William | 1831 | 0 | All | |
195 | Aberdeen, Scotland | I704 | Cardno | William | 21 Aug 1812 | 0 | All | |
196 | Aberdeen, Scotland | I3207 | Cardno | William | Abt 1886 | 0 | All | |
197 | Aberdeen, Scotland | I254 | Cardno | William Henry Clark | 11 Oct 1904 | 0 | All | |
198 | Aberdeen, Scotland | I354 | Cardno | William Lyall | 16 Dec 1894 | 0 | All | |
199 | Aberdeen, Scotland | I197 | Chalmers | Elizabeth | 19 Apr 1828 | 0 | All | |
200 | Aberdeen, Scotland | I4326 | Crighton | Edwin Forrest | 31 Dec 1931 | 0 | All |
«Prev 1 2 3 4 5 6 7 8 ... 46» Next»