Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 151 to 200 of 795 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 16» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
151 | McPhail | McPhail | 4 |
152 | Burdell | Burdell | 4 |
153 | Barbour | Barbour | 4 |
154 | Murdoch | Murdoch | 4 |
155 | Murphy | Murphy | 4 |
156 | Sherrifs | Sherrifs | 4 |
157 | Goodenough | Goodenough | 4 |
158 | Hope | Hope | 4 |
159 | Castle | Castle | 4 |
160 | Harrison | Harrison | 4 |
161 | Pedrick | Pedrick | 4 |
162 | Miller | Miller | 4 |
163 | Sims | Sims | 4 |
164 | Greig | Greig | 4 |
165 | Percy | Percy | 4 |
166 | Fairlie | Fairlie | 4 |
167 | Canzi | Canzi | 4 |
168 | Swann | Swann | 4 |
169 | Falconer | Falconer | 4 |
170 | Chessor | Chessor | 4 |
171 | Richard | Richard | 4 |
172 | Grove | Grove | 4 |
173 | Martin | Martin | 4 |
174 | Groves | Groves | 4 |
175 | Craib | Craib | 4 |
176 | Garrett | Garrett | 4 |
177 | McKinnon | McKinnon | 3 |
178 | Spence | Spence | 3 |
179 | Morgan | Morgan | 3 |
180 | Atkinson | Atkinson | 3 |
181 | Lishman | Lishman | 3 |
182 | Robb | Robb | 3 |
183 | Page | Page | 3 |
184 | Sellar | Sellar | 3 |
185 | Brownsberger | Brownsberger | 3 |
186 | Crighton | Crighton | 3 |
187 | Painter | Painter | 3 |
188 | Bruce | Bruce | 3 |
189 | Crisp | Crisp | 3 |
190 | Mclennan | Mclennan | 3 |
191 | Gillanders | Gillanders | 3 |
192 | Mowat | Mowat | 3 |
193 | Hague | Hague | 3 |
194 | Kerr | Kerr | 3 |
195 | Duffus | Duffus | 3 |
196 | Cruden | Cruden | 3 |
197 | Clipperton | Clipperton | 3 |
198 | Sharpe | Sharpe | 3 |
199 | Hinton | Hinton | 3 |
200 | Low | Low | 3 |
«Prev 1 2 3 4 5 6 7 8 ... 16» Next»