Cardno Genealogies
Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 151 to 200 of 536 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
151 | Pilands, Bursledon, Hants | 2 | |
152 | Bethnal Green, London | 2 | |
153 | Tynemouth | 2 | |
154 | Contin, Banffshire | 2 | |
155 | Alford, Aberdeenshire | 2 | |
156 | 1, Mount Pleasant, Dundee | 2 | |
157 | Federal Way, Washington | 2 | |
158 | Janesville, Wisconsin | 2 | |
159 | Sacramento, California | 2 | |
160 | Thorne, Yorkshire | 2 | |
161 | Birmingham | 2 | |
162 | Elora, Wellington, Ontario | 2 | |
163 | Townsville, Queensland | 2 | |
164 | Ayr, Queensland, Australia | 2 | |
165 | Turtle Mountain, Manitoba, Canada | 2 | |
166 | Killarney, Manitoba, Canada | 2 | |
167 | Gateshead, Durham | 2 | |
168 | Ealing, London | 2 | |
169 | Penicuik, Midlothian | 2 | |
170 | Belhelvie, Aberdeenshire | 2 | |
171 | F | 2 | |
172 | Savoch | 2 | |
173 | 47, Victoria St., Dundee | 2 | |
174 | Lee, Kent | 2 | |
175 | Brampton, Cumberland | 2 | |
176 | Edmonton, Middlesex | 2 | |
177 | 8 Queen Street, Kirkwall | 2 | |
178 | Otago, New Zealand | 2 | |
179 | Buncrana, Inishowen, Donegal | 2 | |
180 | Taihape, New Zealand | 2 | |
181 | Ontario, Canada | 2 | |
182 | Seaforth, Huron, Ontario | 2 | |
183 | Truro, Cornwall | 2 | |
184 | Carlisle | 2 | |
185 | Doncaster, Yorkshire | 2 | |
186 | Fraserburgh,Aberdeenshire | 2 | |
187 | Manitoba, Canada | 2 | |
188 | Forfar, Angus | 1 | |
189 | Monikie, Angus | 1 | |
190 | Arbroath | 1 | |
191 | Northamptonshire | 1 | |
192 | Cornhill, Aberdeen | 1 | |
193 | Marnoch, Banffshire | 1 | |
194 | Dunlichity, Inverness | 1 | |
195 | Belmont, Shetland | 1 | |
196 | Dunnottar, Kincardineshire | 1 | |
197 | Whitehaven | 1 | |
198 | Grahamstown, South Africa | 1 | |
199 | Mintlaw | 1 | |
200 | , Aberdeen, Scotland | 1 |
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»