Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1451 to 1500 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1451 | Nigg, Kincardine | I3197 | Cardno | Alexander Paterson | 6 Aug 1888 | 0 | All | |
1452 | Nigg, Kincardine | I1790 | Davis | Elizabeth Bishop Cardno | 26 Apr 1877 | 0 | All | |
1453 | Nigg, Kincardine | I295 | Petrie | Mary Ann | 16 May 1824 | 0 | All | |
1454 | North Blyth, Northumberland | I3153 | Hudspith | Brenda Ann | 25 Jul 1951 | 0 | All | |
1455 | North Carolina | I4291 | Cardno | Alexander McRobbie | 20 Aug 1914 | 0 | All | |
1456 | North Dakota, United States of America | I4341 | West | Robert J | May 1894 | 0 | All | |
1457 | North Leith | I3813 | Brooks | Isabella | Jan 1833 | 0 | All | |
1458 | I1632 | |||||||
1459 | I1633 | |||||||
1460 | I1706 | |||||||
1461 | I1623 | |||||||
1462 | North Street, Fraserburgh | I1914 | Cardno | Hannah | 23 Aug 1902 | 0 | All | |
1463 | Northallerton | I4129 | Cardno | David Malcolm | 26 Jun 1935 | 0 | All | |
1464 | Northallerton | I4131 | Cardno | Linda | 23 Jun 1959 | 0 | All | |
1465 | Northallerton | I4128 | Wood | Gertrude | 15 Nov 1911 | 0 | All | |
1466 | I4441 | |||||||
1467 | I4440 | |||||||
1468 | I4141 | |||||||
1469 | I4378 | |||||||
1470 | Northamptonshire | I116 | ... | Margaret | Abt 1814 | 0 | All | |
1471 | Northfield, Scotstown, Aberdeen | I2765 | Cardno | Dorothy Mary | 9 Jun 1920 | 0 | All | |
1472 | I4403 | |||||||
1473 | I2721 | |||||||
1474 | Oamaru, Otago, New Zealand | I4167 | Cardno | Douglas Stewart | 2 Sep 1905 | 0 | All | |
1475 | Of Phingask, Fraserburgh, Aberdeen, Scotland | I536 | Anderson | James | 5 Apr 1755 | 0 | All | |
1476 | Old Deer | I4285 | Cardno | Charles | Abt 1886 | 0 | All | |
1477 | Old Deer | I919 | Cardno | Christian | 6 Aug 1700 | 0 | All | |
1478 | Old Deer | I1001 | Cardno | Donald James | 15 Apr 1923 | 0 | All | |
1479 | Old Deer | I918 | Cardno | George | 28 Dec 1698 | 0 | All | |
1480 | Old Deer | I1370 | Cardno | Margaret | 27 Dec 1867 | 0 | All | |
1481 | Old Deer | I992 | Cardno | Robert George | 17 Feb 1897 | 0 | All | |
1482 | Old Deer | I917 | Cardno | William | 3 Apr 1695 | 0 | All | |
1483 | Old Deer | I922 | Carna | Alexander | 25 Mar 1694 | 0 | All | |
1484 | Old Deer | I923 | Carna | John | 16 Apr 1695 | 0 | All | |
1485 | Old Deer | I1947 | Fraser | James | 1824 | 0 | All | |
1486 | Old Deer | I3571 | Junor | Mary | 2 Jul 1827 | 0 | All | |
1487 | Old Deer | I632 | Munro | Catherine | 1817 | 0 | All | |
1488 | Old Deer | I4211 | Webster | George | Abt 1805 | 0 | All | |
1489 | Old Deer, Aberdeenshire | I1373 | Cardno or Brown | Mary Ann | 3 Aug 1865 | 0 | All | |
1490 | Old Kirkton, Botriphnie, Banffshire | I4218 | Chessor | Allan Graham | 2 Mar 1935 | 0 | All | |
1491 | Old Machar, Aberdeen | I282 | Cardno | Alexander | 30 Jun 1857 | 0 | All | |
1492 | Old Machar, Aberdeen | I2448 | Cardno | Alfred | 6 Feb 1904 | 0 | All | |
1493 | Old Machar, Aberdeen | I2446 | Cardno | James Stewart | 8 Nov 1900 | 0 | All | |
1494 | Old Machar, Aberdeen | I2359 | Cardno | Jamesina Innes | 2 Nov 1888 | 0 | All | |
1495 | Old Machar, Aberdeen | I120 | Cardno | Jean | 21 Aug 1837 | 0 | All | |
1496 | Old Machar, Aberdeen | I2447 | Cardno | Jessie Ann Nicol | 17 May 1902 | 0 | All | |
1497 | Old Machar, Aberdeen | I562 | Cardno | John Alexander | 27 Apr 1843 | 0 | All | |
1498 | Old Machar, Aberdeen | I1847 | Cardno | John William | 3 Mar 1883 | 0 | All | |
1499 | Old Machar, Aberdeen | I407 | Cardno | Margaret | 23 Jun 1862 | 0 | All | |
1500 | Old Machar, Aberdeen | I1368 | Cardno | Margaret | 23 Sep 1861 | 0 | All |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 46» Next»