Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1401 to 1450 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1401 | New Deer, Aberdeenshire | I2854 | Carno | William | 22 Jul 1712 | 23 Jul 1712 | 0 | All |
1402 | New Deer, Aberdeenshire | I2336 | Carnoe | Jean | 12 Jun 1715 | 0 | All | |
1403 | New Deer, Aberdeenshire | I3836 | Milne | James | 1818 | 0 | All | |
1404 | New Deer, Aberdeenshire | I3461 | Pirie | Sophia | 1776 | 0 | All | |
1405 | New Haven, Connecticut | I2810 | Rettie | Dwight Fay | 27 Mar 1930 | 0 | All | |
1406 | New Jersey | I2130 | Cardno | Doris | 27 Aug 1924 | 0 | All | |
1407 | New Orleans | I3940 | Cardno | Catherine Mercedes | 16 Jan 1906 | 0 | All | |
1408 | New Orleans | I3943 | Cardno | Emma | 1 Oct 1912 | 0 | All | |
1409 | New Orleans | I3936 | Cardno | James John | 13 May 1874 | 0 | All | |
1410 | New Orleans | I3942 | Cardno | James Joseph | 29 Nov 1910 | 0 | All | |
1411 | I3944 | |||||||
1412 | New Orleans | I3935 | Cardno | William Frederick | 30 Dec 1908 | 0 | All | |
1413 | New Pitsligo | I458 | Cardno | Andrew Pittendrigh | 13 Jul 1867 | 0 | All | |
1414 | New Pitsligo | I4100 | Cardno | Barbara Minty | 1900 | 0 | All | |
1415 | New Pitsligo | I468 | Cardno | Elizabeth | 24 Oct 1872 | 0 | All | |
1416 | New Pitsligo | I462 | Cardno | George | 18 Apr 1875 | 0 | All | |
1417 | New Pitsligo | I465 | Cardno | Jane | 20 Aug 1859 | 0 | All | |
1418 | New Pitsligo | I466 | Cardno | Mary | 28 Oct 1862 | 0 | All | |
1419 | New Pitsligo | I457 | Cardno | William | 16 Jan 1865 | 0 | All | |
1420 | New Pitsligo | I2300 | Rettie | William | 17 Jul 1859 | 0 | All | |
1421 | New Pitsligo | I4065 | Thomson | Isabella Taylor | 1930 | 0 | All | |
1422 | New Pitsligo | I498 | Thomson | Margaret Jane | Abt 1857 | 0 | All | |
1423 | New Pitsligo, Aberdeenshire | I4470 | Cardno | William Alexander | 18 Sep 1898 | 0 | All | |
1424 | New South Wales | I1590 | Smith | Mary Jane | 1864 | 0 | All | |
1425 | New Swindon, Wiltshire | I1844 | Cardno | Barbara Maude | 1871 | 9 Jul 1871 | 0 | All |
1426 | New Swindon, Wiltshire | I2361 | Cardno | Charles J. | Abt 1866 | 0 | All | |
1427 | New Swindon, Wiltshire | I2351 | Cardno | John | 09 May 1873 | 0 | All | |
1428 | New Swindon, Wiltshire | I2365 | Cardno | William | c 1876 | 0 | All | |
1429 | New York | I2434 | Cardno | Catherine | 9 Jan 1903 | 0 | All | |
1430 | New York | I2431 | Cardno | Emily A | 13 Dec 1900 | 0 | All | |
1431 | New York | I2428 | Cardno | John | 22 May 1901 | 0 | All | |
1432 | New York | I3969 | Cardno | John Whitton | 1868 | 0 | All | |
1433 | New York | I2424 | Cardno | Viola | 1 Nov 1902 | 0 | All | |
1434 | New York, New York, United States of America | I4346 | Cardno | William James | 1 Dec 1931 | 0 | All | |
1435 | New York, New York, USA | I3962 | Cardno | Catherine | 13 Jun 1931 | 0 | All | |
1436 | New Zealand | I1718 | Cardno | Jeanie (Jean) | 30 Jan 1897 | 0 | All | |
1437 | New Zealand | I844 | Cardno | Jeanne | 27 Sep 1877 | 0 | All | |
1438 | New Zealand | I4094 | Cardno | William Louis | 24 Apr 1920 | 0 | All | |
1439 | Newburgh, Foveran | I3811 | Jamieson | Tomina | 03 Jan 1874 | 0 | All | |
1440 | I3151 | |||||||
1441 | Newcastle upon Tyne | I4049 | Cardno | John C N | 29 Apr 1945 | 0 | All | |
1442 | Newcastle upon Tyne | I3152 | Cardno | Thomas Stanton | Sep 1947 | 0 | All | |
1443 | Newcastle Upon Tyne | I4184 | Hodgson | Emily | 21 Apr 1897 | 0 | All | |
1444 | Newhills | I931 | Cardno | Alexander (Alick) | 25 Feb 1873 | 0 | All | |
1445 | Newhills | I1273 | Cardno | Helen Runcieman | 21 Apr 1900 | 0 | All | |
1446 | Newhills | I296 | Cardno | Isabella | 7 Jul 1864 | 0 | All | |
1447 | I1275 | |||||||
1448 | Newhills | I927 | Cardno | William Reith | 5 Aug 1875 | 0 | All | |
1449 | Newhills, Bucksburn | I1274 | Cardno | James (Nicholson) Green | 27 Jul 1897 | 0 | All | |
1450 | Nigg, Kincardine | I2242 | Brebner | George Sinclair | 6 May 1893 | 0 | All |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 46» Next»