Cardno Genealogies

Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 1401 to 1450 of 3983   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 80» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
1401   S54  BIRT    1868-219/00/0013Z  I1378  Cardno  William  All 
1402   S40  DEAT    1885-185/00/0006Z  I1723  Cardno  Alexander  All 
1403   S40  DEAT    1893, Arbroath, 272/ 96  I588  Crowe  Anna  All 
1404   S30  DEAT    19  I160  Will  Janet  All 
1405   S68  DEAT    19 January 2008.  I1105  Noble  James  All 
1406   S68  BIRT    19 January 2008.  I2655  Murray  Helen Ann Noble or  All 
1407   S68  DEAT    19 January 2008.  I3511    Mary  All 
1408   S68  BIRT    19 January 2008.  I3512  Taylor  Thomas  All 
1409   S68  DEAT    19 January 2008.  I3513  Taylor  Charles  All 
1410   S68  BIRT    19 January 2008.  I3517  Cardno  Christian  All 
1411   S68  DEAT    19 January 2008.  I3519  McWilliam  John Noble  All 
1412   S68  BIRT    19 January 2008.  I3519  McWilliam  John Noble  All 
1413   S68  DEAT    19 January 2008.  I3520  McWilliam  Andrew  All 
1414   S68  DEAT    19 January 2008.  I3522  McWilliam  Charles T  All 
1415   S68  DEAT    19 January 2008.  I3523  McWilliam  Mary  All 
1416   S68  DEAT    19 January 2008.  I3525  McWilliam  Robert Cardno  All 
1417   S68  DEAT    19 January 2008.  I1864  Taylor  Jane Duncan  All 
1418   S68  DEAT    19 January 2008.  I1870  Taylor  Alexander  All 
1419   S68  BIRT    19 January 2008.  I3518  Cardno  George  All 
1420   S68  DEAT    19 January 2008.  I1862  Taylor  Mary N  All 
1421   S68  DEAT    19 January 2008.  I1876  Taylor  Charles  All 
1422   S74  1641    190/3/22  I514  Cardno  George  All 
1423   S74  1644    190/3/22  I517  Cardno  Samuelina Esslemont  All 
1424   S74  1645    190/3/22  I518  Cardno  Mary Bella  All 
1425   S40  DEAT    1902-232/01/0027Z  I1215  Cardno  Amelia Fraser  All 
1426   S40  DEAT    1918, Arbroath, 272/1 208  I587  Cardno  John  All 
1427   S126  2049    1939 Register. Huddersfield, Yorkshire. 29 September 1939. SWANN, Thomas Henry (Head). RG 101/3411F 495/7 /85. https://ancestry.co.uk: accessed  I1461  Swann  Thomas Henry  All 
1428   S54  BIRT    196/ 280  I4289  Cardno  Christian  All 
1429   S54  BIRT    196/ 282  I4288  Cardno  Sarah McKaskel  All 
1430   S76  1422    196/ 3/ 4  I180  Cardno  George  All 
1431   S74  1611    196/ 4/ 32  I483  Cardno  Alexander  All 
1432   S74  1612    196/ 4/ 32  I484  Buchan  Mary Stewart  All 
1433   S74  1614    196/ 4/ 32  I486  Cardno  Alexander Finnie  All 
1434   S74  2101    196/ 4/ 32  I1613  Cardno  Rachel Grant  All 
1435   S74  1145    196/ 4/ 32  I4476  Cardno  Mary Bruce  All 
1436   S74  2532    196/ 4/ 32  I4279  Cardno  Mary  All 
1437   S74  1616    196/ 4/ 32  I487  Cardno  Margaret Massie  All 
1438   S54  BIRT    196/ 59  I1618  Cardno  William Lawrence  All 
1439   S76  1481    196/00 002/00 018  I307  Cardno  James  All 
1440   S76  1483    196/00 002/00 018  I311  Cardno  Ann  All 
1441   S54  BIRT    196/00 0108  I2456  Cardno  John Alexander Crawford  All 
1442   S54  BIRT    196/00 0109  I3397  Massie  James Cardno  All 
1443   S54  BIRT    196/00 0162  I657  Cardno  John  All 
1444   S54  BIRT    196/00/0009  I1362  Cardno or Revolta  John  All 
1445   S76  1631    196/00/007/00/007  I505  Shand  Elspet  All 
1446   S76  1633    196/00/007/00/007  I506  Cardno  James  All 
1447   S76  2085    196/00/007/00/007  I1572  Urquhart or Cardno  George  All 
1448   S76  2086    196/00/007/00/007  I1573  Cardno  Helen (Eleanora)  All 
1449   S54  BIRT    196/00/0085Z  I1893  Cardno  William Cormack  All 
1450   S54  BIRT    196/137  I4280  Cardno  John Ellis Watson  All 


«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 80» Next»