Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1351 to 1400 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1351 | I2263 | McColl | Mhairi | 0 | All |
1352 | I1926 | McCormick | Avis Gail | 0 | All |
1353 | I1928 | ||||
1354 | I1929 | ||||
1355 | I1925 | McCormick | James | 0 | All |
1356 | I4260 | McCormick | James Donald | 0 | All |
1357 | I1939 | McCormick | Living | 0 | All |
1358 | I1940 | McCormick | Living | 0 | All |
1359 | I1927 | ||||
1360 | I3607 | McCurry | Teresa Jo | 0 | All |
1361 | I2808 | Mcdonald | Jane | 0 | All |
1362 | I3657 | McDonald | Johanna | 0 | All |
1363 | I2167 | McDowell | Barbara | 0 | All |
1364 | I1818 | McEwen | Florence | 0 | All |
1365 | I846 | McFarland | Mary Jane | 0 | All |
1366 | I3868 | McFarlane | Lilian | 0 | All |
1367 | I3403 | McGregor | Agnes | 0 | All |
1368 | I3879 | McIntosh | Christina Sim | 0 | All |
1369 | I2433 | ||||
1370 | I3878 | McIntosh | George | 0 | All |
1371 | I4295 | McIntosh | John | 0 | All |
1372 | I689 | McIntosh | Margaret Cardno | 0 | All |
1373 | I3040 | McIntyre | Jessie | 0 | All |
1374 | I1314 | McKay | Alexander | 0 | All |
1375 | I2018 | McKelvie | Mary | 0 | All |
1376 | I3680 | McKelvie | Mary | 0 | All |
1377 | I3030 | McKensey | 0 | All | |
1378 | I1631 | ||||
1379 | I302 | McKenzie | Johan | 0 | All |
1380 | I304 | McKenzie | Mary Nicholson | 0 | All |
1381 | I301 | McKenzie | William | 0 | All |
1382 | I4202 | McKinnon | Malcolm | 0 | All |
1383 | I2994 | Mclaggan | Isabella Farquhar | 0 | All |
1384 | I1780 | ||||
1385 | I2291 | McLeman | Charles T | 0 | All |
1386 | I3548 | McLeman | Eliza | 0 | All |
1387 | I3549 | McLeman | John | 0 | All |
1388 | I2289 | McLeman | Mary J | 0 | All |
1389 | I1261 | McLeman | William | 0 | All |
1390 | I2290 | McLeman | William | 0 | All |
1391 | I3641 | McLeod | John | 0 | All |
1392 | I1291 | McLeod | William | 0 | All |
1393 | I4542 | McMahon | Angela | 0 | All |
1394 | I3260 | McNab | Mhairi | 0 | All |
1395 | I1470 | McNab | Pamela Jean | 0 | All |
1396 | I3062 | McPherson | Jeanie Helen | 0 | All |
1397 | I90 | McRobbie | ... | 0 | All |
1398 | I91 | McRobbie | ... | 0 | All |
1399 | I92 | McRobbie | ... | 0 | All |
1400 | I95 | McRobbie | ... | 0 | All |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 42» Next»