Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 1351 to 1400 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1351 | S30 | BIRT | 158 | I997 | Cardno | Harry Greig | 0 | All | ||
1352 | I998 | |||||||||
1353 | S30 | BIRT | 158 | I1001 | Cardno | Donald James | 0 | All | ||
1354 | I1002 | |||||||||
1355 | S30 | BIRT | 158 | I1006 | Shirras | John | 0 | All | ||
1356 | S30 | BIRT | 158 | I1007 | Shirras | Isabel | 0 | All | ||
1357 | S97 | BIRT | 16 January 2008 | I1858 | Allan | Jane | 0 | All | ||
1358 | S97 | BIRT | 16 January 2008. | I894 | Fraser | Bella | 0 | All | ||
1359 | S97 | BIRT | 16 January 2008. | I1287 | Fraser | Nelly | 0 | All | ||
1360 | S97 | BIRT | 16 January 2008. | I1836 | Allan | Helen | 0 | All | ||
1361 | S97 | BIRT | 16 January 2008. | I1837 | Allan | Elizabeth H | 0 | All | ||
1362 | S97 | BIRT | 16 January 2008. | I1857 | Allan | Mary | 0 | All | ||
1363 | S97 | DEAT | 16 January 2008. | I1865 | Fraser | Mary Cardno | 0 | All | ||
1364 | S97 | BIRT | 16 January 2008. | I1865 | Fraser | Mary Cardno | 0 | All | ||
1365 | S97 | BIRT | 16 January 2008. | I1866 | Allan | N N | 0 | All | ||
1366 | S97 | BIRT | 16 January 2008. | I1867 | Fraser | Thomas | 0 | All | ||
1367 | S97 | BIRT | 16 January 2008. | I2479 | Allan | Margaret | 0 | All | ||
1368 | S97 | BIRT | 16 January 2008. | I2534 | Fraser | Thomas | 0 | All | ||
1369 | S97 | DEAT | 16 January 2008. | I3502 | Fraser | George Allan | 0 | All | ||
1370 | S97 | BIRT | 16 January 2008. | I3502 | Fraser | George Allan | 0 | All | ||
1371 | S97 | BIRT | 16 January 2008. | I3503 | Fraser | Peggy | 0 | All | ||
1372 | S97 | DEAT | 16 January 2008. | I3507 | Pedrick | Stuart Giles | 0 | All | ||
1373 | S97 | BIRT | 16 January 2008. | I3507 | Pedrick | Stuart Giles | 0 | All | ||
1374 | S97 | DEAT | 16 January 2008. | I3508 | Pedrick | George Fraser | 0 | All | ||
1375 | S97 | BIRT | 16 January 2008. | I3508 | Pedrick | George Fraser | 0 | All | ||
1376 | S97 | DEAT | 16 January 2008. | I3528 | Groves | Phyllis Margaret | 0 | All | ||
1377 | S97 | BIRT | 16 January 2008. | I3528 | Groves | Phyllis Margaret | 0 | All | ||
1378 | S30 | BIRT | 161 | I1537 | Greig | Thomas | 0 | All | ||
1379 | S30 | NAME | 162 | I1012 | Ramsay | Isabella | 0 | All | ||
1380 | S30 | 1425 | 163v | I185 | Cardno | Eleanor | 0 | All | ||
1381 | S30 | NAME | 166 | I1020 | Cardnocht | Robert | 0 | All | ||
1382 | S54 | BIRT | 166/00/0005Z | I1383 | Cardno | George | 0 | All | ||
1383 | S40 | DEAT | 168/00/0/0321Z | I2394 | Cardno | David Robertson | 0 | All | ||
1384 | S54 | BIRT | 168/01/0341Z | I963 | Cardno | Jessie Pennie | 0 | All | ||
1385 | S50 | 2415 | 168/01019/01009 | I3398 | Cardno | George | 0 | All | ||
1386 | S50 | BIRT | 168/01019/01009 | I3398 | Cardno | George | 0 | All | ||
1387 | S54 | BIRT | 168/010933 | I3404 | Cardno | George | 0 | All | ||
1388 | S40 | DEAT | 168/02 0239 | I504 | Cardno | Jane | 0 | All | ||
1389 | S40 | DEAT | 168/02/0041 | I966 | Cardno | William Alexander | 0 | All | ||
1390 | S54 | BIRT | 168/02/0055 | I2281 | Cardno | Alexander | 0 | All | ||
1391 | S54 | BIRT | 168/020305 | I3410 | Cardno | George Edmund | 0 | All | ||
1392 | S54 | BIRT | 168/03/0058Z | I1726 | Cardno | Susan Jane | 0 | All | ||
1393 | S40 | DEAT | 168/1 117 | I3167 | Cardno | Ann Elizabeth | 0 | All | ||
1394 | S54 | BIRT | 168/1 168 | I3413 | Cardno | Cornelius | 0 | All | ||
1395 | S54 | BIRT | 168/1 1759 | I4221 | Cardno | Jessie Webster | 0 | All | ||
1396 | S16 | 1961 | 168/1 443 | I1270 | Cardno | John | 0 | All | ||
1397 | S54 | BIRT | 168/1 466 | I3405 | Cardno | Agnes McGregor | 0 | All | ||
1398 | S30 | DEAT | 17 | I144 | Low | Jean | 0 | All | ||
1399 | S50 | 1777 | 185/0 5/00 10 | I746 | Cardno | James | 0 | All | ||
1400 | S54 | BIRT | 1865-192/00/0026Z | I1588 | Forsyth or Cardno | John | 0 | All |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 80» Next»