Cardno Genealogies
Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1351 to 1400 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1351 | 15 Chapel Street, Peterhead | 98 | |||
1352 | Glasgoforest, Kinellar | 97 | |||
1353 | Aberdeenshire | -2.7194167 | 57.1621429 | 96 | |
1354 | Peterhead | -1.7840660 | 57.5081230 | 95 | |
1355 | Blackhouse, Peterhead | 94 | |||
1356 | St. Fergus | -1.8389580 | 57.5573070 | 93 | |
1357 | St Fergus, Banff | -115.5707694 | 51.1783629 | 92 | |
1358 | Clinton, Upper Canada | -81.2852848 | 43.9926140 | 91 | |
1359 | Culter | 90 | |||
1360 | Scotland | -4.2026458 | 56.4906712 | 89 | |
1361 | Seaforth, Huron Centre, Ontario | -81.3964624 | 43.5495140 | 88 | |
1362 | Seaforth, Ontario | -81.3934049 | 43.5534346 | 87 | |
1363 | Huron, Seaforth, Ontario | -81.3934049 | 43.5534346 | 86 | |
1364 | Mill of Waterton, Ellon | -2.0243790 | 57.3757123 | 85 | |
1365 | Foveran | -2.0159541 | 57.3088530 | 84 | |
1366 | Mill of Kinharrachie, Ellon | -2.0729720 | 57.3645970 | 83 | |
1367 | Ellon | -2.0729720 | 57.3645970 | 82 | |
1368 | Bank Street, Fraserburgh | 81 | |||
1369 | Old Deer | -2.0366670 | 57.5191670 | 80 | |
1370 | Gilcomston | -2.1068127 | 57.1502729 | 78 | |
1371 | Mill Town, , Aberdeen, Scotland | -2.1332435 | 57.1740271 | 77 | |
1372 | Phingask | -2.0170501 | 57.6819876 | 76 | |
1373 | Tirrenhill, Fraserburgh | -2.0076310 | 57.6933520 | 75 | |
1374 | Mintlaw | -2.0012770 | 57.5243950 | 74 | |
1375 | Grahamstown, South Africa | 73 | |||
1376 | Cape of Good Hope, South Africa | 72 | |||
1377 | Johannesburg, South Africa | 28.0473051 | -26.2041028 | 71 | |
1378 | Toowong, Brisbane, Australia | 152.9905756 | -27.4853201 | 70 | |
1379 | Peterborough | -0.2405299 | 52.5694985 | 68 | |
1380 | Whitehaven | -3.5892330 | 54.5496990 | 67 | |
1381 | Dunnottar, Kincardineshire | -2.2076758 | 56.9613717 | 66 | |
1382 | Belmont, Shetland | -0.9668120 | 60.6873660 | 65 | |
1383 | Fyvie | -2.3889999 | 57.4298060 | 64 | |
1384 | Newhills | -2.1866176 | 57.1722514 | 63 | |
1385 | Nigg, Kincardine | -81.6365715 | 44.1752954 | 62 | |
1386 | Queensland | 61 | |||
1387 | Dunedin, Otago, New Zealand | -82.7717684 | 28.0197404 | 60 | |
1388 | Wick | -3.0937160 | 58.4389360 | 59 | |
1389 | South Shields | -1.4274060 | 54.9994240 | 57 | |
1390 | Dyce | -2.1901880 | 57.2035140 | 56 | |
1391 | Grove Cemetery, Aberdeen | -76.1611650 | 39.5058255 | 55 | |
1392 | New Zealand | 174.8859710 | -40.9005570 | 54 | |
1393 | Wellington, New Zealand | 174.7762360 | -41.2864603 | 53 | |
1394 | South Africa | 22.9375060 | -30.5594820 | 52 | |
1395 | Maritzburg, South Africa | 30.3794118 | -29.6006068 | 51 | |
1396 | Nellfield Cemetery, Aberdeen. | -2.1163391 | 57.1388305 | 50 | |
1397 | Paisley | 49 | |||
1398 | Tyrie | -2.1056849 | 57.6579100 | 48 | |
1399 | Oban | -5.4710470 | 56.4151570 | 47 | |
1400 | Dunlichity, Inverness | -4.2297333 | 57.3665031 | 46 |
«Prev «1 ... 24 25 26 27 28 29 Next»