Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1301 to 1350 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1301 | Louise, Lisgar, Manitoba | I2556 | Cardno | Edward James | 11 Dec 1898 | 0 | All | |
1302 | I2525 | |||||||
1303 | Louise, Lisgar, Manitoba | I2083 | Cardno | William Alexander | 30 Mar 1902 | 0 | All | |
1304 | Louise, Lisgar, Manitoba | I3049 | Cluff | John Reginald | 8 Nov 1881 | 0 | All | |
1305 | Louisiana | I4308 | Verona | 1910 | 0 | All | ||
1306 | Louisiana | I3939 | Burns | Jane | May 1846 | 0 | All | |
1307 | Louisiana | I3941 | Cardno | John Thompson | 24 May 1907 | 0 | All | |
1308 | Louisiana | I2441 | Cardno | William | 23 Nov 1883 | 0 | All | |
1309 | Lumphanan | I924 | Strachan | Helen | Abt 1839 | 0 | All | |
1310 | Luton | I4132 | Cardno | Clive Cameron | 18 Dec 1950 | 0 | All | |
1311 | I4379 | |||||||
1312 | I4380 | |||||||
1313 | I4384 | |||||||
1314 | I2600 | |||||||
1315 | I4383 | |||||||
1316 | I4381 | |||||||
1317 | I4530 | |||||||
1318 | I4529 | |||||||
1319 | Market Drayton | I1885 | Evans | Phyllis Pamela | 3 Feb 1912 | 0 | All | |
1320 | Marnoch, Banffshire | I222 | Ord | Helen | 6 Feb 1842 | 0 | All | |
1321 | Maryland, USA | I2129 | Cardno | Annie | 13 Dec 1890 | 0 | All | |
1322 | Massachusetts, USA | I3971 | Cardno | Florence | Abt 1879 | 0 | All | |
1323 | I3972 | |||||||
1324 | Massachusetts, USA | I4290 | McRobbie | Annie | 13 Dec 1890 | 0 | All | |
1325 | Masterton, Wellington, New Zealand | I4159 | Cardno | Graeme James | 1922 | 0 | All | |
1326 | Masterton, Wellington, New Zealand | I4185 | Cardno | Oswald Clifford | 21 Feb 1919 | 0 | All | |
1327 | Masterton, Wellington, New Zealand | I4161 | Cardno | Stephen John | 2 Mar 1953 | 0 | All | |
1328 | McKillop Twp., Huron Co., Ontario, Canada | I3047 | Cluff | Agnes Mary | 20 Jun 1877 | 0 | All | |
1329 | McKillop Twp., Huron Co., Ontario, Canada | I3057 | Cluff | Anida | 10 Mar 1872 | 0 | All | |
1330 | McKillop Twp., Huron Co., Ontario, Canada | I3044 | Cluff | Annie Ida | 28 Mar 1871 | 0 | All | |
1331 | McKillop Twp., Huron Co., Ontario, Canada | I940 | Cluff | David | 24 Apr 1840 | 0 | All | |
1332 | McKillop Twp., Huron Co., Ontario, Canada | I3046 | Cluff | George | 3 Feb 1875 | 0 | All | |
1333 | McKillop Twp., Huron Co., Ontario, Canada | I3048 | Cluff | Margaret Beatrice | 13 Oct 1879 | 0 | All | |
1334 | McKillop Twp., Huron Co., Ontario, Canada | I3045 | Cluff | William Alexander | 4 Jul 1873 | 0 | All | |
1335 | Meadowbrae,Savoch,Ythanbank | I3200 | Sinclair | William John | 13 May 1904 | 0 | All | |
1336 | Melbourne, Australia | I3538 | Cramond | Helen Amelia | 30 Sep 1858 | 0 | All | |
1337 | Meldrum | I926 | Cardno | James | 1880 | 0 | All | |
1338 | Memsie | I645 | Cardno | John | 11 May 1865 | 0 | All | |
1339 | Memsie, Rathen | I649 | Cardno | Charles | 15 Sep 1863 | 0 | All | |
1340 | Methlick | I3650 | Bowman | Alexander | 28 Jun 1847 | 0 | All | |
1341 | Methlick | I3648 | Bowman | Charles | 6 Jan 1841 | 0 | All | |
1342 | Methlick | I3647 | Bowman | Elizabeth | 12 Mar 1837 | 0 | All | |
1343 | Methlick | I3651 | Bowman | George | 11 Aug 1849 | 0 | All | |
1344 | Methlick | I3652 | Bowman | Janet | 18 Mar 1853 | 0 | All | |
1345 | Methlick | I3649 | Bowman | Peter | 11 Jan 1844 | 0 | All | |
1346 | Methlick | I2861 | Bowman | William | 6 Jan 1840 | 0 | All | |
1347 | Methlick | I1564 | Cardno | 30 Dec 1850 | 0 | All | ||
1348 | Methlick | I3398 | Cardno | George | Abt 1850 | 0 | All | |
1349 | Methlick | I31 | McRobbie | Alexander | 26 Aug 1785 | 0 | All | |
1350 | Methlick | I3401 | Webster | Janet | Abt 1829 | 0 | All |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 46» Next»