Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1301 to 1350 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1301 | I3190 | Maclean | Alister Michael | 0 | All |
1302 | I3201 | Maclean | Angus | 0 | All |
1303 | I3191 | Maclean | Charles William | 0 | All |
1304 | I3194 | Maclean | Christina Maxine | 0 | All |
1305 | I3314 | Maclean | Fiona | 0 | All |
1306 | I3202 | Maclean | James | 0 | All |
1307 | I3312 | Maclean | Kate | 0 | All |
1308 | I3198 | Maclean | Lennox Cran | 0 | All |
1309 | I3189 | Maclean | Lennox Shand | 0 | All |
1310 | I3313 | Maclean | Samantha | 0 | All |
1311 | I3193 | Maclean | Victoria Jean | 0 | All |
1312 | I1129 | Macleod | William | 0 | All |
1313 | I2207 | Macpherson | Christina Watt | 0 | All |
1314 | I2206 | Macpherson | James | 0 | All |
1315 | I1827 | Marshall | Donald | 0 | All |
1316 | I1828 | Marshall | Gary | 0 | All |
1317 | I3109 | Marshall | Susan Lesley | 0 | All |
1318 | I3005 | Martin | Hilda Mary | 0 | All |
1319 | I2041 | ||||
1320 | I3675 | Massie | Alice Smith | 0 | All |
1321 | I3636 | Massie | Andrew | 0 | All |
1322 | I3668 | Massie | Elizabeth Chalmers | 0 | All |
1323 | I1188 | Massie | Elizabeth Chalmers Cardno | 0 | All |
1324 | I218 | Massie | Isabella | 0 | All |
1325 | I3654 | Massie | Janet | 0 | All |
1326 | I3667 | Massie | Jessey Ann | 0 | All |
1327 | I2980 | Massie | John | 0 | All |
1328 | I3621 | Massie | John William | 0 | All |
1329 | I1709 | Massie | Joseph | 0 | All |
1330 | I1710 | Massie | Kay | 0 | All |
1331 | I1184 | Massie | Mary Ann Cardno | 0 | All |
1332 | I2785 | Masson | Gilbertina | 0 | All |
1333 | I3506 | Mathews | Isabella | 0 | All |
1334 | I4242 | Mathieson | Isabella | 0 | All |
1335 | I3293 | Mathieson | Maureen Lilias | 0 | All |
1336 | I875 | Maxfield | Bessie | 0 | All |
1337 | I864 | Maxfield | Harry | 0 | All |
1338 | I873 | Maxfield | Jeanne | 0 | All |
1339 | I876 | Maxfield | Jeanne Wood | 0 | All |
1340 | I866 | Maxfield | Lena Cardno | 0 | All |
1341 | I877 | Maxfield | Margaret Alice | 0 | All |
1342 | I2671 | May | Barbara | 0 | All |
1343 | I4494 | May | Robert Duthie | 0 | All |
1344 | I2662 | May | William | 0 | All |
1345 | I893 | Mayo | Charles | 0 | All |
1346 | I967 | McAlley | Mary | 0 | All |
1347 | I4324 | McArthur | Annie | 0 | All |
1348 | I305 | McAuley | William Johnston | 0 | All |
1349 | I54 | McBeth | Ann | 0 | All |
1350 | I969 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 42» Next»