Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1251 to 1300 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1251 | Longside | I3424 | Cardno | Mary Ann Findlay | 27 Nov 1881 | 0 | All | |
1252 | Longside | I4076 | Cumming | John | 1836 | 0 | All | |
1253 | Longside | I3695 | Dickie | William | Abt 1821 | 0 | All | |
1254 | Longside | I3420 | Sangster | Christian | Abt 1835 | 0 | All | |
1255 | Longside, Aberdeenshire | I4456 | Cardno | Alexander Adams | 24 Sep 1884 | 0 | All | |
1256 | Longside, Aberdeenshire | I4497 | Cardno | Jean Ross | 11 Oct 1886 | 0 | All | |
1257 | Longside, Aberdeenshire | I4475 | Cardno | Robert | 8 Dec 1879 | 0 | All | |
1258 | Longside, Aberdeenshire | I2906 | Carno | Alexr. | 23 May 1703 | 0 | All | |
1259 | Lonmay, Aberdeenshire | I3758 | Adie | Robert | 1838 | 0 | All | |
1260 | Lonmay, Aberdeenshire | I3887 | Buchan | Peter | 19 Apr 1917 | 0 | All | |
1261 | Lonmay, Aberdeenshire | I1319 | Cardno | Alexander | 16 Aug 1732 | 0 | All | |
1262 | Lonmay, Aberdeenshire | I1330 | Cardno | Alexander | 1 Oct 1762 | 0 | All | |
1263 | Lonmay, Aberdeenshire | I1058 | Cardno | Anna | Sep 1730 | 0 | All | |
1264 | Lonmay, Aberdeenshire | I1320 | Cardno | Elizabeth | 6 Dec 1730 | 0 | All | |
1265 | Lonmay, Aberdeenshire | I946 | Cardno | Elspet | 21 Mar 1696 | 0 | All | |
1266 | Lonmay, Aberdeenshire | I1332 | Cardno | George | 6 Jun 1814 | 0 | All | |
1267 | Lonmay, Aberdeenshire | I949 | Cardno | Isobel | 15 Nov 1698 | 0 | All | |
1268 | Lonmay, Aberdeenshire | I1328 | Cardno | Isobel | 15 Sep 1748 | 0 | All | |
1269 | Lonmay, Aberdeenshire | I1321 | Cardno | James | 3 Mar 1736 | 0 | All | |
1270 | Lonmay, Aberdeenshire | I1322 | Cardno | Janet | 2 Sep 1734 | 0 | All | |
1271 | Lonmay, Aberdeenshire | I1356 | Cardno | Jean | 20 May 1750 | 0 | All | |
1272 | Lonmay, Aberdeenshire | I947 | Cardno | John | 14 Mar 1697 | 0 | All | |
1273 | Lonmay, Aberdeenshire | I1327 | Cardno | John | 7 Dec 1751 | 0 | All | |
1274 | Lonmay, Aberdeenshire | I1334 | Cardno | Johnston | 12 Nov 1802 | 0 | All | |
1275 | Lonmay, Aberdeenshire | I725 | Cardno | Margaret | 5 Oct 1727 | 0 | All | |
1276 | Lonmay, Aberdeenshire | I1326 | Cardno | Margaret | 25 Nov 1753 | 0 | All | |
1277 | Lonmay, Aberdeenshire | I1378 | Cardno | William | 10 Jun 1868 | 0 | All | |
1278 | Lonmay, Aberdeenshire | I269 | Cardno | William | 17 Sep 1728 | 0 | All | |
1279 | Lonmay, Aberdeenshire | I1325 | Cardno | William | 13 Aug 1757 | 0 | All | |
1280 | Lonmay, Aberdeenshire | I790 | Cardno or Willox | John | 8 Jan 1782 | 0 | All | |
1281 | Lonmay, Aberdeenshire | I2926 | Carno | Elspet | 21 Mar 1696 | 0 | All | |
1282 | Lonmay, Aberdeenshire | I2860 | Carno | Isobell | 15 Nov 1698 | 0 | All | |
1283 | Lonmay, Aberdeenshire | I2834 | Carno | John | Jul 1700 | 1 Aug 1700 | 0 | All |
1284 | Lonmay, Aberdeenshire | I2846 | Carno | John | 3 Aug 1699 | 0 | All | |
1285 | Lonmay, Aberdeenshire | I2849 | Carno | John | 14 Mar 1697 | 0 | All | |
1286 | Lonmay, Aberdeenshire | I2195 | Davidson | Jane Cardno | 5 Feb 1866 | 0 | All | |
1287 | Lonmay, Aberdeenshire | I2985 | Henry | Mary Jane | 21 Oct 1889 | 0 | All | |
1288 | Lonmay, Aberdeenshire | I2986 | Henry | Robert | Abt 1888 | 0 | All | |
1289 | Lonmay, Aberdeenshire | I3553 | Mackie | Jane Cordiner | 21 Aug 1848 | 0 | All | |
1290 | I2087 | |||||||
1291 | Lonmay, Aberdeenshire | I2983 | Massie | Agnes Helen | 13 Oct 1868 | 0 | All | |
1292 | Lonmay, Aberdeenshire | I3600 | Penny | James | 1790 | 0 | All | |
1293 | Lonmay, Aberdeenshire | I3672 | Scott | Jean | 17 Jun 1836 | 0 | All | |
1294 | Lonmay, Aberdeenshire | I3671 | Scott | Mary | 01 Nov 1834 | 0 | All | |
1295 | Lonmay, Aberdeenshire | I3694 | Thomson | Janet | 22 Feb 1844 | 0 | All | |
1296 | Loughton | I2140 | Cardno | Thomas | 20 Oct 1853 | 0 | All | |
1297 | Louise, Lisgar, Manitoba | I2523 | Cardno | Cathaleen Ellenore (Kathleen Eleanor) | 15 Sep 1903 | 0 | All | |
1298 | Louise, Lisgar, Manitoba | I2507 | Cardno | Charles Millett | 27 Mar 1896 | 0 | All | |
1299 | Louise, Lisgar, Manitoba | I2557 | Cardno | Dora Gertrude | 19 Aug 1889 | 0 | All | |
1300 | Louise, Lisgar, Manitoba | I2506 | Cardno | Dottie May | 2 Dec 1894 | 0 | All |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 46» Next»