Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 1251 to 1300 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1251 | S95 | BIRT | I3454 | Cardno | Amy Edith | 0 | All | |||
1252 | S95 | BIRT | I3452 | Cardno | Marguerite May | 0 | All | |||
1253 | S95 | BIRT | I3453 | Cardno | Jessie Gladys Evelyn | 0 | All | |||
1254 | S95 | NAME | I2348 | Cardno | David | 0 | All | |||
1255 | S96 | NAME | I3410 | Cardno | George Edmund | 0 | All | |||
1256 | S98 | BIRT | I3565 | Cardno | James Sangster | 0 | All | |||
1257 | S99 | DEAT | I243 | Cardno | Alexander Smith | 0 | All | |||
1258 | S99 | 1648 | I529 | Cardno | Alexander | 0 | All | |||
1259 | S99 | 1672 | I576 | Cardno | Lucy | 0 | All | |||
1260 | S99 | DEAT | I578 | Cardno | Ernest | 0 | All | |||
1261 | S99 | 1704 | I612 | Cardno | Benjamin Ward | 0 | All | |||
1262 | S99 | 1847 | I879 | Cardno | Patrick | 0 | All | |||
1263 | S99 | 1845 | I879 | Cardno | Patrick | 0 | All | |||
1264 | S99 | 1846 | I879 | Cardno | Patrick | 0 | All | |||
1265 | S99 | CHR | I886 | Cardno | George | 0 | All | |||
1266 | S99 | CHR | I887 | Cardno | Anne | 0 | All | |||
1267 | S99 | DEAT | I1228 | Cardno | Margaret | 0 | All | |||
1268 | S99 | BIRT | I1440 | Cardno | Marion Elaine | 0 | All | |||
1269 | S99 | 2034 | I1440 | Cardno | Marion Elaine | 0 | All | |||
1270 | S99 | 2059 | I1480 | Howarth | Thomas | 0 | All | |||
1271 | S99 | CHR | I1841 | Cardno | Ann | 0 | All | |||
1272 | S99 | BIRT | I1921 | Cardno | Robert William | 0 | All | |||
1273 | I1923 | |||||||||
1274 | S99 | DEAT | I2053 | Cardno | Lewis | 0 | All | |||
1275 | S99 | DEAT | I2131 | Cardno | Eric | 0 | All | |||
1276 | S99 | BIRT | I2131 | Cardno | Eric | 0 | All | |||
1277 | S99 | 2235 | I2142 | Cardno | Thomas James | 0 | All | |||
1278 | S99 | BIRT | I2142 | Cardno | Thomas James | 0 | All | |||
1279 | S99 | 2232 | I2142 | Cardno | Thomas James | 0 | All | |||
1280 | S99 | 2251 | I2152 | Cardno | John | 0 | All | |||
1281 | S99 | 2254 | I2153 | Cardno | Margaret Lucy | 0 | All | |||
1282 | S99 | 1849 | I882 | Cardno | John | 0 | All | |||
1283 | S99 | 2388 | I2933 | Cardno | William Harold | 0 | All | |||
1284 | S99 | DEAT | I3134 | Westcott | Rosina | 0 | All | |||
1285 | S99 | 2472 | I3829 | Hoyle | George Henry | 0 | All | |||
1286 | S99 | 2291 | I2358 | Cardno | John | 0 | All | |||
1287 | S99 | BIRT | I2578 | Cardno | Douglas John | 0 | All | |||
1288 | S99 | BIRT | I2348 | Cardno | David | 0 | All | |||
1289 | S99 | 2422 | I3412 | Cardno | Isabella | 0 | All | |||
1290 | S99 | BIRT | I2933 | Cardno | William Harold | 0 | All | |||
1291 | S38 | DEAT | "BillionGraves Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KBYQ-7SG : 24 June 2015) | I3066 | Cardno | Robert Davidson | 0 | All | ||
1292 | S38 | DEAT | "England Death Records, 1998-2015", database, FamilySearch (https://familysearch.org/ark:/61903/1:1:CGTQ-7M3Z : 15 April 2020), Mr William Lawrence Cardno, 2006. | I3016 | Cardno | William Lawrence | 0 | All | ||
1293 | S38 | DEAT | "South Africa, Transvaal, Probate Records from the Master of the Supreme Court, 1869-1958," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q2DG-YMXG | I347 | Tilney | Florence | 0 | All | ||
1294 | S38 | N1197 | "South Africa, Transvaal, Probate Records from the Master of the Supreme Court, 1869-1958," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q2DG-YMXG | I349 | Cardno | Edna Deane | 0 | All | ||
1295 | S38 | N1198 | "South Africa, Transvaal, Probate Records from the Master of the Supreme Court, 1869-1958," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q2DG-YMXG | I350 | Cardno | Maud Mary | 0 | All | ||
1296 | S38 | N2000 | "South Africa, Transvaal, Probate Records from the Master of the Supreme Court, 1869-1958," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q2DG-YMXG | I3997 | Cardno | Kathleen | 0 | All | ||
1297 | S28 | NAME | (1914) 237-8 | I691 | Cardno | Job Kirkland | 0 | All | ||
1298 | S40 | DEAT | /66 | I1335 | Cardno | Allan (Watt) | 0 | All | ||
1299 | S1 | BIRT | /d12.htm | I772 | Cardno | John | 0 | All | ||
1300 | S1 | DEAT | /d12.htm | I1226 | Cardno | Jessie | 0 | All |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 80» Next»