Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 1251 to 1300 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1251 | 1 | F1078 | I3270 | Caswell | Nicola | 0 | All | ||
1252 | 1 | F1082 | I3283 | Duguid | Elizabeth | 0 | All | ||
1253 | 1 | F1082 | I3284 | Strachan | James Scroggie | 0 | All | ||
1254 | 1 | F1089 | I3308 | Cardno | Blair | 0 | All | ||
1255 | 1 | F11 | I19 | Cook | John | 24 Apr 1888 | 1 Nov 1975 | 0 | All |
1256 | 1 | F11 | I20 | Fleming | Elsie Fyfe | 0 | All | ||
1257 | 1 | F1102 | I3369 | Caline | 0 | All | |||
1258 | 1 | F1102 | I3365 | Cardno | Earle Milne | 0 | All | ||
1259 | 1 | F1104 | I3408 | Findlayson | John | 0 | All | ||
1260 | 1 | F1104 | I3409 | Mackie | Agnes | 0 | All | ||
1261 | 1 | F1105 | I3420 | Sangster | Christian | Abt 1835 | 29 Oct 1919 | 0 | All |
1262 | 1 | F1106 | I3421 | Sangster | James | 0 | All | ||
1263 | 1 | F1106 | I3422 | Thomson | Marjory | 0 | All | ||
1264 | 1 | F1108 | I3429 | Margaret | Abt 1816 | 0 | All | ||
1265 | 1 | F1108 | I3428 | Stuart | James | Abt 1815 | 0 | All | |
1266 | 1 | F1112 | I3439 | Burnett | Robert | 0 | All | ||
1267 | 1 | F1112 | I3440 | Penny | Magdalene | 0 | All | ||
1268 | 1 | F1114 | I3459 | Divorty | Robert | 0 | All | ||
1269 | 1 | F1114 | I3460 | Robertson | Jane | 0 | All | ||
1270 | 1 | F1120 | I3479 | Cardno | Derek | 1943 | 1 Aug 2012 | 0 | All |
1271 | 1 | F1127 | I3514 | Carle | Alexander | Abt 1871 | 0 | All | |
1272 | 1 | F1127 | I1863 | Taylor | Margaret | 29 Sep 1872 | 0 | All | |
1273 | 1 | F1134 | I3530 | Castagnola | Daisy | 0 | All | ||
1274 | 1 | F1134 | I3529 | Groves | Thomas John | 0 | All | ||
1275 | 1 | F1139 | I619 | Cardno | Elizabeth | 3 Oct 1830 | 30 Sep 1858 | 0 | All |
1276 | 1 | F1139 | I3537 | Cramond | John | 4 Jul 1828 | 1 Feb 1862 | 0 | All |
1277 | I3611 | ||||||||
1278 | 1 | F1164 | I3612 | Brown | Elsie | 1894 | 0 | All | |
1279 | 1 | F1164 | I3562 | Cardno | Oran | 27 May 1891 | 0 | All | |
1280 | 1 | F1165 | I3614 | Boettcher | Leone | 1899 | 1987 | 0 | All |
1281 | 1 | F1165 | I3613 | Cardno | Roy Ellwood | 17 Jun 1903 | 8 Jun 1929 | 0 | All |
1282 | 1 | F1167 | I3616 | Robertson | Catherine Mary | 0 | All | ||
1283 | 1 | F1167 | I3617 | Ross | Donald Alexander | 0 | All | ||
1284 | 1 | F1169 | I3620 | Cheyne | Elizabeth Jane Cardno | 7 May 1874 | 12 Jan 1951 | 0 | All |
1285 | 1 | F1169 | I3621 | Massie | John William | Abt 1870 | 0 | All | |
1286 | 1 | F117 | I285 | Cardno | David Livingstone | 28 May 1870 | 14 Jan 1958 | 0 | All |
1287 | 1 | F117 | I286 | Stevens | Maud Marion | 7 Nov 1957 | 0 | All | |
1288 | 1 | F1173 | I3643 | Barclay | Alexander | 0 | All | ||
1289 | 1 | F1173 | I3644 | Forbes | Ann | 0 | All | ||
1290 | 1 | F1174 | I3645 | Henderson | Andrew | 0 | All | ||
1291 | 1 | F1174 | I3646 | Land | Elspeth | 0 | All | ||
1292 | 1 | F1175 | I3653 | Bowman | William | 0 | All | ||
1293 | 1 | F1175 | I3654 | Massie | Janet | 0 | All | ||
1294 | 1 | F1177 | I2488 | Cardno | Marjorie | 3 Jul 1898 | 19 Aug 1950 | 0 | All |
1295 | 1 | F1177 | I3012 | Chandler | Wilfred | 0 | All | ||
1296 | 1 | F1185 | I1949 | Cheyne | William | 28 Nov 1823 | 0 | All | |
1297 | 1 | F1185 | I3678 | Ironside | Mary | Abt 1829 | 0 | All | |
1298 | 1 | F1186 | I1950 | Cheyne | James G | 13 Jan 1826 | 13 Sep 1906 | 0 | All |
1299 | 1 | F1186 | I3680 | McKelvie | Mary | 0 | All | ||
1300 | 1 | F1189 | I742 | Scott | Magdalene | 6 Jan 1822 | 0 | All |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 40» Next»