Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1201 to 1250 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1201 | I2553 | |||||||
1202 | Langland, Denmark | I2417 | Nielsen | Ellen Marie | 1 Aug 1899 | 0 | All | |
1203 | Langley, Buckinghamshire | I1365 | Sharpe | Jesse Herbert | 6 Oct 1880 | 0 | All | |
1204 | Latheron, Caithness | I637 | McKenzie | George | 23 Jun 1840 | 0 | All | |
1205 | Lee, Kent | I3987 | Neville | Alexander Clark | 1856 | 0 | All | |
1206 | Lee, Kent | I3986 | Neville | Jane Elizabeth | 1854 | 0 | All | |
1207 | I2867 | |||||||
1208 | I2866 | |||||||
1209 | I2910 | |||||||
1210 | I2839 | |||||||
1211 | I2894 | |||||||
1212 | I2896 | |||||||
1213 | I1447 | |||||||
1214 | Leith | I2844 | Philip | Annie Buchan | 4 Jan 1915 | 0 | All | |
1215 | Leith | I2843 | Philip | Christina Cardno | 10 Sep 1916 | 0 | All | |
1216 | Lerwick | I4224 | Hope | David | Abt 1876 | 0 | All | |
1217 | Lethenty Mills, Chapel of Garioch, Aberdeen, Scotland | I2381 | Scott | Mary Ann | 7 Sep 1864 | 0 | All | |
1218 | Lewisham, Kent | I3979 | Goodenough | Daniel | 1809 | 0 | All | |
1219 | Lewisham, Kent | I3980 | Goodenough | Edward George | 4 Apr 1847 | 0 | All | |
1220 | Lewisham, Kent | I3995 | Goodenough | Jane Eleanor | 29 Jul 1849 | 0 | All | |
1221 | Lewisham, Kent | I3994 | Goodenough | Robert Closh | 15 May 1851 | 0 | All | |
1222 | Lewisham, Kent | I3985 | Neville | Ann Catherine | 1852 | 0 | All | |
1223 | Lewisham, Kent | I3984 | Neville | Eleanor Mary | c 1851 | 0 | All | |
1224 | Lewisham, Kent | I3983 | Neville | Walter E | c 1849 | 0 | All | |
1225 | I2758 | |||||||
1226 | Linlithgow | I3683 | Cheyne | Helen Shiels Lily McAlley | 22 Nov 1866 | 0 | All | |
1227 | Listow Kerry, Ireland | I4176 | Oliver | Margaret Stewart | 25 Jan 1889 | 0 | All | |
1228 | I2751 | |||||||
1229 | Livingstone, West Lothian | I2789 | Cardno | John McHattie | 10 Nov 1926 | 0 | All | |
1230 | Locjs, Ross | I2461 | McKenzie | Donaldina | 27 Jan 1902 | 0 | All | |
1231 | Lockeport, Shelburne, NS | I2988 | Locke | Bertha Constance | 7 Apr 1894 | 0 | All | |
1232 | London | I3826 | Sarah Ann | Abt 1868 | 0 | All | ||
1233 | London | I1841 | Cardno | Ann | 7 Jan 1844 | 3 Mar 1844 | 0 | All |
1234 | London | I2360 | Cardno | Ann | 7 Jan 1844 | 0 | All | |
1235 | London | I573 | Cardno | Isabella | 7 Jan 1849 | 0 | All | |
1236 | London | I572 | Cardno | Mary Ann | 14 Nov 1846 | 0 | All | |
1237 | London | I571 | Cardno | Robert Chilton | 8 Aug 1845 | 0 | All | |
1238 | London | I2467 | Gammon | Jean | 1 Mar 1931 | 0 | All | |
1239 | London | I3528 | Groves | Phyllis Margaret | 14 Nov 1906 | 0 | All | |
1240 | I2084 | |||||||
1241 | London | I2580 | Smith | Florence Mary | 28 Jun 1897 | 0 | All | |
1242 | Long Island, New York, USA | I2443 | Cardno | Matthew Paul | 17 May 1951 | 0 | All | |
1243 | Longridge, Lancashire | I1481 | Howarth | Amy | 1898 | 0 | All | |
1244 | Longside | I3488 | Angus | Isabella | 18 May 1872 | 0 | All | |
1245 | Longside | I209 | Bowman | Barbara Bird | 8 Feb 1844 | 0 | All | |
1246 | Longside | I4286 | Cardno | Christian | Abt 1899 | 0 | All | |
1247 | Longside | I1065 | Cardno | Elizabeth Brown | 31 Jul 1831 | 0 | All | |
1248 | Longside | I1158 | Cardno | James Alexander | 5 Jan 1915 | 0 | All | |
1249 | Longside | I3423 | Cardno | John Keith | 8 Mar 1890 | 0 | All | |
1250 | Longside | I3419 | Cardno | Margaret | 8 Oct 1857 | 0 | All |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 46» Next»